The membership fees for 2025 are listed below.
Membership Type | Details | Annual Cost |
Family | Any genuine family unit, normally living at one address; married couples, unmarried partners, single parents, and any related children under 18. | £160 |
Full | Individual adult member only. (This can be converted to Family Membership if and when appropriate) | £154 |
Young Adult | Individual adults under 24 years of age, who are not students. | £97 |
Student | Adults in full-time further education, and under 24 years of age. | £67 |
Junior | Young person under 18. | £32 |
Watersport Family | (non sailing) See notes above for family membership. | £108 |
Watersport Full | (non sailing) See notes above for full membership. | £103 |
Associate | Social (non watersport) member | £66 |
The additonal boat strage fees are:
Boat Group | Details | Annual Cost |
Dinghy Group 1 | Racked dinghies (Topper, Laser, etc) | £68 |
Dinghy Group 2 | Small dinghies, up to 1.5m beam and up to 4.3m long | £84 |
Dinghy Group 3 | Medium dinghies, up to 1.8m beam or up to 4.6m long | £98 |
Dinghy Group 4 | Large dinghies, over 1.8m beam or over 4.6m long | £113 |
Watersports Equipment | Sail boards, SUPs, Kayaks etc. | £32 |
Fees may be reduced on a pro-rata basis after the start of the season, please ask the membership secretary for details.