event burgee venue burgee

ILCA South Coast & South East Grand Prix

Lancing SC

Results are final

ILCA 7 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank HelmName Fleet Age Group SailNo Club R1 R2 R3 Nett
1st Andy La Grice ILCA 7 Master 213640 Warsash SC 1.0 1.0 (8.0) 2.0
2nd Craig Palmer ILCA 7 Master 212453 Lancing SC 2.0 (4.0) 1.0 3.0
3rd Todd Grady ILCA 7 Apprentice Master 58012 Lancing SC 3.0 2.0 (5.0) 5.0
4th Theo Aers ILCA 7 U18 215422 Blackwater SC 4.0 (5.0) 2.0 6.0
5th Will Apps ILCA 7 Master 179660 Lancing SC (7.0) 3.0 3.0 6.0
6th Paul Fewster ILCA 7 Grand Master 182545 Lancing SC (6.0) 6.0 6.0 12.0
7th David Bignold ILCA 7 Master 164824 RLym SC (9.0) 9.0 4.0 13.0
8th Sean Dwyer ILCA 7 Grand Master 165483 Lancing SC 5.0 8.0 (13.0 DNC) 13.0
9th Richard Bradshaw ILCA 7 Master 208671 Weirwood SC (10.0) 7.0 7.0 14.0
10th Lewis Johns ILCA 7 U18 179808 Newhaven & Seaford SC 8.0 (10.0) 9.0 17.0
11th Tom Williams ILCA 7 18-35 5 Lancing SC (13.0 DNF) 13.0 DNC 13.0 DNC 26.0
11th Gavin Hardman ILCA 7 Master TBC Lancing SC (13.0 DNC) 13.0 DNC 13.0 DNC 26.0

ILCA 6 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Rank HelmName Fleet Age Group SailNo Club R1 R2 R3 Nett
1st Charlotte Videlo ILCA 6 18-35 217881 Frensham Pond SC 1.0 1.0 (2.0) 2.0
2nd Jimmy Carter ILCA 6 Grand Master 198605 Lancing SC (3.0) 2.0 1.0 3.0
3rd Mile Vidler ILCA 6 18-35 195243 Crawley Mariners YC 2.0 (4.0) 3.0 5.0
4th David Trout ILCA 6 Grand Master 202457 Lancing SC (4.0) 3.0 4.0 7.0
5th Zoe McCaig ILCA 6 Apprentice Master 146162 Newhaven & Seaford SC (5.0) 5.0 5.0 10.0
6th Jo West ILCA 6 Apprentice Master 122345 Newhaven & Seaford SC 6.0 6.0 (7.0 DNC) 12.0

ILCA 4 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 5, Scoring system: Appendix A
Rank HelmName Fleet Age Group SailNo Club R1 R2 R3 Nett
1st Ed Rollestone ILCA 4 U18 207462 Newhaven & Seaford SC (1.0) 1.0 1.0 2.0
2nd Cameron Bignold-Kyles ILCA 4 U18 176997 RLym SC 2.0 2.0 (3.0) 4.0
3rd Olly Phillips ILCA 4 U18 125770 RLym SC (4.0) 3.0 2.0 5.0
4th Josie Kelly ILCA 4 U18 195244 Felpham SC 3.0 (5.0) 4.0 7.0
5th Bea West ILCA 4 U18 197941 Newhaven & Seaford SC 5.0 4.0 (6.0 DNF) 9.0

https://lancingsc.org.uk/
memsec@lancingsc.org.uk

https://lancingsc.org.uk/ilca-grand-prix/
willapps@me.com

Sailwave Scoring Software 2.28.11
www.sailwave.com