event burgee venue burgee

Spring Challenge Cup 2021

Lancing Sailing Club

Results are provisional as of 30/05/2021

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
SailNo HelmName CrewName Fleet Class PY R1 R2 R11 R12 R13 R14 Total Nett
            02/05/2021 02/05/2021 30/05/2021 30/05/2021 31/05/2021 31/05/2021    
            11.00 B2B 10.30 B2B 11.00.00 B2B    
1062 Matt Carter   Fast RS 700 845 1.0 (3.0) 1.0 1.0 (16.0 OCS) 1.0 23.0 4.0
22 Johnny McKeown   Fast RS AERO 9 1014 3.0 1.0 (16.0 DNC) (16.0 DNC) 3.0 3.0 42.0 10.0
8590 Robert Trevis Ian Sykes Fast RS 400 942 (16.0 RET) 2.0 3.0 (5.0) 2.0 4.0 32.0 11.0
3743 Pete Matthews   Fast RS AERO 7 1065 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 2.0 67.0 35.0
1792 Rob Robinson   Fast RS AERO 7 1065 4.0 1.0 RDG (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 69.0 37.0
10086 Colin Norris Ali Fast LASER II 1075 (16.0 DNC) (16.0 DNC) 2.0 3.0 16.0 DNC 16.0 DNC 69.0 37.0
1430 Simon Mathews Penny Mathews Fast RS 400 942 2.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 70.0 38.0
458 Ed Gilbert Ian Fast RS 200 1046 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 5.0 RDG 73.0 41.0
458 Ed Gilbert Ellie Fast RS 200 1046 (16.0 DNC) (16.0 DNC) 5.0 4.0 16.0 DNC 16.0 DNC 73.0 41.0
5749 Mike Croker Di Croker Fast LASER II 1075 (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 16.0 DNC 82.0 50.0
22 Johnny McKeown   Fast RS AERO 7 1065 (16.0 DNC) (16.0 DNC) 4.0 16.0 RET 16.0 DNC 16.0 DNC 84.0 52.0
492 Jack Fussey   Fast RS 100 8.4 1004 (16.0 DNC) (16.0 DNC) 6.0 16.0 DNC 16.0 DNC 16.0 DNC 86.0 54.0
285 Tom Kosteletos Sammi Fast RS 200 1046 (16.0 RET) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 64.0
574 Neil Fulcher   Fast CONTENDER 966 (16.0 OOD) (16.0 OOD) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 64.0
1042 Dave Penwarden   Fast PHANTOM 1004 (16.0 RET) (16.0 DNC) 16.0 OOD 16.0 OOD 16.0 DNC 16.0 DNC 96.0 64.0

Medium Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
SailNo HelmName CrewName Fleet Class PY R1 R2 R7 R9 R11 R12 R13 R14 Total Nett
            02/05/2021 02/05/2021 16/05/2021 23/05/2021 30/05/2021 30/05/2021 31/05/2021 31/05/2021    
            11.00 B2B 11.00 11.30 10.30 B2B 11.00.00 B2B    
1787 Sean Dwyer Carol Dwyer Medium RS VISION 1128 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 88.0 4.0
8 Craig Palmer   Medium LASER 1100 2.0 2.0 (21.0 DNC) 2.0 1.0 (5.0) (21.0 DNC) (21.0 DNC) 75.0 7.0
179660 Will Apps   Medium LASER 1100 (21.0 RET) (5.0) (21.0 DNC) (21.0 DNC) 5.0 1.0 2.0 2.0 78.0 10.0
197916 Todd Grady   Medium LASER 1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 4.0 3.0 3.0 97.0 13.0
198605 Jimmy Carter   Medium LASER RADIAL 1147 6.0 (7.0) 1.0 1.0 (7.0) 7.0 (21.0 DNC) (21.0 DNC) 71.0 15.0
7 Dave Trout   Medium LASER RADIAL 1147 3.0 4.0 (21.0 DNC) (21.0 DNC) 6.0 8.0 (21.0 DNC) (21.0 DNC) 105.0 21.0
182545 Paul Fewster   Medium LASER 1100 5.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (12.8 OOD) 12.8 OOD 102.6 26.8
0 Ollie Page   Medium LASER 1100 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 2.0 2.0 (21.0 DNC) 21.0 DNC 111.0 27.0
169069 Mike Theo   Medium LASER 1100 8.0 9.0 (21.0 RET) (14.0 OOD) 9.0 9.0 (21.0 DNC) (21.0 DNC) 112.0 35.0
179873 Peter Fussey   Medium LASER RADIAL 1147 11.0 10.0 (14.9 OOD) (21.0 DNC) 10.0 10.0 (21.0 DNC) (21.0 DNC) 118.9 41.0
136071 Nick Casey   Medium LASER RADIAL 1147 7.0 8.0 (21.0 DNC) (21.0 DNS) (14.3 OOD) (14.3 OOD) 14.3 OOD 14.3 OOD 114.2 43.6
174949 Roger Dowty   Medium LASER 1100 16.3 OOD 16.3 OOD (21.0 DNC) (21.0 DNC) 8.0 6.0 (21.0 DNC) (21.0 DNC) 130.6 46.6
176290 Andy Carter   Medium LASER 1100 4.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 133.0 49.0
5 Tom Williams   Medium LASER 1100 9.0 11.0 17.9 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 142.9 58.9
186037 Bob Aldridge   Medium LASER RADIAL 1147 (21.0 RET) 12.0 18.3 OOD (21.0 DNC) (21.0 DNC) 11.0 (21.0 DNF) 21.0 DNF 146.3 62.3
174448 Ian Gilbert   Medium LASER RADIAL 1147 10.0 13.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 149.0 65.0
165483 Sean Dwyer   Medium LASER 1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 21.0 DNC 21.0 DNC 21.0 DNC 151.0 67.0
200872 JP Dias   Medium LASER RADIAL 1147 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 11.0 21.0 RET 21.0 DNC 21.0 DNC 158.0 74.0
186037 Bob Aldridge   Medium LASER 1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 12.0 21.0 DNC 21.0 DNC 21.0 DNC 159.0 75.0
200872 JP Dias   Medium LASER 1100 (21.0 DNC) 14.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 161.0 77.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
SailNo HelmName CrewName Fleet Class PY R1 R2 R11 R13 Total Nett
            02/05/2021 02/05/2021 30/05/2021 31/05/2021    
            11.00 B2B 10.30 11.00.00    
12 Angela Davey   Slow TOPPER 1365 1.0 (6.0 DNC) 4.0 3.0 14.0 8.0
69 Barry Simmons   Slow COMET 1233 (6.0 DNC) 6.0 DNC 3.0 1.0 16.0 10.0
32607 Ben Carter   Slow TOPPER 1365 2.0 (6.0 RET) 2.0 6.0 DNC 16.0 10.0
741 Andy Carter Livi Carter Slow RS FEVA XL 1244 (6.0 DNC) 6.0 DNC 1.0 6.0 DNC 19.0 13.0
42877 Nick Muggridge   Slow TOPPER 1365 (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 20.0 14.0

R1 - Fast Fleet - 02/05/2021 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.24.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1062 Matt Carter   Fast RS 700 845 1.03.40 5 1.15.21 1.0
1430 Simon Mathews Penny Mathews Fast RS 400 942 0.57.00 4 1.15.38 2.0
22 Johnny McKeown   Fast RS AERO 9 1014 1.03.14 4 1.17.57 3.0
1792 Rob Robinson   Fast RS AERO 7 1065 1.06.29 4 1.18.02 4.0
8590 Robert Trevis Ian Sykes Fast RS 400 942 RET 4   16.0
285 Tom Kosteletos Sammi Fast RS 200 1046 RET 5   16.0
574 Neil Fulcher   Fast CONTENDER 966 OOD     16.0
1042 Dave Penwarden   Fast PHANTOM 1004 RET 4   16.0

R2 - Fast Fleet - 02/05/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.57.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
22 Johnny McKeown   Fast RS AERO 9 1014 1.13.11   1.12.10 1.0
1792 Rob Robinson   Fast RS AERO 7 1065 RDG   0.00.00 1.0
8590 Robert Trevis Ian Sykes Fast RS 400 942 1.08.21   1.12.34 2.0
1062 Matt Carter   Fast RS 700 845 1.02.11   1.13.35 3.0
1430 Simon Mathews Penny Mathews Fast RS 400 942 1.10.09   1.14.28 4.0
574 Neil Fulcher   Fast CONTENDER 966 OOD     16.0

R11 - Fast Fleet - 30/05/2021 at 10.30

Start: Start 1, Finishes: Finish time, Time: 10.30.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1062 Matt Carter   Fast RS 700 845 1.06.56 6 1.19.13 1.0
10086 Colin Norris Ali Fast LASER II 1075 1.00.43 4 1.24.43 2.0
8590 Robert Trevis Ian Sykes Fast RS 400 942 1.06.50 5 1.25.08 3.0
22 Johnny McKeown   Fast RS AERO 7 1065 1.01.07 4 1.26.05 4.0
458 Ed Gilbert Ellie Fast RS 200 1046 1.00.32 4 1.26.48 5.0
492 Jack Fussey   Fast RS 100 8.4 1004 1.01.15 4 1.31.31 6.0
1042 Dave Penwarden   Fast PHANTOM 1004 OOD     16.0

R12 - Fast Fleet - 30/05/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.05.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1062 Matt Carter   Fast RS 700 845 1.07.14 4 1.19.34 1.0
5749 Mike Croker Di Croker Fast LASER II 1075 1.30.58 4 1.24.37 2.0
10086 Colin Norris Ali Fast LASER II 1075 1.32.57 4 1.26.28 3.0
458 Ed Gilbert Ellie Fast RS 200 1046 1.30.51 4 1.26.51 4.0
8590 Robert Trevis Ian Sykes Fast RS 400 942 1.22.40 4 1.27.45 5.0
22 Johnny McKeown   Fast RS AERO 7 1065 RET 4   16.0
1042 Dave Penwarden   Fast PHANTOM 1004 OOD 4   16.0

R13 - Fast Fleet - 31/05/2021 at 11.00.00

Start: Start 1, Finishes: Finish time, Time: 11.00.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
3743 Pete Matthews   Fast RS AERO 7 1065 0.56.12 2 0.52.46 1.0
8590 Robert Trevis Ian Sykes Fast RS 400 942 0.51.32 2 0.54.42 2.0
22 Johnny McKeown   Fast RS AERO 9 1014 0.56.55 2 0.56.08 3.0
458 Ed Gilbert Ian Fast RS 200 1046 1.00.52 2 0.58.11 4.0
1062 Matt Carter   Fast RS 700 845 OCS     16.0

R14 - Fast Fleet - 31/05/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.16.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1062 Matt Carter   Fast RS 700 845 1.01.52   1.13.13 1.0
3743 Pete Matthews   Fast RS AERO 7 1065 1.22.08   1.17.07 2.0
22 Johnny McKeown   Fast RS AERO 9 1014 1.19.53   1.18.47 3.0
8590 Robert Trevis Ian Sykes Fast RS 400 942 1.18.09   1.22.58 4.0
458 Ed Gilbert Ian Fast RS 200 1046 RDG   0.00.00 5.0

R1 - Medium Fleet - 02/05/2021 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.24.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1787 Sean Dwyer Carol Dwyer Medium RS VISION 1128 1.03.42 4 0.56.28 1.0
8 Craig Palmer   Medium LASER 1100 1.06.37 4 1.00.34 2.0
7 Dave Trout   Medium LASER RADIAL 1147 1.09.40 4 1.00.44 3.0
176290 Andy Carter   Medium LASER 1100 1.06.52 4 1.00.47 4.0
182545 Paul Fewster   Medium LASER 1100 1.07.48 4 1.01.38 5.0
198605 Jimmy Carter   Medium LASER RADIAL 1147 1.10.43 4 1.01.39 6.0
136071 Nick Casey   Medium LASER RADIAL 1147 1.11.09 4 1.02.02 7.0
169069 Mike Theo   Medium LASER 1100 1.09.58 4 1.03.36 8.0
5 Tom Williams   Medium LASER 1100 0.55.14 3 1.06.57 9.0
174448 Ian Gilbert   Medium LASER RADIAL 1147 0.58.05 3 1.07.31 10.0
179873 Peter Fussey   Medium LASER RADIAL 1147 0.58.49 3 1.08.22 11.0
174949 Roger Dowty   Medium LASER 1100 OOD     16.3
179660 Will Apps   Medium LASER 1100 RET 5   21.0
186037 Bob Aldridge   Medium LASER RADIAL 1147 RET 5   21.0

R2 - Medium Fleet - 02/05/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.57.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1787 Sean Dwyer Carol Dwyer Medium RS VISION 1128 1.00.54   0.53.59 1.0
8 Craig Palmer   Medium LASER 1100 1.02.00   0.56.22 2.0
176290 Andy Carter   Medium LASER 1100 1.02.11   0.56.32 3.0
7 Dave Trout   Medium LASER RADIAL 1147 1.05.02   0.56.42 4.0
179660 Will Apps   Medium LASER 1100 1.02.45   0.57.03 5.0
182545 Paul Fewster   Medium LASER 1100 1.02.49   0.57.06 6.0
198605 Jimmy Carter   Medium LASER RADIAL 1147 1.05.42   0.57.17 7.0
136071 Nick Casey   Medium LASER RADIAL 1147 1.05.46   0.57.20 8.0
169069 Mike Theo   Medium LASER 1100 1.04.01   0.58.12 9.0
179873 Peter Fussey   Medium LASER RADIAL 1147 1.08.38   0.59.50 10.0
5 Tom Williams   Medium LASER 1100 1.06.01   1.00.01 11.0
186037 Bob Aldridge   Medium LASER RADIAL 1147 1.09.14   1.00.22 12.0
174448 Ian Gilbert   Medium LASER RADIAL 1147 1.09.46   1.00.50 13.0
200872 JP Dias   Medium LASER 1100 1.07.35   1.01.26 14.0
174949 Roger Dowty   Medium LASER 1100 OOD     16.3

R7 - Medium Fleet - 16/05/2021 at 11.00

Start: Start 1, Finishes: Finish time, Time: 10.30.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
198605 Jimmy Carter   Medium LASER RADIAL 1147 0.30.32 4 0.26.37 1.0
0 Ollie Page   Medium LASER 1100 0.34.44 4 0.31.35 2.0
179873 Peter Fussey   Medium LASER RADIAL 1147 OOD 4   14.9
5 Tom Williams   Medium LASER 1100 OOD 4   17.9
186037 Bob Aldridge   Medium LASER RADIAL 1147 OOD 4   18.3
169069 Mike Theo   Medium LASER 1100 RET 4   21.0

R9 - Medium Fleet - 23/05/2021 at 11.30

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Fleet Class PY Place Points
198605 Jimmy Carter   Medium LASER RADIAL 1147 1 1.0
8 Craig Palmer   Medium LASER 1100 2 2.0
169069 Mike Theo   Medium LASER 1100 OOD 14.0
136071 Nick Casey   Medium LASER RADIAL 1147 DNS 21.0

R11 - Medium Fleet - 30/05/2021 at 10.30

Start: Start 1, Finishes: Finish time, Time: 10.30.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
8 Craig Palmer   Medium LASER 1100 1.11.05 5 1.04.37 1.0
0 Ollie Page   Medium LASER 1100 1.11.36 5 1.05.05 2.0
197916 Todd Grady   Medium LASER 1100 1.11.58 5 1.05.25 3.0
165483 Sean Dwyer   Medium LASER 1100 1.12.45 5 1.06.08 4.0
179660 Will Apps   Medium LASER 1100 1.12.48 5 1.06.11 5.0
7 Dave Trout   Medium LASER RADIAL 1147 1.01.39 4 1.07.11 6.0
198605 Jimmy Carter   Medium LASER RADIAL 1147 1.02.04 4 1.07.38 7.0
174949 Roger Dowty   Medium LASER 1100 0.59.42 4 1.07.50 8.0
169069 Mike Theo   Medium LASER 1100 1.02.12 4 1.10.41 9.0
179873 Peter Fussey   Medium LASER RADIAL 1147 1.05.10 4 1.11.01 10.0
200872 JP Dias   Medium LASER RADIAL 1147 1.10.38 4 1.16.59 11.0
186037 Bob Aldridge   Medium LASER 1100 1.10.35 4 1.20.13 12.0
136071 Nick Casey   Medium LASER RADIAL 1147 OOD     14.3

R12 - Medium Fleet - 30/05/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.05.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
179660 Will Apps   Medium LASER 1100 1.00.17 3 0.54.48 1.0
0 Ollie Page   Medium LASER 1100 1.02.24 3 0.56.44 2.0
182545 Paul Fewster   Medium LASER 1100 1.02.49 3 0.57.06 3.0
197916 Todd Grady   Medium LASER 1100 1.03.19 3 0.57.34 4.0
8 Craig Palmer   Medium LASER 1100 1.05.01 3 0.59.06 5.0
174949 Roger Dowty   Medium LASER 1100 1.05.45 3 0.59.46 6.0
198605 Jimmy Carter   Medium LASER RADIAL 1147 1.09.16 3 1.00.23 7.0
7 Dave Trout   Medium LASER RADIAL 1147 1.10.16 3 1.01.16 8.0
169069 Mike Theo   Medium LASER 1100 1.10.57 3 1.04.30 9.0
179873 Peter Fussey   Medium LASER RADIAL 1147 1.23.14 3 1.12.34 10.0
186037 Bob Aldridge   Medium LASER RADIAL 1147 1.26.12 3 1.15.09 11.0
136071 Nick Casey   Medium LASER RADIAL 1147 OOD 4   14.3
200872 JP Dias   Medium LASER RADIAL 1147 RET 4   21.0

R13 - Medium Fleet - 31/05/2021 at 11.00.00

Start: Start 1, Finishes: Finish time, Time: 11.00.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1787 Sean Dwyer Carol Dwyer Medium RS VISION 1128 0.57.55 2 0.51.21 1.0
179660 Will Apps   Medium LASER 1100 1.02.50 2 0.57.07 2.0
197916 Todd Grady   Medium LASER 1100 1.03.30 2 0.57.44 3.0
182545 Paul Fewster   Medium LASER 1100 OOD     12.8
136071 Nick Casey   Medium LASER RADIAL 1147 OOD     14.3
186037 Bob Aldridge   Medium LASER RADIAL 1147 DNF 2   21.0

R14 - Medium Fleet - 31/05/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.16.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1787 Sean Dwyer Carol Dwyer Medium RS VISION 1128 0.52.57   0.46.56 1.0
179660 Will Apps   Medium LASER 1100 0.54.20   0.49.24 2.0
197916 Todd Grady   Medium LASER 1100 0.54.45   0.49.46 3.0
182545 Paul Fewster   Medium LASER 1100 OOD     12.8
136071 Nick Casey   Medium LASER RADIAL 1147 OOD     14.3
186037 Bob Aldridge   Medium LASER RADIAL 1147 DNF     21.0

R1 - Slow Fleet - 02/05/2021 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.24.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
12 Angela Davey   Slow TOPPER 1365 1.05.03 5 0.47.39 1.0
32607 Ben Carter   Slow TOPPER 1365 1.06.09 5 0.48.28 2.0

R2 - Slow Fleet - 02/05/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.57.00
SailNo HelmName CrewName Fleet Class PY Place Points
32607 Ben Carter   Slow TOPPER 1365 RET 6.0

R11 - Slow Fleet - 30/05/2021 at 10.30

Start: Start 1, Finishes: Finish time, Time: 10.30.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
741 Andy Carter Livi Carter Slow RS FEVA XL 1244 1.04.53 6 0.52.09 1.0
32607 Ben Carter   Slow TOPPER 1365 1.01.28 5 0.54.02 2.0
69 Barry Simmons   Slow COMET 1233 0.58.24 5 0.56.50 3.0
12 Angela Davey   Slow TOPPER 1365 0.54.27 4 0.59.50 4.0

R13 - Slow Fleet - 31/05/2021 at 11.00.00

Start: Start 1, Finishes: Finish time, Time: 11.00.00
SailNo HelmName CrewName Fleet Class PY Place Points
69 Barry Simmons   Slow COMET 1233 1 1.0
42877 Nick Muggridge   Slow TOPPER 1365 2 2.0
12 Angela Davey   Slow TOPPER 1365 3 3.0


https://www.lancingsc.org.uk/wp-content/uploads/cfm-file-manager/Notice_of_Race_Spring_Handicap_21_1

Sailwave Scoring Software 2.28.11
www.sailwave.com