event burgee venue burgee

Commodore's Cup 2023

Lancing Sailing Club

Results are final

Fast Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 1 Race 3 Race 4 Race 7 Race 8 Race 11 Race 12 Race 13 Race 14 Total Nett
              03/09/2023 10/09/2023 10/09/2023 01/10/2023 01/10/2023 15/10/2023 15/10/2023 22/10/2023 15/10/2023    
              11.00 11.00 B2B 11:00 B2B 11:00 B2B 11.00 B2B    
1st 3743 Pete Matthews   Fast RS AERO 7 1063 2.0 (17.0 DNC) (17.0 DNC) 1.0 1.0 (17.0 DNC) (17.0 DNC) 1.0 2.0 75.0 7.0
2nd 1430 Simon Mathews Penny Fast RS 400 940 1.0 (7.0) (17.0 DNC) 3.0 3.0 3.0 (17.0 DNC) (17.0 DNC) 1.0 69.0 11.0
3rd 4330 Dave Penwarden   Fast RS AERO 7 1063 (9.0) 3.0 (17.0 DNC) 2.0 2.0 (17.0 DNC) (17.0 DNC) 3.0 6.0 RET 76.0 16.0
4th 1062 Matt Carter   Fast RS 700 845 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.0 4.0 6.0 RET 89.0 21.0
5th 3848 Ed Gilbert   Fast RS AERO 7 1063 (17.0 DNC) 5.0 1.0 5.0 6.0 RET (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 102.0 34.0
6th 404 Neil Fulcher   Fast CONTENDER 969 (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 6.0 RET 4.0 3.0 (17.0 DNC) 17.0 DNC 102.0 34.0
7th 10086 Roger Jamieson Kate Fast LASER II 1075 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 1.0 17.0 DNC 17.0 DNC 106.0 38.0
8th 2895 Karen McGrath   Fast RS AERO 7 1063 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.5 OOD (17.0 DNC) 17.0 DNC 17.0 DNC 109.5 41.5
9th 2927 Peter Fussey   Fast RS AERO 7 1063 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 3.0 111.0 43.0
10th 4092 Johnny McKeown   Fast RS AERO 7 1063 (17.0 DNC) 4.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 126.0 58.0
11th 859 Bob Trevis Ian Fast RS 400 940 5.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 130.0 62.0
12th 3848 Ian Gilbert   Fast RS AERO 7 1063 7.0 7.0 OOD (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 133.0 65.0
13th 5749 Mike Croker Di Croker Fast LASER II 1075 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 138.0 70.0
14th 981 Adam Cairns   Fast RS 700 845 11.0 RET 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 138.0 70.0
15th 929 Jack   Fast RS 700 845 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 17.0 DNC 17.0 DNC 17.0 DNC 141.0 73.0
16th 4395 Paul Fewster   Fast RS AERO 7 1063 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 142.0 74.0

Medium Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 1 Race 2 Race 3 Race 4 Race 7 Race 8 Race 11 Race 12 Race 13 Race 14 Total Nett
              03/09/2023 28/08/2023 10/09/2023 10/09/2023 01/10/2023 01/10/2023 15/10/2023 15/10/2023 22/10/2023 15/10/2023    
              11.00 B2B 11.00 B2B 11:00 B2B 11:00 B2B 11.00 B2B    
1st 3 Dave Trout   Medium ILCA 6 1150 1.0 (8.0 RET) (2.0) (17.0 DNC) 1.0 1.0 (2.0) (2.0) 1.0 1.0 36.0 5.0
2nd 1832 Alan Simmons   Medium STREAKER 1128 2.0 (3.0) (5.0) 3.0 (4.0) (4.0) (6.0) 3.0 3.0 2.0 35.0 13.0
3rd 7 Bob Aldridge   Medium ILCA 6 1150 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 4.0 2.0 3.0 102.0 17.0
4th 5 Tom Williams   Medium ILCA 7 1101 (8.0) (8.0 RET) 7.0 4.0 3.0 2.0 5.3 OOD (17.0 DNC) (17.0 DNC) (17.0 DNC) 88.3 21.3
5th 178213 Giles Dawburn   Medium ILCA 7 1101 4.0 1.0 4.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 112.0 27.0
6th 196330 Steve Lynch   Medium ILCA 6 1150 5.0 2.0 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 114.0 29.0
7th 169069 Mike Theo   Medium ILCA 7 1101 (17.0 DNC) (17.0 DNC) 6.0 5.0 5.0 6.0 RET (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 124.0 39.0
8th 178213 Giles Dawborn   Medium ILCA 6 1150 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 3.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 128.0 43.0
9th 162803 Todd Grady-Gales   Medium ILCA 6 1150 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 1.0 17.0 DNC 17.0 DNC 140.0 55.0
10th 143837 Donal Roche   Medium ILCA 7 1101 6.0 8.0 RET (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 150.0 65.0
11th 160556 Bob Aldridge   Medium ILCA 7 1101 (17.0 DNC) (17.0 DNC) 10.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 152.0 67.0
12th 167976 Oliver Judge   Medium ILCA 7 1101 7.0 (17.0 DNC) 9.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 152.0 67.0
13th 203984 Zachary Fewster   Medium ILCA 6 1150 9.0 8.0 RET (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 153.0 68.0
14th 8 Craig Palmer   Medium ILCA 7 1101 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 154.0 69.0
15th 1787 Sean Dwyer Carolyn Medium RS VISION 1137 (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 154.0 69.0
16th 176290 Sean Otley   Medium ILCA 6 1150 (17.0 DNC) (17.0 DNC) 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 161.0 76.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 1 Race 3 Race 7 Total Nett
              03/09/2023 10/09/2023 01/10/2023    
              11.00 11.00 11:00    
1st 69 Barry Simmons   Slow COMET 1210 (9.0 DNC) 1.0 1.0 11.0 2.0
2nd 12 Angela Davey   Slow TOPPER 1369 2.0 (9.0 DNC) 2.0 13.0 4.0
3rd 2 Moya Williams   Slow RS ZEST 1260 4.0 RET 3.0 (9.0 DNC) 16.0 7.0
4th 32607 Emilia Paulos   Slow TOPPER 1369 (9.0 DNC) 2.0 7.0 DSQ 18.0 9.0
5th 833 Katy Trevis   Slow COMET 1210 1.0 (9.0 DNC) 9.0 DNC 19.0 10.0
6th 2 Morgan Williams   Slow RS ZEST 1260 (9.0 DNC) 9.0 DNC 3.0 21.0 12.0
7th 377 Olivia Carter   Slow TOPPER 1369 (9.0 DNC) 5.0 DNS 9.0 DNC 23.0 14.0
8th   Gavin Hardman   Slow RS FEVA XL 1248 (9.0 DNC) 9.0 DNC 6.0 RET 24.0 15.0

Race 1 - Fast Fleet - 03/09/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1430 Simon Mathews Penny Fast RS 400 940 0.52.10 5 1.06.36 1.0
2 3743 Pete Matthews   Fast RS AERO 7 1063 0.59.32 5 1.07.12 2.0
3 2895 Karen McGrath   Fast RS AERO 7 1063 1.00.46 5 1.08.36 3.0
4 2927 Peter Fussey   Fast RS AERO 7 1063 1.01.10 5 1.09.03 4.0
5 859 Bob Trevis Ian Fast RS 400 940 0.55.09 5 1.10.24 5.0
6 4395 Paul Fewster   Fast RS AERO 7 1063 1.02.43 5 1.10.48 6.0
7 3848 Ian Gilbert   Fast RS AERO 7 1063 1.03.02 5 1.11.09 7.0
8 1062 Matt Carter   Fast RS 700 845 1.00.16 6 1.11.19 8.0
9 4330 Dave Penwarden   Fast RS AERO 7 1063 1.03.36 5 1.11.48 9.0
10 981 Adam Cairns   Fast RS 700 845 RET 6   11.0

Race 3 - Fast Fleet - 10/09/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.12
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 10086 Roger Jamieson Kate Fast LASER II 1075 0.55.07 4 0.51.16 1.0
2 2895 Karen McGrath   Fast RS AERO 7 1063 0.54.57 4 0.51.42 2.0
3 4330 Dave Penwarden   Fast RS AERO 7 1063 0.55.52 4 0.52.33 3.0
4 4092 Johnny McKeown   Fast RS AERO 7 1063 0.55.57 4 0.52.38 4.0
5 3848 Ed Gilbert   Fast RS AERO 7 1063 0.56.41 4 0.53.19 5.0
6 859 Bob Trevis Ian Fast RS 400 940 0.52.44 4 0.56.06 6.0
7 1430 Simon Mathews Penny Fast RS 400 940 0.53.08 4 0.56.31 7.0
7 3848 Ian Gilbert   Fast RS AERO 7 1063 OOD 4   7.0
9 981 Adam Cairns   Fast RS 700 845 0.46.44 3 1.13.44 8.0

Race 4 - Fast Fleet - 10/09/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 13.25
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3848 Ed Gilbert   Fast RS AERO 7 1063 0.39.46   0.37.25 1.0
2 5749 Mike Croker Di Croker Fast LASER II 1075 0.40.31   0.37.41 2.0
3 4092 Johnny McKeown   Fast RS AERO 7 1063 0.41.59   0.39.30 3.0

Race 7 - Fast Fleet - 01/10/2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11.23
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1063 0.56.35 4 0.53.14 1.0
2 4330 Dave Penwarden   Fast RS AERO 7 1063 1.01.04 4 0.57.27 2.0
3 1430 Simon Mathews Penny Fast RS 400 940 0.55.12 4 0.58.43 3.0
4 404 Neil Fulcher   Fast CONTENDER 969 0.58.50 4 1.00.43 4.0
5 3848 Ed Gilbert   Fast RS AERO 7 1063 0.48.50 3 1.01.15 5.0

Race 8 - Fast Fleet - 01/10/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.36
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1063 1.00.17   0.56.43 1.0
2 4330 Dave Penwarden   Fast RS AERO 7 1063 1.01.38   0.57.59 2.0
3 1430 Simon Mathews Penny Fast RS 400 940 0.55.58   0.59.32 3.0
4 3848 Ed Gilbert   Fast RS AERO 7 1063 RET     6.0
4 404 Neil Fulcher   Fast CONTENDER 969 RET     6.0

Race 11 - Fast Fleet - 15/10/2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.58.10 7 1.08.50 1.0
2 10086 Roger Jamieson Kate Fast LASER II 1075 0.53.43 5 1.09.57 2.0
3 2895 Karen McGrath   Fast RS AERO 7 1063 OOD 7   2.5
4 1430 Simon Mathews Penny Fast RS 400 940 1.00.53 6 1.15.34 3.0
5 404 Neil Fulcher   Fast CONTENDER 969 0.54.33 5 1.18.49 4.0
6 929 Jack   Fast RS 700 845 0.54.18 5 1.29.58 5.0

Race 12 - Fast Fleet - 15/10/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.15
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 10086 Roger Jamieson Kate Fast LASER II 1075 1.01.12   0.56.56 1.0
2 1062 Matt Carter   Fast RS 700 845 0.49.04   0.58.04 2.0
3 404 Neil Fulcher   Fast CONTENDER 969 1.02.22   1.04.22 3.0

Race 13 - Fast Fleet - 22/10/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 12.09
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1063 0.50.40 2 0.47.40 1.0
2 2927 Peter Fussey   Fast RS AERO 7 1063 0.51.46 2 0.48.42 2.0
3 4330 Dave Penwarden   Fast RS AERO 7 1063 0.54.38 2 0.51.24 3.0
4 1062 Matt Carter   Fast RS 700 845 0.44.44 2 0.52.56 4.0

Race 14 - Fast Fleet - 15/10/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 13.23
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1430 Simon Mathews Penny Fast RS 400 940 1.01.32   1.05.28 1.0
2 3743 Pete Matthews   Fast RS AERO 7 1063 1.13.01   1.08.41 2.0
3 2927 Peter Fussey   Fast RS AERO 7 1063 1.14.05   1.09.42 3.0
4 4330 Dave Penwarden   Fast RS AERO 7 1063 RET     6.0
4 1062 Matt Carter   Fast RS 700 845 RET     6.0

Race 1 - Medium Fleet - 03/09/2023 at 11.00

Start: Start 2, Finishes: Finish time, Time: 11.03
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3 Dave Trout   Medium ILCA 6 1150 0.49.03 4 0.42.39 1.0
2 1832 Alan Simmons   Medium STREAKER 1128 0.50.31 4 0.44.47 2.0
3 7 Bob Aldridge   Medium ILCA 6 1150 0.52.12 4 0.45.23 3.0
4 178213 Giles Dawburn   Medium ILCA 7 1101 0.50.38 4 0.45.59 4.0
5 196330 Steve Lynch   Medium ILCA 6 1150 0.56.46 4 0.49.22 5.0
6 143837 Donal Roche   Medium ILCA 7 1101 0.54.23 4 0.49.24 6.0
7 167976 Oliver Judge   Medium ILCA 7 1101 0.58.10 4 0.52.50 7.0
8 5 Tom Williams   Medium ILCA 7 1101 0.59.10 4 0.53.44 8.0
9 203984 Zachary Fewster   Medium ILCA 6 1150 0.48.08 3 0.55.48 9.0

Race 2 - Medium Fleet - 28/08/2023 at B2B

Start: Start 2, Finishes: Finish time, Time: 12.27
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 178213 Giles Dawburn   Medium ILCA 7 1101 0.47.30   0.43.09 1.0
2 196330 Steve Lynch   Medium ILCA 6 1150 1.24.18   1.13.18 2.0
3 1832 Alan Simmons   Medium STREAKER 1128 1.22.44   1.13.21 3.0
4 3 Dave Trout   Medium ILCA 6 1150 RET     8.0
4 5 Tom Williams   Medium ILCA 7 1101 RET     8.0
4 143837 Donal Roche   Medium ILCA 7 1101 RET     8.0
4 203984 Zachary Fewster   Medium ILCA 6 1150 RET     8.0

Race 3 - Medium Fleet - 10/09/2023 at 11.00

Start: Start 2, Finishes: Finish time, Time: 11.15
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carolyn Medium RS VISION 1137 0.52.07 4 0.45.50 1.0
2 3 Dave Trout   Medium ILCA 6 1150 0.55.27 4 0.48.13 2.0
3 196330 Steve Lynch   Medium ILCA 6 1150 0.58.02 4 0.50.28 3.0
4 178213 Giles Dawburn   Medium ILCA 7 1101 0.55.48 4 0.50.41 4.0
5 1832 Alan Simmons   Medium STREAKER 1128 0.58.23 4 0.51.45 5.0
6 169069 Mike Theo   Medium ILCA 7 1101 0.57.03 4 0.51.49 6.0
7 5 Tom Williams   Medium ILCA 7 1101 0.58.23 4 0.53.02 7.0
8 176290 Sean Otley   Medium ILCA 6 1150 1.01.05 4 0.53.07 8.0
9 167976 Oliver Judge   Medium ILCA 7 1101 1.00.07 4 0.54.36 9.0
10 160556 Bob Aldridge   Medium ILCA 7 1101 1.00.09 4 0.54.38 10.0

Race 4 - Medium Fleet - 10/09/2023 at B2B

Start: Start 2, Finishes: Finish time, Time: 13.28
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 178213 Giles Dawburn   Medium ILCA 7 1101 0.40.08   0.36.27 1.0
2 196330 Steve Lynch   Medium ILCA 6 1150 0.42.13   0.36.43 2.0
3 1832 Alan Simmons   Medium STREAKER 1128 0.41.31   0.36.48 3.0
4 5 Tom Williams   Medium ILCA 7 1101 0.43.37   0.39.37 4.0
5 169069 Mike Theo   Medium ILCA 7 1101 0.44.28   0.40.23 5.0
6 160556 Bob Aldridge   Medium ILCA 7 1101 0.44.51   0.40.44 6.0

Race 7 - Medium Fleet - 01/10/2023 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11.26
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3 Dave Trout   Medium ILCA 6 1150 0.45.27 3 0.39.31 1.0
2 178213 Giles Dawborn   Medium ILCA 6 1150 0.49.07 3 0.42.43 2.0
3 5 Tom Williams   Medium ILCA 7 1101 0.47.58 3 0.43.34 3.0
4 1832 Alan Simmons   Medium STREAKER 1128 0.50.11 3 0.44.29 4.0
5 169069 Mike Theo   Medium ILCA 7 1101 0.49.02 3 0.44.32 5.0

Race 8 - Medium Fleet - 01/10/2023 at B2B

Start: Start 2, Finishes: Finish time, Time: 12.39
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3 Dave Trout   Medium ILCA 6 1150 0.50.06   0.43.34 1.0
2 5 Tom Williams   Medium ILCA 7 1101 0.49.14   0.44.43 2.0
3 178213 Giles Dawborn   Medium ILCA 6 1150 0.51.46   0.45.01 3.0
4 1832 Alan Simmons   Medium STREAKER 1128 0.51.55   0.46.02 4.0
5 169069 Mike Theo   Medium ILCA 7 1101 RET     6.0

Race 11 - Medium Fleet - 15/10/2023 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11.03
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 8 Craig Palmer   Medium ILCA 7 1101 0.52.45 5 0.47.55 1.0
2 3 Dave Trout   Medium ILCA 6 1150 0.55.37 5 0.48.22 2.0
3 162803 Todd Grady-Gales   Medium ILCA 6 1150 0.56.00 5 0.48.42 3.0
4 178213 Giles Dawborn   Medium ILCA 6 1150 0.59.26 5 0.51.41 4.0
5 7 Bob Aldridge   Medium ILCA 6 1150 1.00.08 5 0.52.17 5.0
6 5 Tom Williams   Medium ILCA 7 1101 OOD 5   5.3
7 1832 Alan Simmons   Medium STREAKER 1128 0.59.58 5 0.53.10 6.0

Race 12 - Medium Fleet - 15/10/2023 at B2B

Start: Start 2, Finishes: Finish time, Time: 12.18
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 162803 Todd Grady-Gales   Medium ILCA 6 1150 0.45.06   0.39.13 1.0
2 3 Dave Trout   Medium ILCA 6 1150 0.45.42   0.39.44 2.0
3 1832 Alan Simmons   Medium STREAKER 1128 0.47.26   0.42.03 3.0
4 7 Bob Aldridge   Medium ILCA 6 1150 0.48.23   0.42.04 4.0

Race 13 - Medium Fleet - 22/10/2023 at 11.00

Start: Start 2, Finishes: Finish time, Time: 12.12
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3 Dave Trout   Medium ILCA 6 1150 0.58.15 2 0.50.39 1.0
2 7 Bob Aldridge   Medium ILCA 6 1150 1.02.54 2 0.54.42 2.0
3 1832 Alan Simmons   Medium STREAKER 1128 1.02.13 2 0.55.09 3.0

Race 14 - Medium Fleet - 15/10/2023 at B2B

Start: Start 2, Finishes: Finish time, Time: 13.26
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3 Dave Trout   Medium ILCA 6 1150 1.01.33   0.53.31 1.0
2 1832 Alan Simmons   Medium STREAKER 1128 1.01.35   0.54.36 2.0
3 7 Bob Aldridge   Medium ILCA 6 1150 1.05.28   0.56.56 3.0

Race 1 - Slow Fleet - 03/09/2023 at 11.00

Start: Start 3, Finishes: Finish time, Time: 11.06
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 833 Katy Trevis   Slow COMET 1210 0.57.48 3 0.47.46 1.0
2 12 Angela Davey   Slow TOPPER 1369 0.47.51 2 0.52.26 2.0
3 2 Moya Williams   Slow RS ZEST 1260 RET 2   4.0

Race 3 - Slow Fleet - 10/09/2023 at 11.00

Start: Start 3, Finishes: Finish time, Time: 11.18
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 69 Barry Simmons   Slow COMET 1210 0.51.05 5 0.42.13 1.0
2 32607 Emilia Paulos   Slow TOPPER 1369 0.57.40 2 1.45.18 2.0
3 2 Moya Williams   Slow RS ZEST 1260 0.56.03 2 1.51.13 3.0
4 377 Olivia Carter   Slow TOPPER 1369 DNS 2   5.0

Race 7 - Slow Fleet - 01/10/2023 at 11:00

Start: Start 3, Finishes: Finish time, Time: 11.29
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 69 Barry Simmons   Slow COMET 1210 0.49.22 4 0.40.48 1.0
2 12 Angela Davey   Slow TOPPER 1369 0.42.05 3 0.40.59 2.0
3 2 Morgan Williams   Slow RS ZEST 1260 0.48.16 3 0.51.05 3.0
4   Gavin Hardman   Slow RS FEVA XL 1248 RET 2   6.0
5 32607 Emilia Paulos   Slow TOPPER 1369 DSQ 2   7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com