event burgee venue burgee

Atkins & Owen Series 2023

Lancing Sailing Club

Results are Final

Fast Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
              28/08/2023 28/08/2023 28/08/2023 28/08/2023 29/08/2023 29/08/2023 29/08/2023 29/08/2023    
              11.00 B2B 14.30 B2B 11.00 B2B 14.30 B2B    
1st 2895 Karen McGrath   Fast RS AERO 7 1068 (7.0 RET) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 14.0 4.0
2nd 4330 Dave Penwarden   Fast RS AERO 7 1068 (4.0) (4.0) (2.0) 2.0 (4.0) 2.0 2.0 2.0 22.0 8.0
3rd 10086 Roger Jamieson Kate Fast LASER II 1081 2.0 3.0 (9.0 DNC) (9.0 DNC) 3.0 3.0 (9.0 DNC) (9.0 DNC) 47.0 11.0
4th 2927 Peter Fussey   Fast RS AERO 7 1068 3.0 2.0 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 47.0 11.0
5th 1062 Matt Carter   Fast RS 700 845 1.0 5.0 5.0 RET (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 56.0 20.0
6th 4395 Paul Fewster   Fast RS AERO 7 1068 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 6.0 DNS 9.0 DNC 9.0 DNC 62.0 26.0
7th 981 Adam Cairns   Fast RS 700 845 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 5.0 RET 9.0 DNC 9.0 DNC 64.0 28.0
8th 709 Pete Matthews Karen Fast RS 500 967 6.5 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNS 6.0 DNS (9.0 DNC) 9.0 DNC 64.5 28.5

Slow Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
              28/08/2023 28/08/2023 28/08/2023 28/08/2023 29/08/2023 29/08/2023 29/08/2023 29/08/2023    
              11.00 B2B 14.30 B2B 11.00 B2B 14.30 B2B    
1st 209998 Todd Grady-Gales   Slow ILCA 7 1109 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 2.0 1.0 1.0 69.0 5.0
2nd 3 Dave Trout   Slow ILCA 6 1163 1.0 2.0 (16.0 DNC) (16.0 DNC) 2.0 1.0 (16.0 DNC) (16.0 DNC) 70.0 6.0
3rd 4092 Johnny McKeown   Slow RS AERO 6 1113 (9.0) (3.0) (3.0) 1.0 (3.0) 3.0 3.0 2.0 27.0 9.0
4th 5 Tom Williams   Slow ILCA 7 1109 (10.0) (7.0) 1.0 2.0 (7.0) (6.0) 5.0 3.0 41.0 11.0
5th 1832 Alan Simmons   Slow STREAKER 1136 (6.0) 4.0 (7.0 RET) (16.0 DNC) 4.0 4.0 2.0 (5.0) 48.0 14.0
6th 7 Bob Aldridge   Slow ILCA 6 1163 (16.0 DNC) (16.0 DNC) 4.0 3.0 (6.0) (7.0) 4.0 4.0 60.0 15.0
7th 178213 Giles Dawburn   Slow ILCA 7 1109 7.0 5.0 (16.0 DNC) (16.0 DNC) 5.0 5.0 (16.0 DNC) (16.0 DNC) 86.0 22.0
8th 286 Bob Trevis   Slow RS VAREO 1101 3.0 9.0 7.0 RET (16.0 DNC) 6.3 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) 89.3 25.3
9th 0556 Jack Fussey   Slow ILCA 7 1109 8.0 6.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 96.0 32.0
10th 213707 Jimmy Carter   Slow ILCA 6 1163 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 99.0 35.0
11th 12 Angela Davey   Slow TOPPER 1436 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 10.0 DNS 9.0 DNS (16.0 DNC) 16.0 DNC 104.0 40.0
12th 143837 Donal Roche   Slow ILCA 6 1163 4.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 108.0 44.0
13th 160556 Bob Aldridge   Slow ILCA 7 1109 12.0 11.0 RET (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 119.0 55.0
14th 33538 Anon   Slow TOPPER 1436 11.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 123.0 59.0
15th 169069 Mike Theo   Slow ILCA 7 1109 14.0 RET (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 126.0 62.0

Race 1 - Fast Fleet - 28/08/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.13
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.44.28 4 0.52.37 1.0
2 10086 Roger Jamieson Kate Fast LASER II 1081 0.44.00 3 0.54.16 2.0
3 2927 Peter Fussey   Fast RS AERO 7 1068 0.44.36 3 0.55.41 3.0
4 4330 Dave Penwarden   Fast RS AERO 7 1006 0.43.28 3 0.57.37 4.0
5 709 Pete Matthews Karen Fast RS 500 967 OOD 3   6.5
6 2895 Karen McGrath   Fast RS AERO 7 1068 RET 4   7.0

Race 2 - Fast Fleet - 28/08/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.16
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2895 Karen McGrath   Fast RS AERO 7 1068 0.38.32 3 0.48.06 1.0
2 2927 Peter Fussey   Fast RS AERO 7 1068 0.41.15 3 0.51.30 2.0
3 10086 Roger Jamieson Kate Fast LASER II 1081 0.42.53 3 0.52.54 3.0
4 4330 Dave Penwarden   Fast RS AERO 7 1068 0.42.43 3 0.53.20 4.0
5 1062 Matt Carter   Fast RS 700 845 0.46.05 4 0.54.32 5.0

Race 3 - Fast Fleet - 28/08/2023 at 14.30

Start: Start 1, Finishes: Finish time, Time: 14.30
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2895 Karen McGrath   Fast RS AERO 7 1068 0.35.00 3 0.32.46 1.0
2 4330 Dave Penwarden   Fast RS AERO 7 1068 0.36.00 3 0.33.42 2.0
3 2927 Peter Fussey   Fast RS AERO 7 1068 0.37.54 3 0.35.29 3.0
4 1062 Matt Carter   Fast RS 700 845 RET     5.0

Race 4 - Fast Fleet - 28/08/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 15.21
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2895 Karen McGrath   Fast RS AERO 7 1068 0.36.48 3 0.34.27 1.0
2 4330 Dave Penwarden   Fast RS AERO 7 1068 0.37.47 3 0.35.23 2.0
3 2927 Peter Fussey   Fast RS AERO 7 1068 0.39.48 3 0.37.16 3.0

Race 5 - Fast Fleet - 29/08/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.05
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2895 Karen McGrath   Fast RS AERO 7 1068 0.33.18 2 0.31.11 1.0
2 4395 Paul Fewster   Fast RS AERO 7 1068 0.34.01 2 0.31.51 2.0
3 10086 Roger Jamieson Kate Fast LASER II 1081 0.36.46 2 0.34.01 3.0
4 4330 Dave Penwarden   Fast RS AERO 7 1068 0.36.35 2 0.34.15 4.0
5 981 Adam Cairns   Fast RS 700 845 0.37.45 2 0.44.40 5.0
6 709 Pete Matthews Karen Fast RS 500 967 DNS     7.0

Race 6 - Fast Fleet - 29/08/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 11.53
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2895 Karen McGrath   Fast RS AERO 7 1068 0.48.53 3 0.45.46 1.0
2 4330 Dave Penwarden   Fast RS AERO 7 1068 0.51.43 3 0.48.25 2.0
3 10086 Roger Jamieson Kate Fast LASER II 1081 0.55.59 3 0.51.47 3.0
4 981 Adam Cairns   Fast RS 700 845 RET     5.0
5 4395 Paul Fewster   Fast RS AERO 7 1068 DNS 3   6.0
5 709 Pete Matthews Karen Fast RS 500 967 DNS     6.0

Race 7 - Fast Fleet - 29/08/2023 at 14.30

Start: Start 1, Finishes: Finish time, Time: 14.30
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2895 Karen McGrath   Fast RS AERO 7 1068 0.39.52 3 0.37.20 1.0
2 4330 Dave Penwarden   Fast RS AERO 7 1068 0.40.55 3 0.38.19 2.0

Race 8 - Fast Fleet - 29/08/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 15.27
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2895 Karen McGrath   Fast RS AERO 7 1068 0.37.42 4 0.35.18 1.0
2 4330 Dave Penwarden   Fast RS AERO 7 1068 0.37.52 4 0.35.27 2.0

Race 1 - Slow Fleet - 28/08/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.13
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3 Dave Trout   Slow ILCA 6 1163 0.44.07 3 0.37.56 1.0
2 213707 Jimmy Carter   Slow ILCA 6 1163 0.44.08 3 0.37.57 2.0
3 286 Bob Trevis   Slow RS VAREO 1101 0.42.41 3 0.38.46 3.0
4 143837 Donal Roche   Slow ILCA 6 1160 0.45.57 3 0.39.37 4.0
5 12 Angela Davey   Slow TOPPER 1436 0.38.00 2 0.39.42 5.0
6 1832 Alan Simmons   Slow STREAKER 1136 0.45.26 3 0.40.00 6.0
7 178213 Giles Dawburn   Slow ILCA 7 1109 0.44.50 3 0.40.26 7.0
8 0556 Jack Fussey   Slow ILCA 7 1109 0.44.51 3 0.40.27 8.0
9 4092 Johnny McKeown   Slow RS AERO 6 1113 0.46.43 3 0.41.58 9.0
10 5 Tom Williams   Slow ILCA 7 1108 0.46.50 3 0.42.16 10.0
11 33538 Anon   Slow TOPPER 1436 0.49.30 2 0.51.42 11.0
12 160556 Bob Aldridge   Slow ILCA 7 1109 0.38.36 2 0.52.13 12.0
13 169069 Mike Theo   Slow ILCA 7 1108 RET 3   14.0

Race 2 - Slow Fleet - 28/08/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.16
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 213707 Jimmy Carter   Slow ILCA 6 1163 0.40.16 3 0.34.37 1.0
2 3 Dave Trout   Slow ILCA 6 1163 0.40.43 3 0.35.01 2.0
3 4092 Johnny McKeown   Slow RS AERO 6 1113 0.41.55 3 0.37.40 3.0
4 1832 Alan Simmons   Slow STREAKER 1136 0.45.25 3 0.39.59 4.0
5 178213 Giles Dawburn   Slow ILCA 7 1109 0.44.22 3 0.40.00 5.0
6 0556 Jack Fussey   Slow ILCA 7 1109 0.44.55 3 0.40.30 6.0
7 5 Tom Williams   Slow ILCA 7 1109 0.45.20 3 0.40.53 7.0
8 143837 Donal Roche   Slow ILCA 6 1163 0.48.00 3 0.41.16 8.0
9 286 Bob Trevis   Slow RS VAREO 1101 0.45.45 3 0.41.33 9.0
10 160556 Bob Aldridge   Slow ILCA 7 1109 RET 3   11.0

Race 3 - Slow Fleet - 28/08/2023 at 14.30

Start: Start 1, Finishes: Finish time, Time: 14.30
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 5 Tom Williams   Slow ILCA 7 1109 0.35.52 3 0.32.20 1.0
2 0556 Jack Fussey   Slow ILCA 7 1109 0.36.17 3 0.32.43 2.0
3 4092 Johnny McKeown   Slow RS AERO 6 1113 0.36.37 3 0.32.54 3.0
4 7 Bob Aldridge   Slow ILCA 6 1163 0.42.42 3 0.36.43 4.0
5 1832 Alan Simmons   Slow STREAKER 1136 RET 3   7.0
5 286 Bob Trevis   Slow RS VAREO 1101 RET 3   7.0

Race 4 - Slow Fleet - 28/08/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 15.21
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 4092 Johnny McKeown   Slow RS AERO 6 1113 0.39.55 3 0.35.52 1.0
2 5 Tom Williams   Slow ILCA 7 1109 0.40.40 3 0.36.40 2.0
3 7 Bob Aldridge   Slow ILCA 6 1163 0.47.00 3 0.40.25 3.0

Race 5 - Slow Fleet - 29/08/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.05
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 209998 Todd Grady-Gales   Slow ILCA 7 1109 0.34.44 2 0.31.19 1.0
2 3 Dave Trout   Slow ILCA 6 1163 0.37.10 2 0.31.57 2.0
3 4092 Johnny McKeown   Slow RS AERO 6 1113 0.36.43 2 0.32.59 3.0
4 1832 Alan Simmons   Slow STREAKER 1136 0.37.54 2 0.33.22 4.0
5 178213 Giles Dawburn   Slow ILCA 7 1109 0.37.36 2 0.33.54 5.0
6 7 Bob Aldridge   Slow ILCA 6 1163 0.40.09 2 0.34.31 6.0
7 286 Bob Trevis   Slow RS VAREO 1101 OOD     6.3
8 5 Tom Williams   Slow ILCA 7 1109 0.38.40 2 0.34.52 7.0
9 12 Angela Davey   Slow TOPPER 1436 DNS 2   10.0

Race 6 - Slow Fleet - 29/08/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 11.53
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3 Dave Trout   Slow ILCA 6 1163 0.55.14 3 0.47.30 1.0
2 209998 Todd Grady-Gales   Slow ILCA 7 1109 0.52.46 3 0.47.35 2.0
3 4092 Johnny McKeown   Slow RS AERO 6 1113 0.53.04 3 0.47.41 3.0
4 1832 Alan Simmons   Slow STREAKER 1136 0.54.38 3 0.48.06 4.0
5 178213 Giles Dawburn   Slow ILCA 7 1109 0.56.09 3 0.50.38 5.0
6 5 Tom Williams   Slow ILCA 7 1109 0.57.58 3 0.52.16 6.0
7 7 Bob Aldridge   Slow ILCA 6 1163 1.03.44 3 0.54.48 7.0
8 12 Angela Davey   Slow TOPPER 1436 DNS 3   9.0

Race 7 - Slow Fleet - 29/08/2023 at 14.30

Start: Start 1, Finishes: Finish time, Time: 14.30
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 209998 Todd Grady-Gales   Slow ILCA 7 1109 0.40.38 3 0.36.38 1.0
2 1832 Alan Simmons   Slow STREAKER 1136 0.42.11 3 0.37.08 2.0
3 4092 Johnny McKeown   Slow RS AERO 6 1113 0.42.28 3 0.38.09 3.0
4 7 Bob Aldridge   Slow ILCA 6 1163 0.44.52 3 0.38.35 4.0
5 5 Tom Williams   Slow ILCA 7 1109 0.43.53 3 0.39.34 5.0

Race 8 - Slow Fleet - 29/08/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 15.27
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 209998 Todd Grady-Gales   Slow ILCA 7 1109 0.38.04 4 0.34.20 1.0
2 4092 Johnny McKeown   Slow RS AERO 6 1113 0.39.35 4 0.35.34 2.0
3 5 Tom Williams   Slow ILCA 7 1109 0.40.39 4 0.36.39 3.0
4 7 Bob Aldridge   Slow ILCA 6 1163 0.43.31 4 0.37.25 4.0
5 1832 Alan Simmons   Slow STREAKER 1136 0.45.47 4 0.40.18 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com