event burgee venue burgee

Club Championships 2023

Lancing Sailing Club

Results are Final

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
              28/08/2023 28/08/2023 28/08/2023 28/08/2023 29/08/2023 29/08/2023 29/08/2023 29/08/2023    
              11.00 B2B 14.30 B2B 11.00 B2B 14.30 B2B    
1st 2895 Karen McGrath   Fast RS AERO 7 1068 (20.0 RET) (3.0) (3.0) 1.0 1.0 1.0 (3.0) 2.0 34.0 5.0
2nd 209998 Todd Grady-Gales   Slow ILCA 7 1109 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 3.0 1.0 1.0 103.0 7.0
3rd 3 Dave Trout   Slow ILCA 6 1163 1.0 2.0 (24.0 DNC) (24.0 DNC) 4.0 2.0 (24.0 DNC) (24.0 DNC) 105.0 9.0
4th 4330 Dave Penwarden   Fast RS AERO 7 1068 (14.0) (8.5) 5.0 2.0 (9.0) (6.0) 5.0 3.0 52.5 15.0
5th 4092 Johnny McKeown   Slow RS AERO 6 1113 (12.0) (4.0) (4.0) 3.0 (5.0) 4.0 4.0 4.0 40.0 15.0
6th 5 Tom Williams   Slow ILCA 7 1109 (13.0) (11.0) 1.0 4.0 (11.0) (9.0) 7.0 5.0 61.0 17.0
7th 1832 Alan Simmons   Slow STREAKER 1136 (7.0) (7.0) (11.0 RET) (24.0 DNC) 6.0 5.0 2.0 7.0 69.0 20.0
8th 7 Bob Aldridge   Slow ILCA 6 1163 (24.0 DNC) (24.0 DNC) 7.0 6.0 (10.0) (10.0) 6.0 6.0 93.0 25.0
9th 2927 Peter Fussey   Fast RS AERO 7 1068 11.0 5.0 6.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 123.0 27.0
10th 178213 Giles Dawburn   Slow ILCA 7 1109 8.0 8.5 (24.0 DNC) (24.0 DNC) 7.0 7.0 (24.0 DNC) (24.0 DNC) 126.5 30.5
11th 10086 Roger Jamieson Kate Fast LASER II 1081 10.0 6.0 (24.0 DNC) (24.0 DNC) 8.0 8.0 (24.0 DNC) (24.0 DNC) 128.0 32.0
12th 286 Bob Trevis   Slow RS VAREO 1101 3.0 14.0 11.0 RET (24.0 DNC) 9.3 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) 133.3 37.3
13th 0556 Jack Fussey   Slow ILCA 7 1109 9.0 10.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 141.0 45.0
14th 213707 Jimmy Carter   Slow ILCA 6 1163 2.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 147.0 51.0
15th 1062 Matt Carter   Fast RS 700 845 4.0 12.0 11.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 147.0 51.0
16th 12 Angela Davey   Slow TOPPER 1436 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 15.0 DNS 13.0 DNS (24.0 DNC) 24.0 DNC 154.0 58.0
17th 4395 Paul Fewster   Fast RS AERO 7 1068 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 13.0 DNS 24.0 DNC 24.0 DNC 160.0 64.0
18th 143837 Donal Roche   Slow ILCA 6 1163 5.0 13.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 162.0 66.0
19th 709 Pete Matthews Karen Fast RS 500 967 14.0 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) 15.0 DNS 13.0 DNS (24.0 DNC) 24.0 DNC 162.0 66.0
20th 981 Adam Cairns   Fast RS 700 845 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 12.0 12.0 RET 24.0 DNC 24.0 DNC 168.0 72.0
21st 160556 Bob Aldridge   Slow ILCA 7 1109 16.0 16.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 176.0 80.0
22nd 33538 Anon   Slow TOPPER 1436 15.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 183.0 87.0
23rd 169069 Mike Theo   Slow ILCA 7 1109 20.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 188.0 92.0

Race 1 - 28/08/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.13
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3 Dave Trout   Slow ILCA 6 1163 0.44.07 3 0.50.35 1.0
2 213707 Jimmy Carter   Slow ILCA 6 1163 0.44.08 3 0.50.36 2.0
3 286 Bob Trevis   Slow RS VAREO 1101 0.42.41 3 0.51.41 3.0
4 1062 Matt Carter   Fast RS 700 845 0.44.28 4 0.52.37 4.0
5 143837 Donal Roche   Slow ILCA 6 1160 0.45.57 3 0.52.49 5.0
6 12 Angela Davey   Slow TOPPER 1436 0.38.00 2 0.52.55 6.0
7 1832 Alan Simmons   Slow STREAKER 1136 0.45.26 3 0.53.20 7.0
8 178213 Giles Dawburn   Slow ILCA 7 1109 0.44.50 3 0.53.54 8.0
9 0556 Jack Fussey   Slow ILCA 7 1109 0.44.51 3 0.53.55 9.0
10 10086 Roger Jamieson Kate Fast LASER II 1081 0.44.00 3 0.54.16 10.0
11 2927 Peter Fussey   Fast RS AERO 7 1068 0.44.36 3 0.55.41 11.0
12 4092 Johnny McKeown   Slow RS AERO 6 1113 0.46.43 3 0.55.58 12.0
13 5 Tom Williams   Slow ILCA 7 1108 0.46.50 3 0.56.21 13.0
14 4330 Dave Penwarden   Fast RS AERO 7 1006 0.43.28 3 0.57.37 14.0
14 709 Pete Matthews Karen Fast RS 500 967 OOD 3   14.0
16 33538 Anon   Slow TOPPER 1436 0.49.30 2 1.08.56 15.0
17 160556 Bob Aldridge   Slow ILCA 7 1109 0.38.36 2 1.09.37 16.0
18 2895 Karen McGrath   Fast RS AERO 7 1068 RET 4   20.0
18 169069 Mike Theo   Slow ILCA 7 1108 RET 3   20.0

Race 2 - 28/08/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.16
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 213707 Jimmy Carter   Slow ILCA 6 1163 0.40.16 3 0.46.10 1.0
2 3 Dave Trout   Slow ILCA 6 1163 0.40.43 3 0.46.41 2.0
3 2895 Karen McGrath   Fast RS AERO 7 1068 0.38.32 3 0.48.06 3.0
4 4092 Johnny McKeown   Slow RS AERO 6 1113 0.41.55 3 0.50.13 4.0
5 2927 Peter Fussey   Fast RS AERO 7 1068 0.41.15 3 0.51.30 5.0
6 10086 Roger Jamieson Kate Fast LASER II 1081 0.42.53 3 0.52.54 6.0
7 1832 Alan Simmons   Slow STREAKER 1136 0.45.25 3 0.53.18 7.0
8 4330 Dave Penwarden   Fast RS AERO 7 1068 0.42.43 3 0.53.20 8.5
8 178213 Giles Dawburn   Slow ILCA 7 1109 0.44.22 3 0.53.20 8.5
10 0556 Jack Fussey   Slow ILCA 7 1109 0.44.55 3 0.54.00 10.0
11 5 Tom Williams   Slow ILCA 7 1109 0.45.20 3 0.54.30 11.0
12 1062 Matt Carter   Fast RS 700 845 0.46.05 4 0.54.32 12.0
13 143837 Donal Roche   Slow ILCA 6 1163 0.48.00 3 0.55.02 13.0
14 286 Bob Trevis   Slow RS VAREO 1101 0.45.45 3 0.55.24 14.0
15 160556 Bob Aldridge   Slow ILCA 7 1109 RET 3   16.0

Race 3 - 28/08/2023 at 14.30

Start: Start 1, Finishes: Finish time, Time: 14.30
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 5 Tom Williams   Slow ILCA 7 1109 0.35.52 3 0.32.20 1.0
2 0556 Jack Fussey   Slow ILCA 7 1109 0.36.17 3 0.32.43 2.0
3 2895 Karen McGrath   Fast RS AERO 7 1068 0.35.00 3 0.32.46 3.0
4 4092 Johnny McKeown   Slow RS AERO 6 1113 0.36.37 3 0.32.54 4.0
5 4330 Dave Penwarden   Fast RS AERO 7 1068 0.36.00 3 0.33.42 5.0
6 2927 Peter Fussey   Fast RS AERO 7 1068 0.37.54 3 0.35.29 6.0
7 7 Bob Aldridge   Slow ILCA 6 1163 0.42.42 3 0.36.43 7.0
8 1832 Alan Simmons   Slow STREAKER 1136 RET 3   11.0
8 286 Bob Trevis   Slow RS VAREO 1101 RET 3   11.0
8 1062 Matt Carter   Fast RS 700 845 RET     11.0

Race 4 - 28/08/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 15.21
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2895 Karen McGrath   Fast RS AERO 7 1068 0.36.48 3 0.34.27 1.0
2 4330 Dave Penwarden   Fast RS AERO 7 1068 0.37.47 3 0.35.23 2.0
3 4092 Johnny McKeown   Slow RS AERO 6 1113 0.39.55 3 0.35.52 3.0
4 5 Tom Williams   Slow ILCA 7 1109 0.40.40 3 0.36.40 4.0
5 2927 Peter Fussey   Fast RS AERO 7 1068 0.39.48 3 0.37.16 5.0
6 7 Bob Aldridge   Slow ILCA 6 1163 0.47.00 3 0.40.25 6.0

Race 5 - 29/08/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.05
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2895 Karen McGrath   Fast RS AERO 7 1068 0.33.18 2 0.31.11 1.0
2 209998 Todd Grady-Gales   Slow ILCA 7 1109 0.34.44 2 0.31.19 2.0
3 4395 Paul Fewster   Fast RS AERO 7 1068 0.34.01 2 0.31.51 3.0
4 3 Dave Trout   Slow ILCA 6 1163 0.37.10 2 0.31.57 4.0
5 4092 Johnny McKeown   Slow RS AERO 6 1113 0.36.43 2 0.32.59 5.0
6 1832 Alan Simmons   Slow STREAKER 1136 0.37.54 2 0.33.22 6.0
7 178213 Giles Dawburn   Slow ILCA 7 1109 0.37.36 2 0.33.54 7.0
8 10086 Roger Jamieson Kate Fast LASER II 1081 0.36.46 2 0.34.01 8.0
9 4330 Dave Penwarden   Fast RS AERO 7 1068 0.36.35 2 0.34.15 9.0
10 286 Bob Trevis   Slow RS VAREO 1101 OOD     9.3
11 7 Bob Aldridge   Slow ILCA 6 1163 0.40.09 2 0.34.31 10.0
12 5 Tom Williams   Slow ILCA 7 1109 0.38.40 2 0.34.52 11.0
13 981 Adam Cairns   Fast RS 700 845 0.37.45 2 0.44.40 12.0
14 12 Angela Davey   Slow TOPPER 1436 DNS 2   15.0
14 709 Pete Matthews Karen Fast RS 500 967 DNS     15.0

Race 6 - 29/08/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 11.53
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2895 Karen McGrath   Fast RS AERO 7 1068 0.48.53 3 0.45.46 1.0
2 3 Dave Trout   Slow ILCA 6 1163 0.55.14 3 0.47.30 2.0
3 209998 Todd Grady-Gales   Slow ILCA 7 1109 0.52.46 3 0.47.35 3.0
4 4092 Johnny McKeown   Slow RS AERO 6 1113 0.53.04 3 0.47.41 4.0
5 1832 Alan Simmons   Slow STREAKER 1136 0.54.38 3 0.48.06 5.0
6 4330 Dave Penwarden   Fast RS AERO 7 1068 0.51.43 3 0.48.25 6.0
7 178213 Giles Dawburn   Slow ILCA 7 1109 0.56.09 3 0.50.38 7.0
8 10086 Roger Jamieson Kate Fast LASER II 1081 0.55.59 3 0.51.47 8.0
9 5 Tom Williams   Slow ILCA 7 1109 0.57.58 3 0.52.16 9.0
10 7 Bob Aldridge   Slow ILCA 6 1163 1.03.44 3 0.54.48 10.0
11 981 Adam Cairns   Fast RS 700 845 RET     12.0
12 12 Angela Davey   Slow TOPPER 1436 DNS 3   13.0
12 4395 Paul Fewster   Fast RS AERO 7 1068 DNS 3   13.0
12 709 Pete Matthews Karen Fast RS 500 967 DNS     13.0

Race 7 - 29/08/2023 at 14.30

Start: Start 1, Finishes: Finish time, Time: 14.30
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 209998 Todd Grady-Gales   Slow ILCA 7 1109 0.40.38 3 0.36.38 1.0
2 1832 Alan Simmons   Slow STREAKER 1136 0.42.11 3 0.37.08 2.0
3 2895 Karen McGrath   Fast RS AERO 7 1068 0.39.52 3 0.37.20 3.0
4 4092 Johnny McKeown   Slow RS AERO 6 1113 0.42.28 3 0.38.09 4.0
5 4330 Dave Penwarden   Fast RS AERO 7 1068 0.40.55 3 0.38.19 5.0
6 7 Bob Aldridge   Slow ILCA 6 1163 0.44.52 3 0.38.35 6.0
7 5 Tom Williams   Slow ILCA 7 1109 0.43.53 3 0.39.34 7.0

Race 8 - 29/08/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 15.27
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 209998 Todd Grady-Gales   Slow ILCA 7 1109 0.38.04 4 0.34.20 1.0
2 2895 Karen McGrath   Fast RS AERO 7 1068 0.37.42 4 0.35.18 2.0
3 4330 Dave Penwarden   Fast RS AERO 7 1068 0.37.52 4 0.35.27 3.0
4 4092 Johnny McKeown   Slow RS AERO 6 1113 0.39.35 4 0.35.34 4.0
5 5 Tom Williams   Slow ILCA 7 1109 0.40.39 4 0.36.39 5.0
6 7 Bob Aldridge   Slow ILCA 6 1163 0.43.31 4 0.37.25 6.0
7 1832 Alan Simmons   Slow STREAKER 1136 0.45.47 4 0.40.18 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com