event burgee venue burgee

Wednesday Evening Series 2023

Lancing Sailing Club

Final series results

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PH R1 R2 R3 R4 R9 R13 R14 R16 R17 R18 Total Nett
              03/05/2023 10/05/2023 17/05/2023 24/05/2023 21/06/2023 19/07/2023 26/07/2023 09/08/2023 17/08/2022 23/08/2023    
              19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 18.30    
1st 5 Tom Williams   Slow ILCA 7 1184 (33.0 DNC) 1.0 (33.0 DNC) 3.0 3.0 3.0 (7.0 OCS) 4.0 OOD (33.0 DNC) (7.0) 127.0 14.0
2nd 3848 Ian Gilbert   Fast RS AERO 7 1104 (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) 3.0 3.0 4.0 185.0 20.0
3rd 167960 Oliver Judge   Slow ILCA 7 1176 3.0 RET (33.0 DNC) 3.0 7.0 4.0 7.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 189.0 24.0
4th 286 Bob Trevis   Fast RS VAREO 1084 (33.0 DNC) 4.0 2.0 (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) (10.0) 7.0 6.0 168.0 26.0
5th 1832 Alan Simmons   Slow STREAKER 1160 4.0 DNS (6.0) 6.0 (33.0 DNC) (10.0) (33.0 DNC) (33.0 DNC) 5.0 5.0 6.0 OOD 141.0 26.0
6th 32512 Jim Waters   Slow TOPPER 1488 (33.0 DNC) 5.0 6.5 OOD (33.0 DNC) 11.0 7.0 DNF 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 197.5 32.5
7th 12 Angela Davey   Slow TOPPER 1394 (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 9.0 7.8 OOD (33.0 DNC) 1.0 15.0 DNF (33.0 DNC) 203.8 38.8
8th 4395 Paul Fewster   Fast RS AERO 7 1068 (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 6.0 2.0 2.0 212.0 47.0
9th 2927 Karen McGrath   Fast RS AERO 7 1085 (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) 2.0 15.0 DNF 33.0 DNC 217.0 52.0
10th 7 David Trout   Slow ILCA 6 1096 (33.0 DNC) 5.3 OOD (33.0 DNC) 5.0 (33.0 DNC) 2.0 (33.0 DNC) 9.0 (33.0 DNC) 33.0 DNC 219.3 54.3
11th 2927 Peter Fussey   Fast RS AERO 7 1045 (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 2.0 (33.0 DNC) 4.0 7.0 (33.0 DNC) 33.0 DNC 220.0 55.0
12th 1430 Simon Mathews Penny Mathews Fast RS 400 925 (33.0 DNC) (33.0 DNC) 5.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 6.0 33.0 DNC 225.0 60.0
13th 3743 Pete Matthews   Fast RS AERO 7 996 (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 8.0 OOD (33.0 DNC) 2.0 12.0 (33.0 DNC) 33.0 DNC 230.0 65.0
14th 1062 Matt Carter   Fast RS 700 787 4.0 DNS (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 (33.0 DNC) (33.0 DNC) 13.0 10.0 33.0 DNC 233.0 68.0
15th 197916 Todd Grady-Gales   Slow ILCA 7 1042 1.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 1.0 235.0 70.0
16th 4092 Johnny McKeown   Fast RS AERO 7 1053 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 4.0 1.0 5.0 241.0 76.0
17th 69 Barry Simmons   Slow COMET 1258 (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 1.0 OOD 266.0 101.0
18th 186037 Bob Aldridge   Slow ILCA 6 1150 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 5.0 33.0 DNC 33.0 DNC 33.0 DNC 270.0 105.0
19th 4330 Dave Penwarden   Fast RS AERO 7 1068 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 4.0 3.0 271.0 106.0
20th 4092 Johnny McKeown   Slow RS AERO 6 1105 (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) 5.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 272.0 107.0
21st 8 Craig Palmer   Slow ILCA 7 1101 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 1.0 33.0 DNC 33.0 DNC 13.0 RET 278.0 113.0
22nd 981 Adam Cairns   Fast RS 700 845 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 13.0 (33.0 DNC) 33.0 DNC 33.0 DNC 9.0 33.0 DNC 286.0 121.0
23rd 176290 Sean Otley   Slow ILCA 6 1163 (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 15.0 33.0 DNC 33.0 DNC 290.0 125.0
24th 175454 Bob Aldridge   Slow ILCA 7 1101 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 14.0 33.0 DNC 13.0 RET 291.0 126.0
25th 1792 Rob Robinson   Fast RS AERO 9 1012 (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 299.0 134.0
26th 146105 Jonathan Bailey   Slow ILCA 7 1101 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 305.0 140.0
27th 487 Donal Roche   Fast RS 400 940 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 8.0 33.0 DNC 305.0 140.0
28th 28 Mike Croker   Slow ILCA 6 1104 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 11.0 33.0 DNC 33.0 DNC 308.0 143.0
29th 167960 Emila Pewlus   Slow ILCA 6 1150 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 309.0 144.0
30th 833 Kate Trevis   Slow COMET 1361 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 15.0 DNF 33.0 DNC 312.0 147.0
30th 33539 Rob Hedgecock   Slow TOPPER 1424 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 15.0 OOD 33.0 DNC 312.0 147.0
32nd 929 Jack Wills   Fast RS 700 845 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 18.0 DNF 33.0 DNC 33.0 DNC 315.0 150.0

Note: Being a series based upon personal handicaps, some race results may be updated retrospectively as sailor handicaps are altered with additonal race history.

R1 - 03/05/2023 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 197916 Todd Grady-Gales   Slow ILCA 7 1042 0.36.16 2 0.34.48 1.0
2 167960 Oliver Judge   Slow ILCA 7 1176 RET     3.0
3 1832 Alan Simmons   Slow STREAKER 1160 DNS     4.0
3 1062 Matt Carter   Fast RS 700 787 DNS     4.0

R2 - 10/05/2023 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.06
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 5 Tom Williams   Slow ILCA 7 1184 0.49.16 5 0.41.37 1.0
2 197916 Todd Grady-Gales   Slow ILCA 7 1042 0.45.40 5 0.43.50 2.0
3 4092 Johnny McKeown   Slow RS AERO 6 1105 0.50.27 5 0.45.39 3.0
4 286 Bob Trevis   Fast RS VAREO 1084 0.50.32 5 0.46.37 4.0
5 32512 Jim Waters   Slow TOPPER 1488 0.41.43 3 0.46.44 5.0
6 7 David Trout   Slow ILCA 6 1096 OOD     5.3
7 1832 Alan Simmons   Slow STREAKER 1160 0.37.13 3 0.53.28 6.0

R3 - 17/05/2023 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 2927 Karen McGrath   Fast RS AERO 7 1085 0.49.10 3 1.00.25 1.0
2 286 Bob Trevis   Fast RS VAREO 1084 0.49.25 3 1.00.47 2.0
3 167960 Oliver Judge   Slow ILCA 7 1176 0.54.41 3 1.02.00 3.0
4 3848 Ian Gilbert   Fast RS AERO 7 1104 0.51.26 3 1.02.07 4.0
5 1430 Simon Mathews Penny Mathews Fast RS 400 925 0.57.31 4 1.02.11 5.0
6 1832 Alan Simmons   Slow STREAKER 1160 0.55.36 3 1.03.54 6.0
7 32512 Jim Waters   Slow TOPPER 1488 OOD 4   6.5

R4 - 24/05/2023 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.04
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 69 Barry Simmons   Slow COMET 1258 0.41.10 2 0.49.05 1.0
2 1792 Rob Robinson   Fast RS AERO 9 1012 0.51.20 3 0.50.43 2.0
3 5 Tom Williams   Slow ILCA 7 1184 0.41.30 2 0.52.35 3.0
4 4395 Paul Fewster   Fast RS AERO 7 1068 0.57.06 3 0.53.28 4.0
5 7 David Trout   Slow ILCA 6 1096 0.58.48 3 0.53.39 5.0
6 12 Angela Davey   Slow TOPPER 1394 0.49.53 2 0.53.41 6.0
7 167960 Oliver Judge   Slow ILCA 7 1176 0.42.36 2 0.54.20 7.0
8 1430 Simon Mathews Penny Mathews Fast RS 400 925 0.50.44 3 0.54.51 8.0
9 2927 Peter Fussey   Fast RS AERO 7 1045 0.57.25 3 0.54.57 9.0
10 3743 Pete Matthews   Fast RS AERO 7 996 0.54.51 3 0.55.04 10.0
11 176290 Sean Otley   Slow ILCA 6 1163 0.48.28 2 1.02.31 11.0

R9 - 21/06/2023 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 2927 Karen McGrath   Fast RS AERO 7 1085 0.47.06 3 0.57.53 1.0
2 2927 Peter Fussey   Fast RS AERO 7 1045 0.48.06 3 1.01.22 2.0
3 5 Tom Williams   Slow ILCA 7 1184 0.54.57 3 1.01.53 3.0
4 167960 Oliver Judge   Slow ILCA 7 1176 0.54.51 3 1.02.11 4.0
5 4092 Johnny McKeown   Slow RS AERO 6 1105 0.51.57 3 1.02.41 5.0
6 3848 Ian Gilbert   Fast RS AERO 7 1104 0.52.07 3 1.02.57 6.0
7 286 Bob Trevis   Fast RS VAREO 1084 0.51.14 3 1.03.01 7.0
8 3743 Pete Matthews   Fast RS AERO 7 996 OOD     8.0
8 1062 Matt Carter   Fast RS 700 787 0.50.05 4 1.03.38 8.0
10 12 Angela Davey   Slow TOPPER 1394 0.44.26 2 1.03.45 9.0
11 1832 Alan Simmons   Slow STREAKER 1160 0.57.05 3 1.05.37 10.0
12 32512 Jim Waters   Slow TOPPER 1488 0.51.19 2 1.08.58 11.0
13 167960 Emila Pewlus   Slow ILCA 6 1150 0.43.08 2 1.15.01 12.0
14 981 Adam Cairns   Fast RS 700 845 0.51.25 3 1.21.08 13.0

R13 - 19/07/2023 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.19
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 186037 Bob Aldridge   Slow ILCA 6 1150 0.45.14 4 0.39.20 1.0
2 7 David Trout   Slow ILCA 6 1096 0.43.38 4 0.39.49 2.0
3 5 Tom Williams   Slow ILCA 7 1184 0.48.05 4 0.40.37 3.0
4 167960 Oliver Judge   Slow ILCA 7 1176 DNF 4   7.0
4 32512 Jim Waters   Slow TOPPER 1488 DNF 4   7.0
6 12 Angela Davey   Slow TOPPER 1394 OOD 4   7.8

R14 - 26/07/2023 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 8 Craig Palmer   Slow ILCA 7 1101 0.36.06 4 0.40.59 1.0
2 3743 Pete Matthews   Fast RS AERO 7 996 0.41.51 5 0.42.01 2.0
3 32512 Jim Waters   Slow TOPPER 1488 0.38.51 3 0.43.31 3.0
4 2927 Peter Fussey   Fast RS AERO 7 1045 0.46.46 5 0.44.45 4.0
5 186037 Bob Aldridge   Slow ILCA 6 1150 0.36.39 3 0.53.07 5.0
6 5 Tom Williams   Slow ILCA 7 1184 OCS 4   7.0

R16 - 09/08/2023 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 12 Angela Davey   Slow TOPPER 1394 0.58.50 3 1.10.20 1.0
2 2927 Karen McGrath   Fast RS AERO 7 1085 1.01.09 4 1.10.27 2.0
3 3848 Ian Gilbert   Fast RS AERO 7 1104 1.02.24 4 1.10.39 3.0
4 5 Tom Williams   Slow ILCA 7 1184 OOD     4.0
4 4092 Johnny McKeown   Fast RS AERO 7 1053 1.00.47 4 1.12.09 4.0
6 1832 Alan Simmons   Slow STREAKER 1160 0.50.16 3 1.12.13 5.0
7 4395 Paul Fewster   Fast RS AERO 7 1068 1.01.46 4 1.12.18 6.0
8 2927 Peter Fussey   Fast RS AERO 7 1045 1.00.56 4 1.12.53 7.0
9 1430 Simon Mathews Penny Mathews Fast RS 400 925 0.54.17 4 1.13.21 8.0
10 7 David Trout   Slow ILCA 6 1096 1.04.43 4 1.13.49 9.0
11 286 Bob Trevis   Fast RS VAREO 1084 1.04.57 4 1.14.54 10.0
12 28 Mike Croker   Slow ILCA 6 1104 0.50.13 3 1.15.49 11.0
13 3743 Pete Matthews   Fast RS AERO 7 996 1.01.03 4 1.16.37 12.0
14 1062 Matt Carter   Fast RS 700 787 1.02.32 5 1.19.27 13.0
15 175454 Bob Aldridge   Slow ILCA 7 1101 0.53.00 3 1.20.14 14.0
16 176290 Sean Otley   Slow ILCA 6 1163 0.57.24 3 1.22.16 15.0
17 929 Jack Wills   Fast RS 700 845 DNF 5   18.0

R17 - 17/08/2022 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 4092 Johnny McKeown   Fast RS AERO 7 1053 0.58.38 1 0.55.41 1.0
2 4395 Paul Fewster   Fast RS AERO 7 1068 1.02.03 1 0.58.06 2.0
3 3848 Ian Gilbert   Fast RS AERO 7 1104 1.05.20 1 0.59.11 3.0
4 4330 Dave Penwarden   Fast RS AERO 7 1068 1.03.26 1 0.59.24 4.0
5 1832 Alan Simmons   Slow STREAKER 1160 1.11.14 1 1.01.24 5.0
6 1430 Simon Mathews Penny Mathews Fast RS 400 925 1.00.48 1 1.05.44 6.0
7 286 Bob Trevis   Fast RS VAREO 1084 1.14.33 1 1.08.46 7.0
8 487 Donal Roche   Fast RS 400 940 1.05.03 1 1.09.12 8.0
9 981 Adam Cairns   Fast RS 700 845 1.06.52 1 1.19.08 9.0
10 1062 Matt Carter   Fast RS 700 787 1.02.50 1 1.19.50 10.0
11 12 Angela Davey   Slow TOPPER 1394 DNF 1   15.0
11 2927 Karen McGrath   Fast RS AERO 7 1085 DNF 1   15.0
11 833 Kate Trevis   Slow COMET 1361 DNF 1   15.0
11 33539 Rob Hedgecock   Slow TOPPER 1424 OOD 1   15.0

R18 - 23/08/2023 at 18.30

Start: Start 1, Finishes: Finish time, Time: 18.30
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 197916 Todd Grady-Gales   Slow ILCA 7 1042 0.41.51 2 0.40.10 1.0
1 69 Barry Simmons   Slow COMET 1258 OOD 2   1.0
3 4395 Paul Fewster   Fast RS AERO 7 1068 0.44.52 2 0.42.01 2.0
4 4330 Dave Penwarden   Fast RS AERO 7 1068 0.45.22 2 0.42.29 3.0
5 3848 Ian Gilbert   Fast RS AERO 7 1104 0.48.00 2 0.43.29 4.0
6 4092 Johnny McKeown   Fast RS AERO 7 1053 0.49.32 2 0.47.02 5.0
7 286 Bob Trevis   Fast RS VAREO 1084 0.53.45 2 0.49.35 6.0
7 1832 Alan Simmons   Slow STREAKER 1160 OOD 2   6.0
9 5 Tom Williams   Slow ILCA 7 1184 1.00.23 2 0.51.00 7.0
10 146105 Jonathan Bailey   Slow ILCA 7 1101 0.46.35 1 1.24.37 8.0
11 8 Craig Palmer   Slow ILCA 7 1101 RET 2   13.0
11 175454 Bob Aldridge   Slow ILCA 7 1101 RET 2   13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com