event burgee venue burgee

Summer Series B 2023

Lancing Sailing Club

Results are Final

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 5 Race 6 Race 9 Race 10 Total Nett
              06/08/2023 06/08/2023 20/08/2023 20/08/2023    
              11.00 B2B 11.00 B2B    
1st 3743 Pete Matthews   Fast RS AERO 7 1063 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 10086 Roger Jamieson Kate Fast LASER II 1075 2.0 2.0 (3.0) 2.0 9.0 6.0
3rd 404 Neil Fulcher   Fast CONTENDER 969 3.0 3.0 (13.0 DNC) 13.0 DNC 32.0 19.0
4th 1792 Rob Robinson   Fast RS AERO 7 1063 (13.0 DNC) 13.0 DNC 5.0 3.0 34.0 21.0
5th 1430 Simon Mathews Bob Aldridge Fast RS 400 940 (13.0 DNC) 13.0 DNC 4.0 6.0 36.0 23.0
6th 859 Bob Trevis Ian Fast RS 400 940 (13.0 DNC) 13.0 DNC 8.0 5.0 39.0 26.0
7th 2927 Peter Fussey   Fast RS AERO 7 1063 (13.0 DNC) 13.0 DNC 6.0 8.0 40.0 27.0
8th 3848 Ian Gilbert   Fast RS AERO 7 1063 (13.0 DNC) 13.0 DNC 7.0 7.0 40.0 27.0
9th 4395 Paul Fewster   Fast RS AERO 7 1063 (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 41.0 28.0
10th 3850 Louise Johnson   Fast RS AERO 7 1063 (13.0 DNC) 13.0 DNC 12.0 RET 4.0 42.0 29.0
11th 981 Adam Cairns   Fast RS 700 845 (13.0 DNC) 13.0 DNC 9.0 13.0 DNC 48.0 35.0
12th 4330 Dave Penwarden   Fast RS AERO 7 1063 (13.0 DNC) 13.0 DNC 12.0 RET 13.0 DNC 51.0 38.0

Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 5 Race 6 Race 9 Race 10 Total Nett
              06/08/2023 06/08/2023 20/08/2023 20/08/2023    
              11.00 B2B 11.00 B2B    
1st 3 Dave Trout   Medium ILCA 6 1150 2.0 (16.0 DNC) 1.0 1.0 20.0 4.0
2nd 5 Tom Williams   Medium ILCA 7 1101 (5.0) 4.0 4.0 3.0 16.0 11.0
3rd 169069 Mike Theo   Medium ILCA 7 1101 6.0 5.0 6.0 (16.0 DNC) 33.0 17.0
4th 213707 Jimmy Carter   Medium ILCA 6 1150 1.0 1.0 (16.0 DNC) 16.0 DNC 34.0 18.0
5th 200872 Bob Aldridge   Medium ILCA 6 1150 (7.0) 7.0 DNF 7.0 5.0 26.0 19.0
6th 4092 Johnny McKeown   Medium RS AERO 6 1105 (16.0 DNC) 16.0 DNC 2.0 2.0 36.0 20.0
7th 8 Craig Palmer   Medium ILCA 7 1101 3.0 2.0 (16.0 DNC) 16.0 DNC 37.0 21.0
8th 1750 Karen McGrath   Medium RS AERO 5 1136 (16.0 DNC) 16.0 DNC 3.0 4.0 39.0 23.0
9th 178213 Giles Dawborn   Medium ILCA 6 1150 4.0 3.0 (16.0 DNC) 16.0 DNC 39.0 23.0
10th 1832 Alan Simmons   Medium STREAKER 1128 12.0 DNF (16.0 DNC) 5.0 7.0 40.0 24.0
11th 167976 Oliver Judge   Medium ILCA 7 1101 (16.0 DNC) 16.0 DNC 8.0 6.0 46.0 30.0
12th 176290 Sean Otley   Medium ILCA 6 1150 (16.0 DNC) 16.0 DNC 10.0 RET 9.0 RET 51.0 35.0
13th 286 Bob Trevis   Medium RS VAREO 1093 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 56.0 40.0
14th 165483 Sean Dwyer   Medium ILCA 7 1101 12.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 60.0 44.0
14th 209998 Todd Grady-Gales   Medium ILCA 7 1101 12.0 OOD (16.0 DNC) 16.0 DNC 16.0 DNC 60.0 44.0

Slow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 5 Race 9 Total Nett
              06/08/2023 20/08/2023    
              11.00 11.00    
1st 12 Angela Davey   Slow TOPPER 1369 6.0 DNC 1.0 7.0 7.0
2nd 69 Barry Simmons   Slow COMET 1210 1.0 6.0 DNC 7.0 7.0
3rd 664 Mack Johnson   Slow RS TERA PRO 1364 6.0 DNC 2.0 8.0 8.0
4th 33539 Rob Hedgecock   Slow TOPPER 1369 2.0 6.0 DNC 8.0 8.0
5th 2340 Will Johnson   Slow RS TERA PRO 1364 6.0 DNC 4.0 RET 10.0 10.0

Race 5 - Fast Fleet - 06/08/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1063 0.48.49 5 0.45.55 1.0
2 10086 Roger Jamieson Kate Fast LASER II 1075 0.53.51 5 0.50.06 2.0
3 404 Neil Fulcher   Fast CONTENDER 969 0.51.15 5 0.52.53 3.0

Race 6 - Fast Fleet - 06/08/2023 at B2B

Start: Race 6, Finishes: Finish time, Time: 12.25
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1063 0.55.37   0.52.19 1.0
2 10086 Roger Jamieson Kate Fast LASER II 1075 1.03.28   0.59.02 2.0
3 404 Neil Fulcher   Fast CONTENDER 969 1.03.42   1.05.44 3.0

Race 9 - Fast Fleet - 20/08/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1063 1.01.13 5 0.57.35 1.0
2 4395 Paul Fewster   Fast RS AERO 7 1063 1.02.47 5 0.59.04 2.0
3 10086 Roger Jamieson Kate Fast LASER II 1075 1.05.22 5 1.00.48 3.0
4 1430 Simon Mathews Bob Aldridge Fast RS 400 940 0.57.25 5 1.01.05 4.0
5 1792 Rob Robinson   Fast RS AERO 7 1063 1.05.25 5 1.01.32 5.0
6 2927 Peter Fussey   Fast RS AERO 7 1063 1.05.45 5 1.01.51 6.0
7 3848 Ian Gilbert   Fast RS AERO 7 1063 1.07.44 5 1.03.43 7.0
8 859 Bob Trevis Ian Fast RS 400 940 1.04.52 5 1.09.00 8.0
9 981 Adam Cairns   Fast RS 700 845 1.07.42 5 1.20.07 9.0
10 3850 Louise Johnson   Fast RS AERO 7 1063 RET 5   12.0
10 4330 Dave Penwarden   Fast RS AERO 7 1063 RET 5   12.0

Race 10 - Fast Fleet - 20/08/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.21
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1063 1.00.52   0.57.16 1.0
2 10086 Roger Jamieson Kate Fast LASER II 1075 1.04.21   0.59.52 2.0
3 1792 Rob Robinson   Fast RS AERO 7 1063 1.05.26   1.01.33 3.0
4 3850 Louise Johnson   Fast RS AERO 7 1063 1.07.11   1.03.12 4.0
5 859 Bob Trevis Ian Fast RS 400 940 1.00.08   1.03.58 5.0
6 1430 Simon Mathews Bob Aldridge Fast RS 400 940 1.00.12   1.04.03 6.0
7 3848 Ian Gilbert   Fast RS AERO 7 1063 1.08.21   1.04.18 7.0
8 2927 Peter Fussey   Fast RS AERO 7 1063 1.09.26   1.05.19 8.0

Race 5 - Medium Fleet - 06/08/2023 at 11.00

Start: Start 2, Finishes: Finish time, Time: 11.03
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 213707 Jimmy Carter   Medium ILCA 6 1150 0.48.10 5 0.41.53 1.0
2 3 Dave Trout   Medium ILCA 6 1150 0.49.06 5 0.42.42 2.0
3 8 Craig Palmer   Medium ILCA 7 1101 0.47.43 5 0.43.20 3.0
4 178213 Giles Dawborn   Medium ILCA 6 1150 0.43.09 4 0.46.54 4.0
5 5 Tom Williams   Medium ILCA 7 1101 0.42.45 4 0.48.32 5.0
6 169069 Mike Theo   Medium ILCA 7 1101 0.43.06 4 0.48.56 6.0
7 200872 Bob Aldridge   Medium ILCA 6 1150 0.51.47 4 0.56.17 7.0
8 286 Bob Trevis   Medium RS VAREO 1093 0.51.15 4 0.58.37 8.0
9 1832 Alan Simmons   Medium STREAKER 1128 DNF 5   12.0
9 165483 Sean Dwyer   Medium ILCA 7 1101 DNF 5   12.0
9 209998 Todd Grady-Gales   Medium ILCA 7 1101 OOD 5   12.0

Race 6 - Medium Fleet - 06/08/2023 at B2B

Start: Start 2, Finishes: Finish time, Time: 12.28
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 213707 Jimmy Carter   Medium ILCA 6 1150 0.36.47   0.31.59 1.0
2 8 Craig Palmer   Medium ILCA 7 1101 0.38.12   0.34.42 2.0
3 178213 Giles Dawborn   Medium ILCA 6 1150 0.41.37   0.36.11 3.0
4 5 Tom Williams   Medium ILCA 7 1101 0.40.01   0.36.21 4.0
5 169069 Mike Theo   Medium ILCA 7 1101 0.41.54   0.38.03 5.0
6 200872 Bob Aldridge   Medium ILCA 6 1150 DNF     7.0

Race 9 - Medium Fleet - 20/08/2023 at 11.00

Start: Start 2, Finishes: Finish time, Time: 11.03
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3 Dave Trout   Medium ILCA 6 1150 0.54.38 4 0.47.30 1.0
2 4092 Johnny McKeown   Medium RS AERO 6 1105 0.55.00 4 0.49.46 2.0
3 1750 Karen McGrath   Medium RS AERO 5 1136 0.56.53 4 0.50.04 3.0
4 5 Tom Williams   Medium ILCA 7 1101 0.55.22 4 0.50.17 4.0
5 1832 Alan Simmons   Medium STREAKER 1128 0.58.08 4 0.51.32 5.0
6 169069 Mike Theo   Medium ILCA 7 1101 0.57.03 4 0.51.49 6.0
7 200872 Bob Aldridge   Medium ILCA 6 1150 0.59.52 4 0.52.03 7.0
8 167976 Oliver Judge   Medium ILCA 7 1101 0.58.57 4 0.53.33 8.0
9 176290 Sean Otley   Medium ILCA 6 1150 RET 4   10.0

Race 10 - Medium Fleet - 20/08/2023 at B2B

Start: Start 2, Finishes: Finish time, Time: 12.24
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3 Dave Trout   Medium ILCA 6 1150 1.05.22   0.56.50 1.0
2 4092 Johnny McKeown   Medium RS AERO 6 1105 1.07.57   1.01.30 2.0
3 5 Tom Williams   Medium ILCA 7 1101 1.08.00   1.01.46 3.0
4 1750 Karen McGrath   Medium RS AERO 5 1136 1.10.19   1.01.54 4.0
5 200872 Bob Aldridge   Medium ILCA 6 1150 1.12.32   1.03.04 5.0
6 167976 Oliver Judge   Medium ILCA 7 1101 1.09.51   1.03.27 6.0
7 1832 Alan Simmons   Medium STREAKER 1128 1.13.40   1.05.18 7.0
8 176290 Sean Otley   Medium ILCA 6 1150 RET     9.0

Race 5 - Slow Fleet - 06/08/2023 at 11.00

Start: Start 3, Finishes: Finish time, Time: 11.06
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 69 Barry Simmons   Slow COMET 1210 0.40.02 4 0.33.05 1.0
2 33539 Rob Hedgecock   Slow TOPPER 1369 0.36.59 3 0.36.01 2.0

Race 9 - Slow Fleet - 20/08/2023 at 11.00

Start: Start 3, Finishes: Finish time, Time: 11.06
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 12 Angela Davey   Slow TOPPER 1369 0.54.25 5 0.39.45 1.0
2 664 Mack Johnson   Slow RS TERA PRO 1364 1.01.46 5 0.45.17 2.0
3 2340 Will Johnson   Slow RS TERA PRO 1364 RET 5   4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com