event burgee venue burgee

Summer Series A 2023

Lancing Sailing Club

Results are Final

Fast Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
              04/06/2023 30/04/2023 11/06/2023 11/06/2023 18/06/2023 18/06/2023 25/06/2023 25/06/2023    
              11.00 B2B 11.00 B2B 11.00 B2B 11.00 B2B    
1st 3743 Pete Matthews   Fast RS AERO 7 1063 (14.0 DNC) (14.0 DNC) 1.0 2.0 4.0 1.0 (14.0 DNC) (14.0 DNC) 64.0 8.0
2nd 3850 Louise Johnson   Fast RS AERO 7 1063 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 3.0 1.0 3.0 RET 65.0 9.0
3rd 10086 Roger Jamieson Kate Fast LASER II 1075 1.0 1.0 (14.0 DNC) (14.0 DNC) (5.0) 5.0 3.0 OOD (14.0 DNC) 57.0 10.0
4th 1062 Matt Carter   Fast RS 700 845 (14.0 DNC) (14.0 DNC) 6.0 1.0 1.0 6.0 (14.0 DNC) (14.0 DNC) 70.0 14.0
5th 1430 Simon Mathews Bob Aldridge Fast RS 400 940 2.0 3.0 RET 7.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 74.0 18.0
6th 1792 Rob Robinson   Fast RS AERO 7 1063 (14.0 DNC) (14.0 DNC) 3.0 3.0 (14.0 DNC) (14.0 DNC) 3.0 14.0 DNC 79.0 23.0
7th 5749 Mike Croker Di Croker Fast LASER II 1075 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 7.0 2.0 (14.0 DNC) 14.0 DNC 84.0 28.0
8th 859 Bob Trevis Ian Fast RS 400 940 (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 3.0 7.0 (14.0 DNC) 14.0 DNC 85.0 29.0
9th 3848 Ian Gilbert   Fast RS AERO 7 1063 (14.0 DNC) (14.0 DNC) 5.0 OOD (14.0 DNC) 6.0 4.0 (14.0 DNC) 14.0 DNC 85.0 29.0
10th 2895 Karen McGrath   Fast RS AERO 7 1063 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 1.0 87.0 31.0
11th 2927 Peter Fussey   Fast RS AERO 7 1063 (14.0 DNC) (14.0 DNC) 4.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 92.0 36.0
12th 4395 Paul Fewster   Fast RS AERO 7 1063 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 100.0 44.0
13th 1042 Dave Penwarden   Fast PHANTOM 1002 4.0 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 102.0 46.0

Medium Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
              04/06/2023 30/04/2023 11/06/2023 11/06/2023 18/06/2023 18/06/2023 25/06/2023 25/06/2023 02/07/2023    
              11.00 B2B 11.00 B2B 11.00 B2B 11.00 B2B 11.00    
1st 179660 Will Apps   Medium ILCA 7 1101 (19.0 DNC) (19.0 DNC) 2.0 2.0 2.0 (3.0) 1.0 2.0 (19.0 DNC) 69.0 9.0
2nd 213707 Jimmy Carter   Medium ILCA 6 1150 1.0 1.0 (19.0 DNC) (19.0 DNC) (4.0) 4.0 2.0 3.0 (19.0 DNC) 72.0 11.0
3rd 1832 Alan Simmons   Medium STREAKER 1128 (6.0) (19.0 DNC) 3.0 4.0 5.0 5.0 (7.0) 4.0 (19.0 DNC) 72.0 21.0
4th 5 Tom Williams   Medium ILCA 7 1101 7.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 7.0 3.0 102.0 26.0
5th 3 Dave Trout   Medium ILCA 6 1150 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 3.0 1.0 19.0 DNC 104.0 28.0
6th 169069 Mike Theo   Medium ILCA 7 1101 10.0 DNF (19.0 DNC) 4.0 5.0 (19.0 DNC) (19.0 DNC) 4.0 5.0 (19.0 DNC) 104.0 28.0
7th 176290 Sean Otley   Medium ILCA 6 1150 (19.0 DNC) (19.0 DNC) 5.0 7.0 RET 6.0 8.0 RET (9.0) (19.0 DNC) 7.0 OOD 99.0 33.0
8th 178213 Giles Dawburn   Medium ILCA 7 1101 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) 8.0 19.0 DNC 2.0 115.0 39.0
9th Blank Ollie Page   Medium ILCA 7 1101 (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 117.0 41.0
10th 160556 Bob Aldridge   Medium ILCA 7 1101 (19.0 DNC) (19.0 DNC) 6.0 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 RET 129.0 53.0
11th 4092 Johnny McKeown   Medium RS AERO 6 1105 (19.0 DNC) (19.0 DNC) 5.5 OOD (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 6.0 19.0 DNC 130.5 54.5
12th 1787 Sean Dwyer Bob Aldridge Medium RS VISION 1137 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 135.0 59.0
13th 7 Harry Carter   Medium ILCA 6 1150 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 6.0 10.0 19.0 DNC 19.0 DNC 138.0 62.0
14th 1457 Peter Fussey   Medium RS AERO 5 1136 4.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 139.0 63.0
15th 165483 Sean Dwyer   Medium ILCA 6 1150 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 154.0 78.0
16th 200872 JP Dias   Medium ILCA 6 1150 11.0 DSQ (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 12.0 RET 19.0 DNC 19.0 DNC 156.0 80.0
17th   Bob Trevis   Medium RS VAREO 1093 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 157.0 81.0
18th 203984 Zachary Fewster   Medium ILCA 6 1150 (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 159.0 83.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 1 Race 5 Race 7 Race 8 Total Nett
              04/06/2023 18/06/2023 25/06/2023 25/06/2023    
              11.00 11.00 11.00 B2B    
1st 664 Mack Johnson   Slow RS TERA PRO 1364 (10.0 DNC) 2.0 2.0 1.0 15.0 5.0
2nd 69 Barry Simmons   Slow COMET 1210 2.0 (10.0 DNC) 1.0 10.0 DNC 23.0 13.0
3rd 12 Angela Davey   Slow TOPPER 1369 (10.0 DNC) 1.0 3.0 10.0 DNC 24.0 14.0
4th 33539 Rob Hedgecock   Slow TOPPER 1369 (10.0 DNC) 4.0 7.0 4.0 RET 25.0 15.0
5th   Jimmy Galder   Slow LASER PICO 1330 1.0 5.0 (10.0 DNC) 10.0 DNC 26.0 16.0
6th 45448 Ben Carter   Slow TOPPER 1369 (10.0 DNC) 10.0 DNC 5.0 2.0 27.0 17.0
7th 2340 Will Johnson   Slow RS TERA PRO 1364 (10.0 DNC) 3.0 4.0 10.0 DNC 27.0 17.0
8th 32607 Olivia Carter   Slow TOPPER 1369 (10.0 DNC) 10.0 DNC 6.0 10.0 DNC 36.0 26.0
9th 32865 Anon   Slow TOPPER 1369 (10.0 DNC) 10.0 DNC 8.0 10.0 DNC 38.0 28.0

Race 1 - Fast Fleet - 04/06/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.10
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 10086 Roger Jamieson Kate Fast LASER II 1075 0.51.34 3 0.47.58 1.0
2 1430 Simon Mathews Bob Aldridge Fast RS 400 940 0.50.41 3 0.53.55 2.0
3 1042 Dave Penwarden   Fast PHANTOM 1006 OOD 3   4.0

Race 2 - Fast Fleet - 30/04/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.34
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 10086 Roger Jamieson Kate Fast LASER II 1075 0.48.18   0.44.56 1.0
2 1430 Simon Mathews Bob Aldridge Fast RS 400 940 RET     3.0

Race 3 - Fast Fleet - 11/06/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.32.47
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1063 0.51.47 3 1.04.57 1.0
2 4395 Paul Fewster   Fast RS AERO 7 1063 0.52.45 3 1.06.10 2.0
3 1792 Rob Robinson   Fast RS AERO 7 1063 0.53.20 3 1.06.54 3.0
4 2927 Peter Fussey   Fast RS AERO 7 1063 0.53.34 3 1.07.11 4.0
5 859 Bob Trevis Ian Fast RS 400 940 0.49.11 3 1.09.46 5.0
5 3848 Ian Gilbert   Fast RS AERO 7 1063 OOD 4   5.0
7 1062 Matt Carter   Fast RS 700 845 0.59.15 4 1.10.07 6.0
8 1430 Simon Mathews Bob Aldridge Fast RS 400 940 0.50.12 3 1.11.12 7.0

Race 4 - Fast Fleet - 11/06/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.57.25
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.33.55   0.40.08 1.0
2 3743 Pete Matthews   Fast RS AERO 7 1063 0.42.53   0.40.21 2.0
3 1792 Rob Robinson   Fast RS AERO 7 1063 0.44.09   0.41.32 3.0
4 2927 Peter Fussey   Fast RS AERO 7 1063 0.44.30   0.41.52 4.0
5 5749 Mike Croker Di Croker Fast LASER II 1075 0.46.49   0.43.33 5.0
6 1430 Simon Mathews Bob Aldridge Fast RS 400 940 0.42.30   0.45.13 6.0

Race 5 - Fast Fleet - 18/06/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.10
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.54.39 5 1.04.40 1.0
2 3850 Louise Johnson   Fast RS AERO 7 1063 0.58.42 4 1.09.02 2.0
3 859 Bob Trevis Ian Fast RS 400 940 0.53.18 4 1.10.53 3.0
4 3743 Pete Matthews   Fast RS AERO 7 1063 1.00.20 4 1.10.57 4.0
5 10086 Roger Jamieson Kate Fast LASER II 1075 1.02.28 4 1.12.38 5.0
6 3848 Ian Gilbert   Fast RS AERO 7 1063 1.08.19 4 1.20.20 6.0
7 5749 Mike Croker Di Croker Fast LASER II 1075 0.57.22 3 1.28.56 7.0

Race 6 - Fast Fleet - 18/06/2023 at B2B

Start: Race 6, Finishes: Finish time, Time: 12.45
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1063 1.05.19   1.01.27 1.0
2 5749 Mike Croker Di Croker Fast LASER II 1075 1.09.27   1.04.36 2.0
3 3850 Louise Johnson   Fast RS AERO 7 1063 1.08.49   1.04.44 3.0
4 3848 Ian Gilbert   Fast RS AERO 7 1063 1.09.05   1.04.59 4.0
5 10086 Roger Jamieson Kate Fast LASER II 1075 1.10.34   1.05.39 5.0
6 1062 Matt Carter   Fast RS 700 845 0.58.14   1.08.55 6.0
7 859 Bob Trevis Ian Fast RS 400 940 1.08.29   1.12.51 7.0

Race 7 - Fast Fleet - 25/06/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3850 Louise Johnson   Fast RS AERO 7 1063 1.04.23 3 1.00.34 1.0
2 2895 Karen McGrath   Fast RS AERO 7 1063 1.05.04 3 1.01.13 2.0
3 10086 Roger Jamieson Kate Fast LASER II 1075 OOD     3.0
3 1792 Rob Robinson   Fast RS AERO 7 1063 1.07.50 3 1.03.49 3.0

Race 8 - Fast Fleet - 25/06/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.46
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2895 Karen McGrath   Fast RS AERO 7 1063 1.11.28   1.07.14 1.0
2 3850 Louise Johnson   Fast RS AERO 7 1063 RET     3.0

Race 1 - Medium Fleet - 04/06/2023 at 11.00

Start: Start 2, Finishes: Finish time, Time: 11.13
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 213707 Jimmy Carter   Medium ILCA 6 1150 0.48.54 3 0.42.31 1.0
2 165483 Sean Dwyer   Medium ILCA 6 1150 0.51.52 3 0.45.06 2.0
3 178213 Giles Dawburn   Medium ILCA 7 1101 0.53.24 3 0.48.30 3.0
4 1457 Peter Fussey   Medium RS AERO 5 1136 0.55.52 3 0.49.11 4.0
5   Bob Trevis   Medium RS VAREO 1093 0.55.32 3 0.50.48 5.0
6 1832 Alan Simmons   Medium STREAKER 1128 0.58.01 3 0.51.26 6.0
7 5 Tom Williams   Medium ILCA 7 1108 0.58.13 3 0.52.33 7.0
8 169069 Mike Theo   Medium ILCA 7 1108 DNF 3   10.0
9 200872 JP Dias   Medium ILCA 6 1108 DSQ 3   11.0

Race 2 - Medium Fleet - 30/04/2023 at B2B

Start: Start 2, Finishes: Finish time, Time: 12.37
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 213707 Jimmy Carter   Medium ILCA 6 1150 0.48.26   0.42.07 1.0
2 1457 Peter Fussey   Medium RS AERO 5 1136 0.57.21   0.50.29 2.0
3 5 Tom Williams   Medium ILCA 7 1101 0.59.56   0.54.26 3.0

Race 3 - Medium Fleet - 11/06/2023 at 11.00

Start: Start 2, Finishes: Finish time, Time: 11.35.47
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 Blank Ollie Page   Medium ILCA 7 1101 0.52.10 3 0.47.23 1.0
2 179660 Will Apps   Medium ILCA 7 1101 0.52.49 3 0.47.58 2.0
3 1832 Alan Simmons   Medium STREAKER 1128 0.54.19 3 0.48.09 3.0
4 169069 Mike Theo   Medium ILCA 7 1101 0.55.43 3 0.50.36 4.0
5 176290 Sean Otley   Medium ILCA 6 1150 0.48.02 2 1.02.39 5.0
6 4092 Johnny McKeown   Medium RS AERO 6 1105 OOD 3   5.5
7 160556 Bob Aldridge   Medium ILCA 7 1101 0.46.27 2 1.03.17 6.0
8 203984 Zachary Fewster   Medium ILCA 6 1150 0.26.40 1 1.09.34 7.0

Race 4 - Medium Fleet - 11/06/2023 at B2B

Start: Start 2, Finishes: Finish time, Time: 13.00.25
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 Blank Ollie Page   Medium ILCA 7 1101 0.45.19   0.41.10 1.0
2 179660 Will Apps   Medium ILCA 7 1101 0.46.13   0.41.59 2.0
3 160556 Bob Aldridge   Medium ILCA 7 1101 0.48.00   0.43.36 3.0
4 1832 Alan Simmons   Medium STREAKER 1128 0.49.19   0.43.43 4.0
5 169069 Mike Theo   Medium ILCA 7 1101 0.48.13   0.43.48 5.0
6 176290 Sean Otley   Medium ILCA 6 1150 RET     7.0

Race 5 - Medium Fleet - 18/06/2023 at 11.00

Start: Start 2, Finishes: Finish time, Time: 11.13
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Bob Aldridge Medium RS VISION 1137 1.02.35 4 0.55.03 1.0
2 179660 Will Apps   Medium ILCA 7 1101 1.06.05 4 1.00.01 2.0
3 3 Dave Trout   Medium ILCA 6 1150 0.51.56 3 1.00.13 3.0
4 213707 Jimmy Carter   Medium ILCA 6 1150 1.10.25 4 1.01.14 4.0
5 1832 Alan Simmons   Medium STREAKER 1128 0.52.15 3 1.01.46 5.0
6 176290 Sean Otley   Medium ILCA 6 1150 0.56.08 3 1.05.05 6.0
7 178213 Giles Dawburn   Medium ILCA 7 1101 1.11.47 4 1.05.12 7.0
8 7 Harry Carter   Medium ILCA 6 1150 1.06.32 3 1.17.08 8.0

Race 6 - Medium Fleet - 18/06/2023 at B2B

Start: Start 2, Finishes: Finish time, Time: 12.48
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Bob Aldridge Medium RS VISION 1137 0.52.39   0.46.18 1.0
2 3 Dave Trout   Medium ILCA 6 1150 0.55.02   0.47.51 2.0
3 179660 Will Apps   Medium ILCA 7 1101 0.54.11   0.49.13 3.0
4 213707 Jimmy Carter   Medium ILCA 6 1150 0.57.42   0.50.10 4.0
5 1832 Alan Simmons   Medium STREAKER 1128 0.59.06   0.52.24 5.0
6 7 Harry Carter   Medium ILCA 6 1150 1.05.06   0.56.37 6.0
7 176290 Sean Otley   Medium ILCA 6 1150 RET     8.0

Race 7 - Medium Fleet - 25/06/2023 at 11.00

Start: Start 2, Finishes: Finish time, Time: 11.03
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 179660 Will Apps   Medium ILCA 7 1101 1.09.36 3 1.03.13 1.0
2 213707 Jimmy Carter   Medium ILCA 6 1150 1.12.49 3 1.03.19 2.0
3 3 Dave Trout   Medium ILCA 6 1150 1.13.35 3 1.03.59 3.0
4 169069 Mike Theo   Medium ILCA 7 1101 1.13.48 3 1.07.02 4.0
5 4092 Johnny McKeown   Medium RS AERO 6 1105 1.14.12 3 1.07.09 5.0
6 5 Tom Williams   Medium ILCA 7 1101 1.15.10 3 1.08.16 6.0
7 1832 Alan Simmons   Medium STREAKER 1128 1.17.10 3 1.08.25 7.0
8 178213 Giles Dawburn   Medium ILCA 7 1101 1.15.55 3 1.08.57 8.0
9 176290 Sean Otley   Medium ILCA 6 1150 0.58.09 2 1.15.51 9.0
10 7 Harry Carter   Medium ILCA 6 1150 1.32.44 3 1.20.38 10.0
11 200872 JP Dias   Medium ILCA 6 1150 RET 3   12.0

Race 8 - Medium Fleet - 25/06/2023 at B2B

Start: Start 2, Finishes: Finish time, Time: 12.49
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3 Dave Trout   Medium ILCA 6 1150 1.09.12   1.00.10 1.0
2 179660 Will Apps   Medium ILCA 7 1101 1.06.51   1.00.43 2.0
3 213707 Jimmy Carter   Medium ILCA 6 1150 1.10.58   1.01.43 3.0
4 1832 Alan Simmons   Medium STREAKER 1128 1.12.48   1.04.32 4.0
5 169069 Mike Theo   Medium ILCA 7 1101 1.11.45   1.05.10 5.0
6 4092 Johnny McKeown   Medium RS AERO 6 1105 1.13.02   1.06.06 6.0
7 5 Tom Williams   Medium ILCA 7 1101 1.24.28   1.16.43 7.0

Race 9 - Medium Fleet - 02/07/2023 at 11.00

Start: Start 2, Finishes: Finish time, Time: 11.01
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 Blank Ollie Page   Medium ILCA 7 1101 0.49.11 3 0.44.40 1.0
2 178213 Giles Dawburn   Medium ILCA 7 1101 0.53.01 3 0.48.09 2.0
3 5 Tom Williams   Medium ILCA 7 1101 1.03.12 3 0.57.24 3.0
4 160556 Bob Aldridge   Medium ILCA 7 1101 RET 3   6.0
5 176290 Sean Otley   Medium ILCA 6 1150 OOD 3   7.0

Race 1 - Slow Fleet - 04/06/2023 at 11.00

Start: Start 3, Finishes: Finish time, Time: 11.16
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1   Jimmy Galder   Slow LASER PICO 1330 0.30.48 1 0.23.09 1.0
2 69 Barry Simmons   Slow COMET 1210 0.28.29 1 0.23.32 2.0

Race 5 - Slow Fleet - 18/06/2023 at 11.00

Start: Start 3, Finishes: Finish time, Time: 11.16
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 12 Angela Davey   Slow TOPPER 1369 0.56.16 5 0.41.06 1.0
2 664 Mack Johnson   Slow RS TERA PRO 1364 0.47.57 4 0.43.57 2.0
3 2340 Will Johnson   Slow RS TERA PRO 1364 0.58.06 4 0.53.15 3.0
4 33539 Rob Hedgecock   Slow TOPPER 1369 1.05.42 4 0.59.59 4.0
5   Jimmy Galder   Slow LASER PICO 1330 1.02.03 3 1.17.45 5.0

Race 7 - Slow Fleet - 25/06/2023 at 11.00

Start: Start 3, Finishes: Finish time, Time: 11.06
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 69 Barry Simmons   Slow COMET 1210 1.06.30 5 0.54.58 1.0
2 664 Mack Johnson   Slow RS TERA PRO 1364 1.00.55 4 0.55.50 2.0
3 12 Angela Davey   Slow TOPPER 1369 1.02.10 4 0.56.46 3.0
4 2340 Will Johnson   Slow RS TERA PRO 1364 1.04.07 4 0.58.45 4.0
5 45448 Ben Carter   Slow TOPPER 1369 1.06.10 4 1.00.25 5.0
6 32607 Olivia Carter   Slow TOPPER 1369 1.00.22 3 1.13.30 6.0
7 33539 Rob Hedgecock   Slow TOPPER 1369 1.03.04 3 1.16.47 7.0
8 32865 Anon   Slow TOPPER 1369 0.55.54 2 1.42.05 8.0

Race 8 - Slow Fleet - 25/06/2023 at B2B

Start: Start 3, Finishes: Finish time, Time: 12.52
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 664 Mack Johnson   Slow RS TERA PRO 1364 0.50.29 2 0.37.01 1.0
2 45448 Ben Carter   Slow TOPPER 1369 0.52.07 2 0.38.04 2.0
3 33539 Rob Hedgecock   Slow TOPPER 1369 RET 2   4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com