event burgee venue burgee

Spring Challenge Cup 2023

Lancing Sailing Club

Results are Final

Fast Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
              30/04/2023 30/04/2023 01/05/2023 01/05/2023 07/05/2022 07/05/2023 14/05/2023 16/04/2022 21/05/2023 21/05/2023    
              11.30 B2B 12.00 B2B 11.00 B2B 11.00 B2B 15.00 B2B    
1st 3850 Louise Johnson   Fast RS AERO 7 1063 1.0 (3.0) (2.0) 1.0 1.0 (8.0 OCS) 1.0 1.0 (2.0) (2.0) 22.0 5.0
2nd 1062 Matt Carter   Fast RS 700 845 (12.0 DNC) (12.0 DNC) 1.0 (4.0 DNF) 2.0 1.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 58.0 6.0
3rd 2927 Peter Fussey   Fast RS AERO 7 1063 2.0 1.0 (12.0 DNC) (12.0 DNC) 3.0 3.0 2.0 (4.0) (12.0 DNC) (12.0 DNC) 63.0 11.0
4th 10086 Roger Jamieson Kate Fast LASER II 1075 (4.0) (5.0) 3.0 2.0 (12.0 DNC) (12.0 DNC) (4.0) 3.0 3.0 3.0 51.0 14.0
5th 1430 Simon Mathews Penny Mathews Fast RS 400 940 3.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 93.0 33.0
6th 402 Neil Fulcher   Fast CONTENDER 969 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 5.0 5.0 5.0 (12.0 DNC) 12.0 DNC 93.0 33.0
7th 5749 Mike Croker Di Croker Fast LASER II 1075 5.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.5 OOD (12.0 DNC) 12.0 DNC 12.0 DNC 97.5 37.5
8th 2895 Karen McGrath   Fast RS AERO 7 1063 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 2.0 12.0 DNC 12.0 DNC 101.0 41.0
9th 3848 Ian Gilbert   Fast RS AERO 7 1063 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 102.0 42.0
10th 981 Adam C   Fast RS 700 845 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 7.0 RET 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 104.0 44.0
11th 859 Bob Trevis Ian Fast RS 400 940 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 105.0 45.0

Medium Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
              30/04/2023 30/04/2023 01/05/2023 01/05/2023 07/05/2022 07/05/2023 14/05/2023 16/04/2022 21/05/2023    
              11.30 B2B 12.00 B2B 11.00 B2B 11.00 B2B 15.00    
1st 209998 Todd Grady-Gales   Medium ILCA 7 1101 (22.0 DNC) (22.0 DNC) 4.0 3.0 1.0 1.0 2.3 OOD (22.0 DNC) (22.0 DNC) 99.3 11.3
2nd 7 Dave Trout   Medium ILCA 6 1150 (4.0) 4.0 2.0 2.0 2.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 83.0 13.0
3rd 5 Tom Williams   Medium ILCA 7 1101 (22.0 DNC) (22.0 DNC) (8.0) 6.0 (22.0 DNC) 7.0 DNF 3.0 2.0 3.0 95.0 21.0
4th 178213 Giles Dawburn   Medium ILCA 7 1101 5.0 5.0 (22.0 DNC) (22.0 DNC) 4.0 4.0 (22.0 DNC) (22.0 DNC) 5.0 111.0 23.0
5th 1832 Alan Simmons   Medium STREAKER 1128 6.0 (9.0) (7.0) 7.0 (22.0 DNC) (22.0 DNC) 2.0 3.0 6.0 84.0 24.0
6th 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1137 1.0 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 114.0 26.0
7th 8 Craig Palmer   Medium ILCA 7 1101 3.0 3.0 5.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 126.0 38.0
8th   Bob Trevis   Medium RS VAREO 1093 2.0 2.0 6.0 9.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 129.0 41.0
9th 1750 Karen McGrath   Medium RS AERO 5 1136 10.0 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 154.0 66.0
10th 169069 Mike Theo   Medium ILCA 7 1101 8.0 7.0 (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 154.0 66.0
11th Blank Ollie Page   Medium ILCA 7 1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 1.0 22.0 DNC 156.0 68.0
12th 179660 Will Apps   Medium ILCA 7 1101 (22.0 DNC) (22.0 DNC) 3.0 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 161.0 73.0
13th 4092 Johnny McKeown   Medium RS AERO 6 1105 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 164.0 76.0
14th 143837 Donal Roche   Medium ILCA 7 1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 164.0 76.0
15th 196330 Steve Lynch   Medium ILCA 6 1150 7.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 167.0 79.0
16th 186037 Bob Aldridge   Medium ILCA 6 1150 9.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 171.0 83.0
17th 198605 Jimmy Carter   Medium ILCA 6 1150 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 177.0 89.0
18th 213707 TBC   Medium ILCA 6 1150 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 179.0 91.0
19th 1457 Peter Fussey   Medium RS AERO 5 1136 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 180.0 92.0
20th 176290 Sean Otley   Medium ILCA 6 1150 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 RET 22.0 DNC 181.0 93.0
21st 200872 JP Dias   Medium ILCA 7 1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 182.0 94.0

Slow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 1 Race 5 Total Nett
              30/04/2023 07/05/2022    
              11.30 11.00    
1st 12 Angela Davey   Slow TOPPER 1369 1.0 1.0 2.0 2.0
2nd   Jimmy Galder   Slow LASER PICO 1330 2.0 4.0 DNC 6.0 6.0
3rd 69 Barry Simmons   Slow COMET 1210 4.0 DNC 3.0 RET 7.0 7.0

Race 1 - Fast Fleet - 30/04/2023 at 11.30

Start: Start 1, Finishes: Finish time, Time: 11.30
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3850 Louise Johnson   Fast RS AERO 7 1063 0.55.40 3 1.09.49 1.0
2 2927 Peter Fussey   Fast RS AERO 7 1063 0.56.11 3 1.10.28 2.0
3 1430 Simon Mathews Penny Mathews Fast RS 400 940 1.06.24 4 1.10.38 3.0
4 10086 Roger Jamieson Kate Fast LASER II 1075 1.07.25 3 1.23.37 4.0
5 5749 Mike Croker Di Croker Fast LASER II 1075 1.11.14 3 1.28.21 5.0

Race 2 - Fast Fleet - 30/04/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.36
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2927 Peter Fussey   Fast RS AERO 7 1063 1.27.14   1.22.04 1.0
2 1430 Simon Mathews Penny Mathews Fast RS 400 940 1.17.46   1.22.44 2.0
3 3850 Louise Johnson   Fast RS AERO 7 1063 1.32.27   1.26.58 3.0
4 5749 Mike Croker Di Croker Fast LASER II 1075 1.33.53   1.27.20 4.0
5 10086 Roger Jamieson Kate Fast LASER II 1075 1.35.22   1.28.43 5.0

Race 3 - Fast Fleet - 01/05/2023 at 12.00

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 1.00.12 6 1.11.15 1.0
2 3850 Louise Johnson   Fast RS AERO 7 1063 0.52.59 4 1.14.46 2.0
3 10086 Roger Jamieson Kate Fast LASER II 1075 0.55.07 4 1.16.54 3.0

Race 4 - Fast Fleet - 01/05/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 13.20
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3850 Louise Johnson   Fast RS AERO 7 1063 0.58.35   0.55.07 1.0
2 10086 Roger Jamieson Kate Fast LASER II 1075 1.01.34   0.57.16 2.0
3 1062 Matt Carter   Fast RS 700 845 DNF     4.0

Race 5 - Fast Fleet - 07/05/2022 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.39
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3850 Louise Johnson   Fast RS AERO 7 1063 1.08.02 3 1.25.20 1.0
2 1062 Matt Carter   Fast RS 700 845 1.14.41 4 1.28.23 2.0
3 2927 Peter Fussey   Fast RS AERO 7 1063 1.11.10 3 1.29.16 3.0
4 3848 Ian Gilbert   Fast RS AERO 7 1063 1.13.41 3 1.32.25 4.0
5 859 Bob Trevis Ian Fast RS 400 940 1.11.59 3 1.42.06 5.0
6 402 Neil Fulcher   Fast CONTENDER 969 1.25.10 3 1.57.11 6.0
7 981 Adam C   Fast RS 700 845 1.02.17 2 2.27.25 7.0

Race 6 - Fast Fleet - 07/05/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 13.21
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.37.45   0.44.40 1.0
2 3848 Ian Gilbert   Fast RS AERO 7 1063 0.52.09   0.49.04 2.0
3 2927 Peter Fussey   Fast RS AERO 7 1063 0.52.26   0.49.20 3.0
4 859 Bob Trevis Ian Fast RS 400 940 0.47.24   0.50.26 4.0
5 402 Neil Fulcher   Fast CONTENDER 969 0.56.20   0.58.08 5.0
6 981 Adam C   Fast RS 700 845 RET     7.0
7 3850 Louise Johnson   Fast RS AERO 7 1063 OCS     8.0

Race 7 - Fast Fleet - 14/05/2023 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.13
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3850 Louise Johnson   Fast RS AERO 7 1063 1.02.16 6 0.58.35 1.0
2 2927 Peter Fussey   Fast RS AERO 7 1063 1.03.48 6 1.00.01 2.0
3 2895 Karen McGrath   Fast RS AERO 7 1063 1.03.57 6 1.00.10 3.0
4 10086 Roger Jamieson Kate Fast LASER II 1075 1.07.02 6 1.02.21 4.0
5 5749 Mike Croker Di Croker Fast LASER II 1075 OOD 6   4.5
6 402 Neil Fulcher   Fast CONTENDER 969 1.11.15 6 1.13.32 5.0
7 981 Adam C   Fast RS 700 845 1.07.40 6 1.20.05 6.0

Race 8 - Fast Fleet - 16/04/2022 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.34
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3850 Louise Johnson   Fast RS AERO 7 1063 0.56.21   0.53.01 1.0
2 2895 Karen McGrath   Fast RS AERO 7 1063 0.57.09   0.53.46 2.0
3 10086 Roger Jamieson Kate Fast LASER II 1075 0.58.29   0.54.24 3.0
4 2927 Peter Fussey   Fast RS AERO 7 1063 0.58.09   0.54.42 4.0
5 402 Neil Fulcher   Fast CONTENDER 969 1.03.02   1.05.03 5.0

Race 9 - Fast Fleet - 21/05/2023 at 15.00

Start: Start 1, Finishes: Finish time, Time: 15.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.59.28 5 1.10.22 1.0
2 3850 Louise Johnson   Fast RS AERO 7 1063 1.01.07 4 1.11.52 2.0
3 10086 Roger Jamieson Kate Fast LASER II 1075 1.03.33 4 1.13.54 3.0
4 1430 Simon Mathews Penny Mathews Fast RS 400 940 1.07.54 4 1.30.18 4.0

Race 10 - Fast Fleet - 21/05/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 16.38
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.52.40   1.02.20 1.0
2 3850 Louise Johnson   Fast RS AERO 7 1063 1.07.55   1.03.53 2.0
3 10086 Roger Jamieson Kate Fast LASER II 1075 1.09.59   1.05.06 3.0

Race 1 - Medium Fleet - 30/04/2023 at 11.30

Start: Start 2, Finishes: Finish time, Time: 11.33
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1137 0.56.57 3 0.50.05 1.0
2   Bob Trevis   Medium RS VAREO 1093 0.57.47 3 0.52.52 2.0
3 8 Craig Palmer   Medium ILCA 7 1108 1.00.35 3 0.54.41 3.0
4 7 Dave Trout   Medium ILCA 6 1150 1.04.03 3 0.55.42 4.0
5 178213 Giles Dawburn   Medium ILCA 7 1101 1.01.36 3 0.55.57 5.0
6 1832 Alan Simmons   Medium STREAKER 1128 1.03.55 3 0.56.40 6.0
7 196330 Steve Lynch   Medium ILCA 6 1150 1.05.43 3 0.57.09 7.0
8 169069 Mike Theo   Medium ILCA 7 1108 1.06.06 3 0.59.39 8.0
9 186037 Bob Aldridge   Medium ILCA 6 1150 1.10.52 3 1.01.37 9.0
10 1750 Karen McGrath   Medium RS AERO 5 1136 0.50.57 2 1.07.17 10.0

Race 2 - Medium Fleet - 30/04/2023 at B2B

Start: Start 2, Finishes: Finish time, Time: 12.39
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1137 1.05.07   0.57.16 1.0
2   Bob Trevis   Medium RS VAREO 1093 1.05.08   0.59.35 2.0
3 8 Craig Palmer   Medium ILCA 7 1101 1.06.12   1.00.08 3.0
4 7 Dave Trout   Medium ILCA 6 1150 1.09.49   1.00.43 4.0
5 178213 Giles Dawburn   Medium ILCA 7 1101 1.08.15   1.01.59 5.0
6 196330 Steve Lynch   Medium ILCA 6 1150 1.12.45   1.03.16 6.0
7 169069 Mike Theo   Medium ILCA 7 1101 1.09.59   1.03.34 7.0
8 186037 Bob Aldridge   Medium ILCA 6 1150 1.15.08   1.05.20 8.0
9 1832 Alan Simmons   Medium STREAKER 1128 1.14.53   1.06.23 9.0
10 1750 Karen McGrath   Medium RS AERO 5 1136 1.18.12   1.08.50 10.0

Race 3 - Medium Fleet - 01/05/2023 at 12.00

Start: Start 2, Finishes: Finish time, Time: 12.03
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1137 0.53.29 4 0.47.02 1.0
2 7 Dave Trout   Medium ILCA 6 1150 0.55.53 4 0.48.36 2.0
3 179660 Will Apps   Medium ILCA 7 1101 0.53.40 4 0.48.45 3.0
4 209998 Todd Grady-Gales   Medium ILCA 7 1101 0.53.49 4 0.48.53 4.0
5 8 Craig Palmer   Medium ILCA 7 1101 0.54.41 4 0.49.40 5.0
6   Bob Trevis   Medium RS VAREO 1093 0.56.01 4 0.51.15 6.0
7 1832 Alan Simmons   Medium STREAKER 1128 0.58.29 4 0.51.51 7.0
8 5 Tom Williams   Medium ILCA 7 1101 0.59.55 4 0.54.25 8.0

Race 4 - Medium Fleet - 01/05/2023 at B2B

Start: Start 2, Finishes: Finish time, Time: 13.23
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1137 0.58.47   0.51.42 1.0
2 7 Dave Trout   Medium ILCA 6 1150 1.02.20   0.54.12 2.0
3 209998 Todd Grady-Gales   Medium ILCA 7 1101 0.59.43   0.54.14 3.0
4 179660 Will Apps   Medium ILCA 7 1101 1.00.59   0.55.23 4.0
5 8 Craig Palmer   Medium ILCA 7 1101 1.01.49   0.56.09 5.0
6 5 Tom Williams   Medium ILCA 7 1101 1.06.02   0.59.59 6.0
7 1832 Alan Simmons   Medium STREAKER 1128 1.10.11   1.02.13 7.0
8   Bob Trevis   Medium RS VAREO 1093 DNF     9.0

Race 5 - Medium Fleet - 07/05/2022 at 11.00

Start: Start 2, Finishes: Finish time, Time: 11.42
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 209998 Todd Grady-Gales   Medium ILCA 7 1101 1.14.59 3 1.08.06 1.0
2 7 Dave Trout   Medium ILCA 6 1150 1.18.38 3 1.08.23 2.0
3 213707 TBC   Medium ILCA 6 1150 1.18.57 3 1.08.39 3.0
4 178213 Giles Dawburn   Medium ILCA 7 1101 1.16.20 3 1.09.20 4.0
5 143837 Donal Roche   Medium ILCA 7 1101 1.21.15 3 1.13.48 5.0
6 200872 JP Dias   Medium ILCA 7 1101 1.21.48 3 1.14.18 6.0
7 169069 Mike Theo   Medium ILCA 7 1101 1.22.10 3 1.14.38 7.0
8 4092 Johnny McKeown   Medium RS AERO 6 1105 1.23.20 3 1.15.25 8.0

Race 6 - Medium Fleet - 07/05/2023 at B2B

Start: Start 2, Finishes: Finish time, Time: 13.24
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 209998 Todd Grady-Gales   Medium ILCA 7 1101 0.50.12   0.45.36 1.0
2 4092 Johnny McKeown   Medium RS AERO 6 1105 0.53.15   0.48.11 2.0
3 7 Dave Trout   Medium ILCA 6 1150 0.55.55   0.48.37 3.0
4 178213 Giles Dawburn   Medium ILCA 7 1101 0.53.51   0.48.55 4.0
5 143837 Donal Roche   Medium ILCA 7 1101 0.55.50   0.50.43 5.0
6 5 Tom Williams   Medium ILCA 7 1101 DNF     7.0

Race 7 - Medium Fleet - 14/05/2023 at 11.00

Start: Start 2, Finishes: Finish time, Time: 11.16
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 Blank Ollie Page   Medium ILCA 7 1101 1.05.36 6 0.59.35 1.0
2 1832 Alan Simmons   Medium STREAKER 1128 1.08.35 6 1.00.48 2.0
3 209998 Todd Grady-Gales   Medium ILCA 7 1101 OOD 6   2.3
4 5 Tom Williams   Medium ILCA 7 1101 1.07.23 6 1.01.12 3.0

Race 8 - Medium Fleet - 16/04/2022 at B2B

Start: Start 2, Finishes: Finish time, Time: 12.37
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 Blank Ollie Page   Medium ILCA 7 1101 0.59.13   0.53.47 1.0
2 5 Tom Williams   Medium ILCA 7 1101 1.00.55   0.55.20 2.0
3 1832 Alan Simmons   Medium STREAKER 1128 1.03.21   0.56.10 3.0
4 176290 Sean Otley   Medium ILCA 6 1150 RET     5.0

Race 9 - Medium Fleet - 21/05/2023 at 15.00

Start: Start 2, Finishes: Finish time, Time: 15.03
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 198605 Jimmy Carter   Medium ILCA 6 1150 1.01.11 4 0.53.12 1.0
2 1750 Karen McGrath   Medium RS AERO 5 1136 1.05.50 4 0.57.57 2.0
3 5 Tom Williams   Medium ILCA 7 1101 1.05.43 4 0.59.41 3.0
4 1457 Peter Fussey   Medium RS AERO 5 1136 1.07.57 4 0.59.49 4.0
5 178213 Giles Dawburn   Medium ILCA 7 1101 1.07.18 4 1.01.08 5.0
6 1832 Alan Simmons   Medium STREAKER 1128 1.10.00 4 1.02.03 6.0

Race 1 - Slow Fleet - 30/04/2023 at 11.30

Start: Start 3, Finishes: Finish time, Time: 11.36
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 12 Angela Davey   Slow TOPPER 1369 0.53.42 2 0.39.14 1.0
2   Jimmy Galder   Slow LASER PICO 1330 0.54.50 2 0.41.14 2.0

Race 5 - Slow Fleet - 07/05/2022 at 11.00

Start: Start 3, Finishes: Finish time, Time: 11.45
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 12 Angela Davey   Slow TOPPER 1369 1.01.28 3 0.44.54 1.0
2 69 Barry Simmons   Slow COMET 1210 RET 3   3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com