event burgee venue burgee

Easter Series 2023

Lancing Sailing Club

Results are final

Fast Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class LCF Race 7 Race 8 Total Nett
              16/04/2023 16/04/2022    
              12.00 B2B    
1st 1430 Simon Mathews Penny Mathews Fast RS 400 940 2.0 1.0 3.0 3.0
2nd 3848 Ian Gilbert   Fast RS AERO 7 1068 1.0 2.0 3.0 3.0
3rd 1062 Matt Carter   Fast RS 700 845 3.0 4.0 DNF 7.0 7.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class LCF Race 1 Race 2 Race 7 Race 8 Total Nett
              02/04/2023 02/04/2023 16/04/2023 16/04/2022    
              14.30 B2B 12.00 B2B    
1st 7 Dave Trout   Slow ILCA 6 1163 (2.0) 1.0 2.0 1.0 6.0 4.0
2nd 4092 Johnny McKeown   Slow RS AERO 6 1113 (4.0) 3.0 4.0 3.0 14.0 10.0
3rd 178213 Giles Dawburn   Slow ILCA 7 1109 6.0 (14.0 DNC) 3.0 2.0 25.0 11.0
4th 5 Tom Williams   Slow ILCA 7 1109 (7.0) 5.0 6.0 4.0 22.0 15.0
5th 209998 Todd Grady-Gales   Slow ILCA 7 1109 1.0 2.0 (14.0 DNC) 14.0 DNC 31.0 17.0
6th 2927 Peter Fussey   Slow RS AERO 5 1148 5.0 4.0 (14.0 DNC) 14.0 DNC 37.0 23.0
7th 1832 Alan Simmons   Slow STREAKER 1136 (11.0 DNF) 7.0 DNF 9.0 7.0 DNF 34.0 23.0
8th 69 Barry Simmons   Slow COMET 1233 5.0 OOD (14.0 DNC) 5.0 14.0 DNC 38.0 24.0
9th 167976 Oliver Judge   Slow ILCA 7 1109 (14.0 DNC) 14.0 DNC 8.0 5.0 41.0 27.0
10th 198605 Jimmy Carter   Slow ILCA 6 1163 (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 43.0 29.0
11th 8 Craig Palmer   Slow ILCA 7 1109 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 45.0 31.0
12th 12 Angela Davey   Slow TOPPER 1436 (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 49.0 35.0
13th 169069 Mike Theo   Slow ILCA 7 1109 11.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 53.0 39.0

Race 7 - Fast Fleet - 16/04/2023 at 12.00

Start: Start 1, Finishes: Finish time, Time: 12.00.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 3848 Ian Gilbert   Fast RS AERO 7 1068 0.57.11 3 0.53.33 1.0
2 1430 Simon Mathews Penny Mathews Fast RS 400 940 0.52.23 3 0.55.44 2.0
3 1062 Matt Carter   Fast RS 700 845 0.52.46 3 1.02.27 3.0

Race 8 - Fast Fleet - 16/04/2022 at B2B

Start: Start 1, Finishes: Finish time, Time: 13.14.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 1430 Simon Mathews Penny Mathews Fast RS 400 940 0.40.54 3 0.43.31 1.0
2 3848 Ian Gilbert   Fast RS AERO 7 1068 0.35.02 2 0.49.12 2.0
3 1062 Matt Carter   Fast RS 700 845 DNF     4.0

Race 1 - Slow Fleet - 02/04/2023 at 14.30

Start: Start 1, Finishes: Finish time, Time: 14.40
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 209998 Todd Grady-Gales   Slow ILCA 7 1108 0.44.27 4 0.40.07 1.0
2 7 Dave Trout   Slow ILCA 6 1163 0.47.16 4 0.40.39 2.0
3 8 Craig Palmer   Slow ILCA 7 1108 0.46.55 4 0.42.21 3.0
4 4092 Johnny McKeown   Slow RS AERO 6 1113 0.49.00 4 0.44.02 4.0
5 2927 Peter Fussey   Slow RS AERO 5 1148 0.51.27 4 0.44.49 5.0
5 69 Barry Simmons   Slow COMET 1233 OOD 4   5.0
7 178213 Giles Dawburn   Slow ILCA 7 1109 0.50.34 4 0.45.36 6.0
8 5 Tom Williams   Slow ILCA 7 1108 0.51.55 4 0.46.51 7.0
9 1832 Alan Simmons   Slow STREAKER 1136 DNF 4   11.0
9 169069 Mike Theo   Slow ILCA 7 1108 DNF 4   11.0

Race 2 - Slow Fleet - 02/04/2023 at B2B

Start: Start 1, Finishes: Finish time, Time: 15.40
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 7 Dave Trout   Slow ILCA 6 1163 0.45.11 4 0.38.51 1.0
2 209998 Todd Grady-Gales   Slow ILCA 7 1109 0.44.02 4 0.39.42 2.0
3 4092 Johnny McKeown   Slow RS AERO 6 1113 0.47.32 4 0.42.42 3.0
4 2927 Peter Fussey   Slow RS AERO 5 1148 0.50.47 4 0.44.14 4.0
5 5 Tom Williams   Slow ILCA 7 1109 0.51.20 4 0.46.17 5.0
6 1832 Alan Simmons   Slow STREAKER 1136 DNF 4   7.0

Race 7 - Slow Fleet - 16/04/2023 at 12.00

Start: Start 2, Finishes: Finish time, Time: 12.03.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 198605 Jimmy Carter   Slow ILCA 6 1163 0.37.40 2 0.32.23 1.0
2 7 Dave Trout   Slow ILCA 6 1163 0.40.48 2 0.35.05 2.0
3 178213 Giles Dawburn   Slow ILCA 7 1109 0.39.27 2 0.35.34 3.0
4 4092 Johnny McKeown   Slow RS AERO 6 1113 0.39.54 2 0.35.51 4.0
5 69 Barry Simmons   Slow COMET 1233 0.51.56 2 0.42.07 5.0
6 5 Tom Williams   Slow ILCA 7 1109 0.51.46 2 0.46.41 6.0
7 12 Angela Davey   Slow TOPPER 1436 0.34.39 1 0.48.16 7.0
8 167976 Oliver Judge   Slow ILCA 7 1109 0.58.51 2 0.53.04 8.0
9 1832 Alan Simmons   Slow STREAKER 1136 1.00.45 2 0.53.29 9.0

Race 8 - Slow Fleet - 16/04/2022 at B2B

Start: Start 2, Finishes: Finish time, Time: 13.17.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 7 Dave Trout   Slow ILCA 6 1163 0.35.20 2 0.30.23 1.0
2 178213 Giles Dawburn   Slow ILCA 7 1109 0.34.36 2 0.31.12 2.0
3 4092 Johnny McKeown   Slow RS AERO 6 1113 0.35.11 2 0.31.37 3.0
4 5 Tom Williams   Slow ILCA 7 1109 0.40.42 2 0.36.42 4.0
5 167976 Oliver Judge   Slow ILCA 7 1109 0.41.37 2 0.37.32 5.0
6 1832 Alan Simmons   Slow STREAKER 1136 DNF 2   7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com