event burgee venue burgee

Club Championships 2022 - Atkins Trophy & Owen Memorial Shield

Lancing Sailing Club

Results are final

Fast Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 1 Race 2 Race 3 Race 5 Race 6 Total Nett
              28/08/2022 28/08/2022 28/08/2022 29/08/2022 29/08/2022    
              11.00 B2B 14.30 11.00 B2B    
1st 3743 Pete Matthews   Fast RS AERO 7 1070 1.0 (2.0) 1.0 1.0 (2.0) 7.0 3.0
2nd 1062 Matt Carter   Fast RS 700 845 (2.0) 1.0 2.0 2.0 (4.0 DNF) 11.0 5.0
3rd 2895 Karen McGrath   Fast RS AERO 7 1070 3.5 3.0 (9.0 DNC) 4.0 (9.0 DNC) 28.5 10.5
4th 10086 Roger Jamieson Kate Fast LASER II 1081 3.5 4.0 3.0 (7.0 DNF) (9.0 DNC) 26.5 10.5
5th 2432 Jerry Hone   Fast CONTENDER 970 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 1.0 31.0 13.0
6th 2927 Peter Fussey   Fast RS AERO 7 1070 5.0 5.0 5.0 DNF (9.0 DNC) (9.0 DNC) 33.0 15.0
7th 1430 Simon Mathews Penny Mathews Fast RS 400 942 6.0 7.0 DNF (9.0 DNC) (9.0 DNC) 9.0 DNC 40.0 22.0
8th 487 Donal Roach TBC Fast RS 400 942 (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 DNF 9.0 DNC 43.0 25.0

Slow Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 8 Total Nett
              28/08/2022 28/08/2022 28/08/2022 29/08/2022 29/08/2022 29/08/2022 29/08/2022    
              11.00 B2B 14.30 11.00 B2B 14.30 B2B    
1st 197916 Todd Grady   Slow LASER 1108 1.0 1.0 (19.0 DNC) 1.0 1.0 1.0 (2.0) 26.0 5.0
2nd 1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 (2.0) (3.0) 1.0 2.0 2.0 2.0 1.0 13.0 8.0
3rd 5 Tom Williams   Slow LASER 1108 (9.0) (5.0) 2.0 3.0 5.0 3.0 3.0 30.0 16.0
4th 179660 Will Apps   Slow LASER 1108 3.0 2.0 (19.0 DNC) (19.0 DNC) 3.0 4.0 6.0 DNF 56.0 18.0
5th 4092 Johnny McKeown   Slow RS AERO 6 1102 (12.0) (8.0) 4.0 DNF 4.0 4.0 5.0 4.0 41.0 21.0
6th 1832 Alan Simmons   Slow STREAKER 1136 7.0 14.0 DNF (19.0 DNC) 6.0 DNF 7.0 DNF (19.0 DNC) 19.0 DNC 91.0 53.0
7th 7 David Trout   Slow LASER RADIAL 1160 4.0 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 103.0 65.0
8th   Mike Croker   Slow LASER 4.7 1231 11.0 6.5 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 112.5 74.5
9th 169069 Mike Theo   Slow LASER 1108 10.0 9.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 114.0 76.0
10th 182545 Paul Fewster   Slow LASER 1108 5.0 15.0 DNS (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 115.0 77.0
11th 178213 Giles Dawborn   Slow LASER 1108 6.0 14.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 115.0 77.0
12th 200872 JP Dias   Slow LASER RADIAL 1160 8.0 14.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 117.0 79.0
13th 186037 Bob Aldridge   Slow LASER RADIAL 1160 17.0 6.5 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 118.5 80.5
14th 833 Kate Trevis   Slow COMET 1233 15.0 10.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 120.0 82.0
15th 69 Barry Simmons   Slow COMET 1233 13.0 15.0 DNS (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 123.0 85.0
16th 210 Angela Davey   Slow TOPPER 4.2 1495 14.0 15.0 DNS (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 124.0 86.0
17th 35465 Zac Fewster   Slow TOPPER 1432 16.0 15.0 DNS (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 126.0 88.0
18th - Jimmy Gander   Slow LASER PICO 1330 18.0 15.0 DNS (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 128.0 90.0

Race 1 - Fast Fleet - 28/08/2022 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.00.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1070 0.37.28 3 0.46.41 1.0
2 1062 Matt Carter   Fast RS 700 845 0.41.06 4 0.48.38 2.0
3 2895 Karen McGrath   Fast RS AERO 7 1070 0.39.44 3 0.49.31 3.5
3 10086 Roger Jamieson Kate Fast LASER II 1081 0.40.09 3 0.49.31 3.5
5 2927 Peter Fussey   Fast RS AERO 7 1070 0.41.28 3 0.51.40 5.0
6 1430 Simon Mathews Penny Mathews Fast RS 400 942 0.39.11 3 0.55.28 6.0

Race 2 - Fast Fleet - 28/08/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 12.18.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.41.40 4 0.49.19 1.0
2 3743 Pete Matthews   Fast RS AERO 7 1070 0.40.43 3 0.50.44 2.0
3 2895 Karen McGrath   Fast RS AERO 7 1070 0.43.34 3 0.54.17 3.0
4 10086 Roger Jamieson Kate Fast LASER II 1081 0.48.07 3 0.59.21 4.0
5 2927 Peter Fussey   Fast RS AERO 7 1070 0.49.45 3 1.02.00 5.0
6 1430 Simon Mathews Penny Mathews Fast RS 400 942 DNF 4   7.0

Race 3 - Fast Fleet - 28/08/2022 at 14.30

Start: Fast, Finishes: Finish time, Time: 14.30.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1070 0.47.04 4 0.43.59 1.0
2 1062 Matt Carter   Fast RS 700 845 0.42.35 4 0.50.24 2.0
3 10086 Roger Jamieson Kate Fast LASER II 1081 0.41.52 3 0.51.38 3.0
4 2927 Peter Fussey   Fast RS AERO 7 1070 DNF 4   5.0

Race 5 - Fast Fleet - 29/08/2022 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.00.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1070 0.49.12 3 0.45.59 1.0
2 1062 Matt Carter   Fast RS 700 845 0.39.50 3 0.47.08 2.0
3 2432 Jerry Hone   Fast CONTENDER 970 0.50.13 3 0.51.46 3.0
4 2895 Karen McGrath   Fast RS AERO 7 1070 0.56.15 3 0.52.34 4.0
5 10086 Roger Jamieson Kate Fast LASER II 1081 DNF 3   7.0
5 487 Donal Roach TBC Fast RS 400 942 DNF 3   7.0

Race 6 - Fast Fleet - 29/08/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 12.10.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2432 Jerry Hone   Fast CONTENDER 970 0.33.09 2 0.34.11 1.0
2 3743 Pete Matthews   Fast RS AERO 7 1070 0.36.43 2 0.34.19 2.0
3 1062 Matt Carter   Fast RS 700 845 DNF     4.0

Race 1 - Slow Fleet - 28/08/2022 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.00.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 197916 Todd Grady   Slow LASER 1108 0.38.27 3 0.34.42 1.0
2 1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.39.35 3 0.34.45 2.0
3 179660 Will Apps   Slow LASER 1108 0.38.48 3 0.35.01 3.0
4 7 David Trout   Slow LASER RADIAL 1160 0.41.25 3 0.35.42 4.0
5 182545 Paul Fewster   Slow LASER 1100 0.40.09 3 0.36.30 5.0
6 178213 Giles Dawborn   Slow LASER 1108 0.41.41 3 0.37.37 6.0
7 1832 Alan Simmons   Slow STREAKER 1128 0.42.38 3 0.37.48 7.0
8 200872 JP Dias   Slow LASER RADIAL 1160 0.44.02 3 0.37.58 8.0
9 5 Tom Williams   Slow LASER 1100 0.41.50 3 0.38.02 9.0
10 169069 Mike Theo   Slow LASER 1100 0.42.51 3 0.38.57 10.0
11   Mike Croker   Slow LASER 4.7 1231 0.49.56 3 0.40.34 11.0
12 4092 Johnny McKeown   Slow RS AERO 6 1102 0.45.24 3 0.41.12 12.0
13 69 Barry Simmons   Slow COMET 1233 0.51.06 3 0.41.27 13.0
14 210 Angela Davey   Slow TOPPER 4.2 1495 0.47.32 2 0.47.42 14.0
15 833 Kate Trevis   Slow COMET 1233 0.40.15 2 0.48.58 15.0
16 35465 Zac Fewster   Slow TOPPER 1432 0.47.30 2 0.49.45 16.0
17 186037 Bob Aldridge   Slow LASER RADIAL 1160 0.39.39 2 0.51.16 17.0
18 - Jimmy Gander   Slow LASER PICO 1330 0.46.54 1 1.45.47 18.0

Race 2 - Slow Fleet - 28/08/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 12.18.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 197916 Todd Grady   Slow LASER 1108 0.38.29 3 0.34.44 1.0
2 179660 Will Apps   Slow LASER 1108 0.38.48 3 0.35.01 2.0
3 1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.41.15 3 0.36.13 3.0
4 7 David Trout   Slow LASER RADIAL 1160 0.42.04 3 0.36.16 4.0
5 5 Tom Williams   Slow LASER 1108 0.45.12 3 0.40.48 5.0
6   Mike Croker   Slow LASER 4.7 1231 0.51.34 3 0.41.53 6.5
6 186037 Bob Aldridge   Slow LASER RADIAL 1160 0.48.35 3 0.41.53 6.5
8 4092 Johnny McKeown   Slow RS AERO 6 1102 0.48.50 3 0.44.19 8.0
9 169069 Mike Theo   Slow LASER 1108 0.50.33 3 0.45.37 9.0
10 833 Kate Trevis   Slow COMET 1233 0.42.36 2 0.51.49 10.0
11 1832 Alan Simmons   Slow STREAKER 1136 DNF 4   14.0
11 178213 Giles Dawborn   Slow LASER 1108 DNF 4   14.0
11 200872 JP Dias   Slow LASER RADIAL 1160 DNF 4   14.0
14 182545 Paul Fewster   Slow LASER 1108 DNS 4   15.0
14 69 Barry Simmons   Slow COMET 1233 DNS 4   15.0
14 210 Angela Davey   Slow TOPPER 4.2 1495 DNS 4   15.0
14 35465 Zac Fewster   Slow TOPPER 1432 DNS 4   15.0
14 - Jimmy Gander   Slow LASER PICO 1330 DNS 4   15.0

Race 3 - Slow Fleet - 28/08/2022 at 14.30

Start: Fast, Finishes: Finish time, Time: 14.30.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.47.08 4 0.41.23 1.0
2 5 Tom Williams   Slow LASER 1108 0.52.22 4 0.47.16 2.0
3 4092 Johnny McKeown   Slow RS AERO 6 1102 DNF 4   4.0

Race 5 - Slow Fleet - 29/08/2022 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.00.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 197916 Todd Grady   Slow LASER 1108 0.50.11 3 0.45.18 1.0
2 1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.55.12 3 0.48.28 2.0
3 5 Tom Williams   Slow LASER 1108 0.55.53 3 0.50.26 3.0
4 4092 Johnny McKeown   Slow RS AERO 6 1102 0.57.53 3 0.52.32 4.0
5 1832 Alan Simmons   Slow STREAKER 1136 DNF 3   6.0

Race 6 - Slow Fleet - 29/08/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 12.10.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 197916 Todd Grady   Slow LASER 1108 0.36.59 2 0.33.23 1.0
2 1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.39.07 2 0.34.21 2.0
3 179660 Will Apps   Slow LASER 1108 0.38.37 2 0.34.51 3.0
4 4092 Johnny McKeown   Slow RS AERO 6 1102 0.44.14 2 0.40.08 4.0
5 5 Tom Williams   Slow LASER 1108 0.46.27 2 0.41.55 5.0
6 1832 Alan Simmons   Slow STREAKER 1136 DNF     7.0

Race 7 - Slow Fleet - 29/08/2022 at 14.30

Start: Fast, Finishes: Finish time, Time: 14.10.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 197916 Todd Grady   Slow LASER 1108 0.40.07 3 0.36.12 1.0
2 1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.42.41 3 0.37.28 2.0
3 5 Tom Williams   Slow LASER 1108 0.43.06 3 0.38.54 3.0
4 179660 Will Apps   Slow LASER 1108 0.43.24 3 0.39.10 4.0
5 4092 Johnny McKeown   Slow RS AERO 6 1102 0.45.58 3 0.41.43 5.0

Race 8 - Slow Fleet - 29/08/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 15.04.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.35.59 4 0.31.36 1.0
2 197916 Todd Grady   Slow LASER 1108 0.35.17 4 0.31.51 2.0
3 5 Tom Williams   Slow LASER 1108 0.38.27 4 0.34.42 3.0
4 4092 Johnny McKeown   Slow RS AERO 6 1102 0.41.02 4 0.37.14 4.0
5 179660 Will Apps   Slow LASER 1108 DNF 3   6.0


https://www.lancingsc.org.uk/wp-content/uploads/cfm-file-manager/Notice_of_Race_Spring_Handicap_21_1

Sailwave Scoring Software 2.29.0
www.sailwave.com