event burgee venue burgee

Commodore's Cup 2022

Lancing Sailing Club

Results are Final

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY R1 R2 R3 R4 Total Nett
              04/09/2022 04/09/2022 25/09/2022 25/09/2022    
              11.00 B2B 11.00 B2B    
1st 1062 Matt Carter   Fast RS 700 845 1.0 1.0 (2.0) 2.0 6.0 4.0
2nd 3743 Pete Matthews   Fast RS AERO 7 1065 (6.0 DNC) 6.0 DNC 1.0 1.0 14.0 8.0
3rd 10086 Roger Jamieson Kate Fast LASER II 1075 2.0 2.0 (4.0) 4.0 12.0 8.0
4th 3850 Louise Johnson   Fast RS AERO 7 1065 (6.0 DNC) 6.0 DNC 3.0 3.0 18.0 12.0
5th 1430 Simon Mathews Penny Mathews Fast RS 400 942 (6.0 DNC) 6.0 DNC 6.0 DNS 6.0 DNF 24.0 18.0

Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY R1 R2 R3 R4 Total Nett
              04/09/2022 04/09/2022 25/09/2022 25/09/2022    
              11.00 B2B 11.00 B2B    
1st 178213 Giles Dawborn   Medium LASER RADIAL 1147 1.0 1.0 (3.0) 1.0 6.0 3.0
2nd 7 David Trout   Medium LASER RADIAL 1147 1.5 OOD (13.0 DNC) 1.0 2.0 17.5 4.5
3rd 186037 Bob Aldridge   Medium LASER RADIAL 1147 2.0 2.0 (8.0) 6.0 18.0 10.0
4th 5 Tom Williams   Medium LASER 1100 3.0 3.0 (5.0) 4.0 15.0 10.0
5th 1457 Peter Fussey   Medium RS AERO 5 1136 4.0 5.0 4.0 (7.0) 20.0 13.0
6th 1832 Alan Simmons   Medium STREAKER 1128 (13.0 DNC) 13.0 DNC 6.0 3.0 35.0 22.0
7th 286 Bob Trevis   Medium RS VAREO 1093 5.0 4.0 (13.0 DNC) 13.0 DNC 35.0 22.0
8th 169069 Mike Theo   Medium LASER 1100 (13.0 DNC) 13.0 DNC 7.0 5.0 38.0 25.0
9th 182545 Paul Fewster   Medium LASER 1100 (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 41.0 28.0
10th 176290 Sean Oxley   Medium LASER RADIAL 1147 (13.0 DNC) 13.0 DNC 9.0 8.0 43.0 30.0
11th Blank Ollie Page   Medium LASER 1100 (13.0 DNC) 13.0 DNC 12.0 OOD 13.0 DNC 51.0 38.0
11th 179660 Will Apps   Medium LASER 1100 (13.0 DNC) 13.0 DNC 12.0 OOD 13.0 DNC 51.0 38.0

Slow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY R3 R4 Total Nett
              25/09/2022 25/09/2022    
              11.00 B2B    
1st 3090 Richard Wakelen   Slow Topaz X 1251 2.0 1.0 3.0 3.0
2nd - Emilia Pawlus   Slow TOPPER 1365 3.0 2.0 5.0 5.0
3rd 69 Barry Simmons   Slow COMET 1210 1.0 6.0 DNC 7.0 7.0
4th 19176 A   Slow TOPPER 1365 4.0 3.0 7.0 7.0
5th - Jimmy Gander   Slow PICO 1330 6.0 DNF 6.0 DNC 12.0 12.0

R1 - Fast Fleet - 04/09/2022 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.08.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.51.05 4 1.00.27 1.0
2 10086 Roger Jamieson Kate Fast LASER II 1075 0.54.03 3 1.07.02 2.0

R2 - Fast Fleet - 04/09/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 12.23.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.49.08 4 0.58.09 1.0
2 10086 Roger Jamieson Kate Fast LASER II 1075 1.12.23 4 1.07.20 2.0

R3 - Fast Fleet - 25/09/2022 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.09.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1065 1.00.53 5 0.57.10 1.0
2 1062 Matt Carter   Fast RS 700 845 0.50.18 5 0.59.32 2.0
3 3850 Louise Johnson   Fast RS AERO 7 1065 0.51.42 4 1.00.41 3.0
4 10086 Roger Jamieson Kate Fast LASER II 1075 0.53.20 4 1.02.01 4.0
5 1430 Simon Mathews Penny Mathews Fast RS 400 942 DNS 5   6.0

R4 - Fast Fleet - 25/09/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 12.34.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1065 0.50.07 4 0.47.03 1.0
2 1062 Matt Carter   Fast RS 700 845 0.41.16 4 0.48.50 2.0
3 3850 Louise Johnson   Fast RS AERO 7 1065 0.59.26 4 0.55.48 3.0
4 10086 Roger Jamieson Kate Fast LASER II 1075 1.00.31 4 0.56.18 4.0
5 1430 Simon Mathews Penny Mathews Fast RS 400 942 DNF 4   6.0

R1 - Medium Fleet - 04/09/2022 at 11.00

Start: Medium, Finishes: Finish time, Time: 11.11.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 178213 Giles Dawborn   Medium LASER RADIAL 1147 0.56.42 3 0.49.26 1.0
2 7 David Trout   Medium LASER RADIAL 1147 OOD 3   1.5
3 186037 Bob Aldridge   Medium LASER RADIAL 1147 0.58.10 3 0.50.43 2.0
4 5 Tom Williams   Medium LASER 1100 0.56.03 3 0.50.57 3.0
5 1457 Peter Fussey   Medium RS AERO 5 1136 0.58.26 3 0.51.26 4.0
6 286 Bob Trevis   Medium RS VAREO 1093 0.59.45 3 0.54.40 5.0

R2 - Medium Fleet - 04/09/2022 at B2B

Start: Medium, Finishes: Finish time, Time: 12.26.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 178213 Giles Dawborn   Medium LASER RADIAL 1147 0.52.13 3 0.45.31 1.0
2 186037 Bob Aldridge   Medium LASER RADIAL 1147 0.52.34 3 0.45.50 2.0
3 5 Tom Williams   Medium LASER 1100 0.52.59 3 0.48.10 3.0
4 286 Bob Trevis   Medium RS VAREO 1093 0.54.04 3 0.49.28 4.0
5 1457 Peter Fussey   Medium RS AERO 5 1136 0.57.07 3 0.50.17 5.0

R3 - Medium Fleet - 25/09/2022 at 11.00

Start: Medium, Finishes: Finish time, Time: 11.12.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 7 David Trout   Medium LASER RADIAL 1147 0.53.17 4 0.46.27 1.0
2 182545 Paul Fewster   Medium LASER 1100 0.52.01 4 0.47.17 2.0
3 178213 Giles Dawborn   Medium LASER RADIAL 1147 0.55.55 4 0.48.45 3.0
4 1457 Peter Fussey   Medium RS AERO 5 1136 0.58.14 4 0.51.16 4.0
5 5 Tom Williams   Medium LASER 1100 0.57.24 4 0.52.11 5.0
6 1832 Alan Simmons   Medium STREAKER 1128 0.59.53 4 0.53.05 6.0
7 169069 Mike Theo   Medium LASER 1100 0.58.28 4 0.53.09 7.0
8 186037 Bob Aldridge   Medium LASER RADIAL 1147 1.01.40 4 0.53.46 8.0
9 176290 Sean Oxley   Medium LASER RADIAL 1147 0.50.46 3 0.59.01 9.0
10 Blank Ollie Page   Medium LASER 1100 OOD 4   12.0
10 179660 Will Apps   Medium LASER 1100 OOD 4   12.0

R4 - Medium Fleet - 25/09/2022 at B2B

Start: Medium, Finishes: Finish time, Time: 12.31.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 178213 Giles Dawborn   Medium LASER RADIAL 1147 0.47.40 3 0.41.33 1.0
2 7 David Trout   Medium LASER RADIAL 1147 0.48.14 3 0.42.03 2.0
3 1832 Alan Simmons   Medium STREAKER 1128 0.47.56 3 0.42.30 3.0
4 5 Tom Williams   Medium LASER 1100 0.50.40 3 0.46.04 4.0
5 169069 Mike Theo   Medium LASER 1100 0.50.44 3 0.46.07 5.0
6 186037 Bob Aldridge   Medium LASER RADIAL 1147 0.55.51 3 0.48.42 6.0
7 1457 Peter Fussey   Medium RS AERO 5 1136 0.56.56 3 0.50.07 7.0
8 176290 Sean Oxley   Medium LASER RADIAL 1147 1.03.22 3 0.55.15 8.0

R3 - Slow Fleet - 25/09/2022 at 11.00

Start: Slow, Finishes: Finish time, Time: 11.15.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 69 Barry Simmons   Slow COMET 1210 0.53.09 5 0.43.56 1.0
2 3090 Richard Wakelen   Slow Topaz X 1251 0.54.55 4 0.54.52 2.0
3 - Emilia Pawlus   Slow TOPPER 1365 0.46.13 2 1.24.39 3.0
4 19176 A   Slow TOPPER 1365 1.13.45 2 2.15.04 4.0
5 - Jimmy Gander   Slow PICO 1330 DNF 5   6.0

R4 - Slow Fleet - 25/09/2022 at B2B

Start: Slow, Finishes: Finish time, Time: 12.37.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3090 Richard Wakelen   Slow Topaz X 1251 0.44.12 3 0.35.20 1.0
2 - Emilia Pawlus   Slow TOPPER 1365 0.58.38 3 0.42.57 2.0
3 19176 A   Slow TOPPER 1365 1.03.00 3 0.46.09 3.0


https://www.lancingsc.org.uk/wp-content/uploads/cfm-file-manager/Notice_of_Race_Spring_Handicap_21_1

Sailwave Scoring Software 2.29.0
www.sailwave.com