event burgee venue burgee

RS700 Open Meeting 2022

Lancing SC

Results are final as of 18 September 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank HelmName Fleet SailNo Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nett
1st Matt Carter RS700 1062 Lancing SC 1.0 1.0 2.0 (12.0 RET) 1.0 4.0 9.0
2nd Pete Purkiss RS700 1042 Brightlingsea SC 4.0 2.0 3.0 1.0 (6.0) 1.0 11.0
3rd Matt Conner RS700 1060 Queen Mary SC 3.0 3.0 (6.0) 3.0 2.0 2.0 13.0
4th Nathan Steffenoni RS700 710 Weston SC 2.0 4.0 (7.0) 2.0 3.0 3.0 14.0
5th Curtis Drew RS700 871 Hayling Island SC 5.0 7.0 1.0 7.0 (8.0) 6.0 26.0
6th Gary Austin RS700 802 Lancing SC 7.0 5.0 (12.0 RET) 5.0 5.0 7.0 29.0
7th Richard Priest RS700 1067 Queen Mary SC 6.0 (9.0) 8.0 4.0 4.0 9.0 31.0
8th Roland Smith RS700 1068 Hayling Island SC 8.0 8.0 (12.0 RET) 6.0 7.0 5.0 34.0
9th Andy Wright RS700 1061 Queen Mary SC (12.0 RET) 6.0 5.0 8.0 12.0 OCS 8.0 39.0
10th Chris Wright RS700 909 Filey SC 9.0 (10.0) 4.0 9.0 9.0 10.0 41.0
11th Steve Carr RS700 801 Brightlingsea SC 10.0 11.0 9.0 10.0 (12.0 RET) 12.0 DNC 52.0

https://lancingsc.org.uk/
memsec@lancingsc.org.uk

https://lancingsc.org.uk/2022/07/14/rs-700-open-meeting/
sailingsec@lancingsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com