event burgee venue burgee

Club Championships 2022

Lancing Sailing Club

Results are final

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 8 Total Nett
              28/08/2022 28/08/2022 28/08/2022 29/08/2022 29/08/2022 29/08/2022 29/08/2022    
              11.00 B2B 14.30 11.00 B2B 14.30 B2B    
1st 197916 Todd Grady   Medium LASER 1108 1.0 1.0 (27.0 DNC) 1.0 1.0 1.0 (2.0) 34.0 5.0
2nd 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1139 2.0 3.0 1.0 (4.0) (4.0) 2.0 1.0 17.0 9.0
3rd 3743 Pete Matthews   Fast RS AERO 7 1070 3.5 6.0 2.0 2.0 3.0 (27.0 DNC) (27.0 DNC) 70.5 16.5
4th 179660 Will Apps   Medium LASER 1108 3.5 2.0 (27.0 DNC) (27.0 DNC) 5.0 4.0 6.0 DNF 74.5 20.5
5th 5 Tom Williams   Medium LASER 1108 (13.0) (8.0) 3.0 5.0 7.0 3.0 3.0 42.0 21.0
6th 1062 Matt Carter   Fast RS 700 845 6.0 5.0 4.0 3.0 10.0 DNF (27.0 DNC) (27.0 DNC) 82.0 28.0
7th 4092 Johnny McKeown   Fast RS AERO 6 1102 (17.0) (11.0) 8.0 DNF 7.0 6.0 5.0 4.0 58.0 30.0
8th 10086 Roger Jamieson Kate Fast LASER II 1081 8.5 12.0 5.0 12.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 118.5 64.5
9th 2895 Karen McGrath   Fast RS AERO 7 1070 8.5 7.0 (27.0 DNC) 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 131.5 77.5
10th 1832 Alan Simmons   Medium STREAKER 1136 11.0 20.0 DNF (27.0 DNC) 12.0 DNF 10.0 DNF (27.0 DNC) 27.0 DNC 134.0 80.0
11th 2432 Jerry Hone   Fast CONTENDER 970 (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 2.0 27.0 DNC 27.0 DNC 143.0 89.0
12th 7 David Trout   Medium LASER RADIAL 1160 5.0 4.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 144.0 90.0
13th 2927 Peter Fussey   Fast RS AERO 7 1070 14.0 14.0 8.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 144.0 90.0
14th   Mike Croker   Medium LASER 4.7 1231 16.0 9.5 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 160.5 106.5
15th 182545 Paul Fewster   Medium LASER 1108 7.0 21.0 DNS (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 163.0 109.0
16th 169069 Mike Theo   Medium LASER 1108 15.0 13.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 163.0 109.0
17th 178213 Giles Dawborn   Medium LASER 1108 10.0 20.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 165.0 111.0
18th 200872 JP Dias   Medium LASER RADIAL 1160 12.0 20.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 167.0 113.0
19th 186037 Bob Aldridge   Medium LASER RADIAL 1160 23.0 9.5 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 167.5 113.5
20th 833 Kate Trevis   Slow COMET 1233 21.0 15.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 171.0 117.0
21st 487 Donal Roach TBC Fast RS 400 942 (27.0 DNC) (27.0 DNC) 27.0 DNC 12.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 174.0 120.0
22nd 69 Barry Simmons   Slow COMET 1233 18.0 21.0 DNS (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 174.0 120.0
23rd 1430 Simon Mathews Penny Mathews Fast RS 400 942 19.0 20.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 174.0 120.0
24th 210 Angela Davey   Slow TOPPER 4.2 1495 20.0 21.0 DNS (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 176.0 122.0
25th 35465 Zac Fewster   Slow TOPPER 1432 22.0 21.0 DNS (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 178.0 124.0
26th - Jimmy Gander   Slow LASER PICO 1383 24.0 21.0 DNS (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 180.0 126.0

Race 1 - 28/08/2022 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.00.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 197916 Todd Grady   Medium LASER 1108 0.38.27 3 0.46.16 1.0
2 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1139 0.39.35 3 0.46.20 2.0
3 3743 Pete Matthews   Fast RS AERO 7 1070 0.37.28 3 0.46.41 3.5
3 179660 Will Apps   Medium LASER 1108 0.38.48 3 0.46.41 3.5
5 7 David Trout   Medium LASER RADIAL 1160 0.41.25 3 0.47.36 5.0
6 1062 Matt Carter   Fast RS 700 845 0.41.06 4 0.48.38 6.0
7 182545 Paul Fewster   Medium LASER 1100 0.40.09 3 0.48.40 7.0
8 10086 Roger Jamieson Kate Fast LASER II 1081 0.40.09 3 0.49.31 8.5
8 2895 Karen McGrath   Fast RS AERO 7 1070 0.39.44 3 0.49.31 8.5
10 178213 Giles Dawborn   Medium LASER 1108 0.41.41 3 0.50.10 10.0
11 1832 Alan Simmons   Medium STREAKER 1128 0.42.38 3 0.50.24 11.0
12 200872 JP Dias   Medium LASER RADIAL 1160 0.44.02 3 0.50.37 12.0
13 5 Tom Williams   Medium LASER 1100 0.41.50 3 0.50.42 13.0
14 2927 Peter Fussey   Fast RS AERO 7 1070 0.41.28 3 0.51.40 14.0
15 169069 Mike Theo   Medium LASER 1100 0.42.51 3 0.51.56 15.0
16   Mike Croker   Medium LASER 4.7 1231 0.49.56 3 0.54.05 16.0
17 4092 Johnny McKeown   Fast RS AERO 6 1102 0.45.24 3 0.54.56 17.0
18 69 Barry Simmons   Slow COMET 1233 0.51.06 3 0.55.15 18.0
19 1430 Simon Mathews Penny Mathews Fast RS 400 942 0.39.11 3 0.55.28 19.0
20 210 Angela Davey   Slow TOPPER 4.2 1495 0.47.32 2 1.03.35 20.0
21 833 Kate Trevis   Slow COMET 1233 0.40.15 2 1.05.17 21.0
22 35465 Zac Fewster   Slow TOPPER 1432 0.47.30 2 1.06.20 22.0
23 186037 Bob Aldridge   Medium LASER RADIAL 1160 0.39.39 2 1.08.22 23.0
24 - Jimmy Gander   Slow LASER PICO 1383 0.46.54 1 2.15.39 24.0

Race 2 - 28/08/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 12.18.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 197916 Todd Grady   Medium LASER 1108 0.38.29 3 0.46.19 1.0
2 179660 Will Apps   Medium LASER 1108 0.38.48 3 0.46.41 2.0
3 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1139 0.41.15 3 0.48.17 3.0
4 7 David Trout   Medium LASER RADIAL 1160 0.42.04 3 0.48.21 4.0
5 1062 Matt Carter   Fast RS 700 845 0.41.40 4 0.49.19 5.0
6 3743 Pete Matthews   Fast RS AERO 7 1070 0.40.43 3 0.50.44 6.0
7 2895 Karen McGrath   Fast RS AERO 7 1070 0.43.34 3 0.54.17 7.0
8 5 Tom Williams   Medium LASER 1108 0.45.12 3 0.54.24 8.0
9   Mike Croker   Medium LASER 4.7 1231 0.51.34 3 0.55.51 9.5
9 186037 Bob Aldridge   Medium LASER RADIAL 1160 0.48.35 3 0.55.51 9.5
11 4092 Johnny McKeown   Fast RS AERO 6 1102 0.48.50 3 0.59.05 11.0
12 10086 Roger Jamieson Kate Fast LASER II 1081 0.48.07 3 0.59.21 12.0
13 169069 Mike Theo   Medium LASER 1108 0.50.33 3 1.00.50 13.0
14 2927 Peter Fussey   Fast RS AERO 7 1070 0.49.45 3 1.02.00 14.0
15 833 Kate Trevis   Slow COMET 1233 0.42.36 2 1.09.06 15.0
16 1832 Alan Simmons   Medium STREAKER 1136 DNF 4   20.0
16 178213 Giles Dawborn   Medium LASER 1108 DNF 4   20.0
16 200872 JP Dias   Medium LASER RADIAL 1160 DNF 4   20.0
16 1430 Simon Mathews Penny Mathews Fast RS 400 942 DNF 4   20.0
20 182545 Paul Fewster   Medium LASER 1108 DNS 4   21.0
20 69 Barry Simmons   Slow COMET 1233 DNS 4   21.0
20 210 Angela Davey   Slow TOPPER 4.2 1495 DNS 4   21.0
20 35465 Zac Fewster   Slow TOPPER 1432 DNS 4   21.0
20 - Jimmy Gander   Slow LASER PICO 1383 DNS 4   21.0

Race 3 - 28/08/2022 at 14.30

Start: Fast, Finishes: Finish time, Time: 14.30.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1139 0.47.08 4 0.41.23 1.0
2 3743 Pete Matthews   Fast RS AERO 7 1070 0.47.04 4 0.43.59 2.0
3 5 Tom Williams   Medium LASER 1108 0.52.22 4 0.47.16 3.0
4 1062 Matt Carter   Fast RS 700 845 0.42.35 4 0.50.24 4.0
5 10086 Roger Jamieson Kate Fast LASER II 1081 0.41.52 3 0.51.38 5.0
6 4092 Johnny McKeown   Fast RS AERO 6 1102 DNF 4   8.0
6 2927 Peter Fussey   Fast RS AERO 7 1070 DNF 4   8.0

Race 5 - 29/08/2022 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.00.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 197916 Todd Grady   Medium LASER 1108 0.50.11 3 0.45.18 1.0
2 3743 Pete Matthews   Fast RS AERO 7 1070 0.49.12 3 0.45.59 2.0
3 1062 Matt Carter   Fast RS 700 845 0.39.50 3 0.47.08 3.0
4 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1139 0.55.12 3 0.48.28 4.0
5 5 Tom Williams   Medium LASER 1108 0.55.53 3 0.50.26 5.0
6 2432 Jerry Hone   Fast CONTENDER 970 0.50.13 3 0.51.46 6.0
7 4092 Johnny McKeown   Fast RS AERO 6 1102 0.57.53 3 0.52.32 7.0
8 2895 Karen McGrath   Fast RS AERO 7 1070 0.56.15 3 0.52.34 8.0
9 10086 Roger Jamieson Kate Fast LASER II 1081 DNF 3   12.0
9 1832 Alan Simmons   Medium STREAKER 1136 DNF 3   12.0
9 487 Donal Roach TBC Fast RS 400 942 DNF 3   12.0

Race 6 - 29/08/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 12.10.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 197916 Todd Grady   Medium LASER 1108 0.36.59 2 0.33.23 1.0
2 2432 Jerry Hone   Fast CONTENDER 970 0.33.09 2 0.34.11 2.0
3 3743 Pete Matthews   Fast RS AERO 7 1070 0.36.43 2 0.34.19 3.0
4 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1139 0.39.07 2 0.34.21 4.0
5 179660 Will Apps   Medium LASER 1108 0.38.37 2 0.34.51 5.0
6 4092 Johnny McKeown   Fast RS AERO 6 1102 0.44.14 2 0.40.08 6.0
7 5 Tom Williams   Medium LASER 1108 0.46.27 2 0.41.55 7.0
8 1062 Matt Carter   Fast RS 700 845 DNF     10.0
8 1832 Alan Simmons   Medium STREAKER 1136 DNF     10.0

Race 7 - 29/08/2022 at 14.30

Start: Fast, Finishes: Finish time, Time: 14.10.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 197916 Todd Grady   Medium LASER 1108 0.40.07 3 0.36.12 1.0
2 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1139 0.42.41 3 0.37.28 2.0
3 5 Tom Williams   Medium LASER 1108 0.43.06 3 0.38.54 3.0
4 179660 Will Apps   Medium LASER 1108 0.43.24 3 0.39.10 4.0
5 4092 Johnny McKeown   Fast RS AERO 6 1102 0.45.58 3 0.41.43 5.0

Race 8 - 29/08/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 15.04.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1139 0.35.59 4 0.31.36 1.0
2 197916 Todd Grady   Medium LASER 1108 0.35.17 4 0.31.51 2.0
3 5 Tom Williams   Medium LASER 1108 0.38.27 4 0.34.42 3.0
4 4092 Johnny McKeown   Fast RS AERO 6 1102 0.41.02 4 0.37.14 4.0
5 179660 Will Apps   Medium LASER 1108 DNF 3   6.0


https://www.lancingsc.org.uk/wp-content/uploads/cfm-file-manager/Notice_of_Race_Spring_Handicap_21_1

Sailwave Scoring Software 2.29.0
www.sailwave.com