event burgee venue burgee

Summer Series A 2022

Lancing Sailing Club

Results are final

Fast Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY R4 R5 R6 R7 R10 R11 R12 Total Nett
              07/08/2022 07/08/2022 07/08/2022 14/08/2022 21/08/2022 21/08/2022 21/08/2022    
              11.00 B2B 14.30 11.00 11.00 B2B B2B    
1st 3743 Pete Matthews   Fast RS AERO 7 1065 (2.0) (8.0 RET) 1.0 (2.0) 1.0 1.0 1.0 16.0 4.0
2nd 1062 Matt Carter   Fast RS 700 845 1.0 (8.0 DNF) 2.0 1.0 (5.0) (3.0) 2.0 22.0 6.0
3rd 5749 Mike Croker Di Croker Fast LASER II 1075 (6.0) 3.0 (13.0 DNC) 4.0 3.0 2.0 (13.0 DNC) 44.0 12.0
4th 10086 Roger Jamieson Kate Fast LASER II 1075 5.0 2.0 3.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 54.0 15.0
5th 3848 Ian Gilbert   Fast RS AERO 7 1065 (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 2.0 4.0 13.0 DNC 66.0 27.0
6th 8590 Robert Trevis Ian Sykes Fast RS 400 942 7.0 4.0 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 66.0 27.0
7th 574 Neil Fulcher   Fast CONTENDER 966 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 6.0 4.0 DNF 68.0 29.0
8th 4092 Johnny McKeown   Fast RS AERO 7 1065 3.0 8.0 RET (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 69.0 30.0
9th 2895 Karen McGrath   Fast RS AERO 7 1065 4.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 70.0 31.0
10th 2927 Peter Fussey   Fast RS AERO 7 1065 (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 4.0 5.0 13.0 DNC 70.0 31.0
11th 3850 Louise Johnson   Fast RS AERO 7 1065 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 13.0 DNC 13.0 DNC 13.0 DNC 85.0 46.0
12th 1430 Simon Mathews Penny Mathews Fast RS 400 942 (13.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 OOD 13.0 DNC 13.0 DNC 13.0 DNC 89.0 50.0

Medium Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY R4 R5 R6 R7 R10 R11 R12 Total Nett
              07/08/2022 07/08/2022 07/08/2022 14/08/2022 21/08/2022 21/08/2022 21/08/2022    
              11.00 B2B 14.30 11.00 11.00 B2B B2B    
1st 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1128 1.0 OOD (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 (12.0 DNC) 40.0 4.0
2nd 7 David Trout   Medium LASER RADIAL 1147 1.0 1.0 (12.0 DNC) 2.0 2.0 (3.0) (12.0 DNC) 33.0 6.0
3rd 1832 Alan Simmons   Medium STREAKER 1128 2.0 3.0 (12.0 DNC) (5.0) (5.0) 4.0 2.0 33.0 11.0
4th 186037 Bob Aldridge   Medium LASER RADIAL 1147 4.0 2.0 2.0 (12.0 DNC) (8.0) (6.0) 3.0 37.0 11.0
5th 5 Tom Williams   Medium LASER 1100 3.0 6.0 DNF 1.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 52.0 16.0
6th 286 Bob Trevis   Medium RS VAREO 1093 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 7.0 7.0 1.0 63.0 27.0
7th 213707 Jessica Carter   Medium LASER RADIAL 1147 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 2.0 12.0 DNC 65.0 29.0
8th 182545 Paul Fewster   Medium LASER 1100 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 4.0 12.0 DNC 12.0 DNC 67.0 31.0
9th 178213 Giles Dawborn   Medium LASER 1100 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 5.0 12.0 DNC 71.0 35.0
10th 196330 Steve Lynch   Medium LASER RADIAL 1147 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 12.0 DNC 12.0 DNC 12.0 DNC 76.0 40.0
11th 160556 Ben Bailey   Medium LASER RADIAL 1147 (12.0 DNC) 6.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 78.0 42.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY R4 R5 R7 R10 Total Nett
              07/08/2022 07/08/2022 14/08/2022 21/08/2022    
              11.00 B2B 11.00 11.00    
1st 69 Barry Simmons   Slow COMET 1210 2.0 (4.0) 2.0 1.0 9.0 5.0
2nd 12 Angela Davey   Slow TOPPER 1365 3.0 2.0 (10.0 DNC) 2.0 17.0 7.0
3rd 42877 Nick Muggridge   Slow TOPPER 1365 1.0 1.0 (10.0 DNC) 10.0 DNC 22.0 12.0
4th - Jimmy Gander   Slow PICO 1330 (10.0 DNC) 10.0 DNC 5.0 3.0 28.0 18.0
5th 33539 Rob Hedgecock   Slow TOPPER 1365 5.0 3.0 (10.0 DNC) 10.0 DNC 28.0 18.0
6th 833 Kate Trevis   Slow COMET 1210 4.0 5.0 (10.0 DNC) 10.0 DNC 29.0 19.0
7th 28135 Mick Hartnell   Slow TOPPER 1365 (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 31.0 21.0
8th 2430 Mack Johnson   Slow RS TERA SPORT 1445 (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 33.0 23.0
9th 1459 Will Johnson   Slow RS TERA SPORT 1445 (10.0 DNC) 10.0 DNC 4.0 10.0 DNC 34.0 24.0

R4 - Fast Fleet - 07/08/2022 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.16.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.43.58 5 0.52.02 1.0
2 3743 Pete Matthews   Fast RS AERO 7 1065 0.45.10 4 0.53.01 2.0
3 4092 Johnny McKeown   Fast RS AERO 7 1065 0.46.20 4 0.54.23 3.0
4 2895 Karen McGrath   Fast RS AERO 7 1065 0.46.27 4 0.54.31 4.0
5 10086 Roger Jamieson Kate Fast LASER II 1075 0.47.04 4 0.54.44 5.0
6 5749 Mike Croker Di Croker Fast LASER II 1075 0.47.06 4 0.54.46 6.0
7 8590 Robert Trevis Ian Sykes Fast RS 400 942 0.42.52 4 0.56.53 7.0

R5 - Fast Fleet - 07/08/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 12.16.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2895 Karen McGrath   Fast RS AERO 7 1065 1.06.30   1.02.26 1.0
2 10086 Roger Jamieson Kate Fast LASER II 1075 1.07.19   1.02.37 2.0
3 5749 Mike Croker Di Croker Fast LASER II 1075 1.09.26   1.04.35 3.0
4 8590 Robert Trevis Ian Sykes Fast RS 400 942 1.02.13   1.06.03 4.0
5 3743 Pete Matthews   Fast RS AERO 7 1065 RET     8.0
5 1062 Matt Carter   Fast RS 700 845 DNF     8.0
5 4092 Johnny McKeown   Fast RS AERO 7 1065 RET     8.0

R6 - Fast Fleet - 07/08/2022 at 14.30

Start: Fast, Finishes: Finish time, Time: 14.36
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1065 0.56.40 5 1.03.51 1.0
2 1062 Matt Carter   Fast RS 700 845 0.54.03 6 1.03.58 2.0
3 10086 Roger Jamieson Kate Fast LASER II 1075 0.55.03 4 1.16.49 3.0

R7 - Fast Fleet - 14/08/2022 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.30.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.48.52 7 0.57.50 1.0
2 3743 Pete Matthews   Fast RS AERO 7 1065 0.53.36 6 0.58.43 2.0
3 8590 Robert Trevis Ian Sykes Fast RS 400 942 0.49.31 6 1.01.20 3.0
4 5749 Mike Croker Di Croker Fast LASER II 1075 0.48.34 5 1.03.15 4.0
5 10086 Roger Jamieson Kate Fast LASER II 1075 0.48.39 5 1.03.21 5.0
6 4092 Johnny McKeown   Fast RS AERO 7 1065 0.48.20 5 1.03.32 6.0
7 3850 Louise Johnson   Fast RS AERO 7 1065 0.48.38 5 1.03.56 7.0
8 3848 Ian Gilbert   Fast RS AERO 7 1065 0.42.06 4 1.09.11 8.0
9 2927 Peter Fussey   Fast RS AERO 7 1065 0.42.25 4 1.09.42 9.0
10 1430 Simon Mathews Penny Mathews Fast RS 400 942 OOD 7   11.0

R10 - Fast Fleet - 21/08/2022 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.15.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1065 0.49.42 4 0.58.20 1.0
2 3848 Ian Gilbert   Fast RS AERO 7 1065 0.52.56 4 1.02.08 2.0
3 5749 Mike Croker Di Croker Fast LASER II 1075 0.53.55 4 1.02.42 3.0
4 2927 Peter Fussey   Fast RS AERO 7 1065 0.54.01 4 1.03.24 4.0
5 1062 Matt Carter   Fast RS 700 845 0.56.33 5 1.06.55 5.0
6 574 Neil Fulcher   Fast CONTENDER 966 0.51.06 3 1.28.10 6.0

R11 - Fast Fleet - 21/08/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 12.29.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1065 0.57.47   0.54.15 1.0
2 5749 Mike Croker Di Croker Fast LASER II 1075 1.01.41   0.57.23 2.0
3 1062 Matt Carter   Fast RS 700 845 0.49.01   0.58.00 3.0
4 3848 Ian Gilbert   Fast RS AERO 7 1065 1.02.30   0.58.41 4.0
5 2927 Peter Fussey   Fast RS AERO 7 1065 1.03.02   0.59.11 5.0
6 574 Neil Fulcher   Fast CONTENDER 966 1.02.15   1.04.26 6.0

R12 - Fast Fleet - 21/08/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 14.43.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1065 1.14.48   1.10.14 1.0
2 1062 Matt Carter   Fast RS 700 845 1.00.30   1.11.36 2.0
3 574 Neil Fulcher   Fast CONTENDER 966 DNF     4.0

R4 - Medium Fleet - 07/08/2022 at 11.00

Start: Medium, Finishes: Finish time, Time: 11.19.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1128 OOD     1.0
1 7 David Trout   Medium LASER RADIAL 1147 0.39.00 3 0.34.00 1.0
3 1832 Alan Simmons   Medium STREAKER 1128 0.38.50 3 0.34.26 2.0
4 5 Tom Williams   Medium LASER 1100 0.39.16 3 0.35.42 3.0
5 186037 Bob Aldridge   Medium LASER RADIAL 1147 0.30.09 2 0.39.26 4.0

R5 - Medium Fleet - 07/08/2022 at B2B

Start: Medium, Finishes: Finish time, Time: 12.19.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 7 David Trout   Medium LASER RADIAL 1147 0.48.08   0.41.58 1.0
2 186037 Bob Aldridge   Medium LASER RADIAL 1147 0.49.09   0.42.51 2.0
3 1832 Alan Simmons   Medium STREAKER 1128 0.48.42   0.43.10 3.0
4 5 Tom Williams   Medium LASER 1100 DNF     6.0
4 160556 Ben Bailey   Medium LASER RADIAL 1147 DNF     6.0

R6 - Medium Fleet - 07/08/2022 at 14.30

Start: Medium, Finishes: Finish time, Time: 14.39
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 5 Tom Williams   Medium LASER 1100 0.50.04 4 0.45.31 1.0
2 186037 Bob Aldridge   Medium LASER RADIAL 1147 0.54.42 4 0.47.41 2.0

R7 - Medium Fleet - 14/08/2022 at 11.00

Start: Medium, Finishes: Finish time, Time: 11.33.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1128 0.46.22 5 0.41.06 1.0
2 7 David Trout   Medium LASER RADIAL 1147 0.48.03 5 0.41.54 2.0
3 182545 Paul Fewster   Medium LASER 1100 0.47.32 5 0.43.13 3.0
4 196330 Steve Lynch   Medium LASER RADIAL 1147 0.50.24 5 0.43.56 4.0
5 1832 Alan Simmons   Medium STREAKER 1128 0.49.48 5 0.44.09 5.0
6 5 Tom Williams   Medium LASER 1100 0.49.57 5 0.45.25 6.0

R10 - Medium Fleet - 21/08/2022 at 11.00

Start: Medium, Finishes: Finish time, Time: 11.18.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1128 0.52.36 4 0.46.38 1.0
2 7 David Trout   Medium LASER RADIAL 1147 0.55.00 4 0.47.57 2.0
3 213707 Jessica Carter   Medium LASER RADIAL 1147 0.55.50 4 0.48.41 3.0
4 182545 Paul Fewster   Medium LASER 1100 0.53.55 4 0.49.01 4.0
5 1832 Alan Simmons   Medium STREAKER 1128 0.56.20 4 0.49.56 5.0
6 178213 Giles Dawborn   Medium LASER 1100 0.55.34 4 0.50.31 6.0
7 286 Bob Trevis   Medium RS VAREO 1093 0.57.10 4 0.52.18 7.0
8 186037 Bob Aldridge   Medium LASER RADIAL 1147 0.46.05 3 0.53.34 8.0

R11 - Medium Fleet - 21/08/2022 at B2B

Start: Medium, Finishes: Finish time, Time: 12.32.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1128 0.49.35   0.43.57 1.0
2 213707 Jessica Carter   Medium LASER RADIAL 1147 0.51.40   0.45.03 2.0
3 7 David Trout   Medium LASER RADIAL 1147 0.54.18   0.47.20 3.0
4 1832 Alan Simmons   Medium STREAKER 1128 0.53.49   0.47.43 4.0
5 178213 Giles Dawborn   Medium LASER 1100 0.52.34   0.47.47 5.0
6 186037 Bob Aldridge   Medium LASER RADIAL 1147 0.57.16   0.49.56 6.0
7 286 Bob Trevis   Medium RS VAREO 1093 0.55.03   0.50.22 7.0

R12 - Medium Fleet - 21/08/2022 at B2B

Start: Medium, Finishes: Finish time, Time: 14.46.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 286 Bob Trevis   Medium RS VAREO 1093 0.52.42   0.48.13 1.0
2 1832 Alan Simmons   Medium STREAKER 1128 0.56.15   0.49.52 2.0
3 186037 Bob Aldridge   Medium LASER RADIAL 1147 0.57.17   0.49.57 3.0

R4 - Slow Fleet - 07/08/2022 at 11.00

Start: Slow, Finishes: Finish time, Time: 11.22.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 42877 Nick Muggridge   Slow TOPPER 1365 0.34.55 4 0.31.58 1.0
2 69 Barry Simmons   Slow COMET 1210 0.38.59 5 0.32.13 2.0
3 12 Angela Davey   Slow TOPPER 1365 0.35.32 4 0.32.32 3.0
4 833 Kate Trevis   Slow COMET 1210 0.33.50 4 0.34.57 4.0
5 33539 Rob Hedgecock   Slow TOPPER 1365 0.40.51 4 0.37.25 5.0

R5 - Slow Fleet - 07/08/2022 at B2B

Start: Slow, Finishes: Finish time, Time: 12.22.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 42877 Nick Muggridge   Slow TOPPER 1365 0.34.09   0.25.01 1.0
2 12 Angela Davey   Slow TOPPER 1365 0.34.36   0.25.21 2.0
3 33539 Rob Hedgecock   Slow TOPPER 1365 0.35.12   0.25.47 3.0
4 69 Barry Simmons   Slow COMET 1210 0.31.26   0.25.59 4.0
5 833 Kate Trevis   Slow COMET 1210 0.33.29   0.27.40 5.0

R7 - Slow Fleet - 14/08/2022 at 11.00

Start: Slow, Finishes: Finish time, Time: 11.36.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 28135 Mick Hartnell   Slow TOPPER 1365 0.42.48 6 0.36.35 1.0
2 69 Barry Simmons   Slow COMET 1210 0.44.23 7 0.36.41 2.0
3 2430 Mack Johnson   Slow RS TERA SPORT 1445 0.43.50 5 0.42.28 3.0
4 1459 Will Johnson   Slow RS TERA SPORT 1445 0.44.18 5 0.42.55 4.0
5 - Jimmy Gander   Slow PICO 1330 0.44.41 4 0.58.48 5.0

R10 - Slow Fleet - 21/08/2022 at 11.00

Start: Slow, Finishes: Finish time, Time: 11.21.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 69 Barry Simmons   Slow COMET 1210 0.48.01 5 0.39.41 1.0
2 12 Angela Davey   Slow TOPPER 1365 0.48.34 4 0.44.28 2.0
3 - Jimmy Gander   Slow PICO 1330 0.48.53 3 1.01.15 3.0


https://www.lancingsc.org.uk/wp-content/uploads/cfm-file-manager/Notice_of_Race_Spring_Handicap_21_1

Sailwave Scoring Software 2.28.1
www.sailwave.com