event burgee venue burgee

Wednesday Evening Series 2022

Lancing Sailing Club

Provisional series results as of Race 17 (17 Aug)

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PH R1 R4 R5 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
              27/04/2022 18.05.2022 01/06/2022 15/06/2022 22/06/2022 29/06/2022 06/07/2022 13/07/2022 20/07/2022 27/07/2022 03/08/2022 10/08/2022 17/08/2022    
              19.00 19.00 1900 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00 19.00    
1st 186037 Bob Aldridge   Slow LASER RADIAL 1221 3.0 (5.0) (45.0 DNC) (45.0 DNC) 2.0 1.0 4.0 (6.0) 1.0 2.0 1.0 (5.0) (45.0 DNC) 165.0 14.0
2nd 5 Tom Williams   Slow LASER 1159 (5.0) (9.0) 3.0 (8.0) 1.0 2.0 (5.0) (45.0 DNC) 4.0 4.5 OOD 2.0 2.0 (9.0) 99.5 18.5
3rd 1832 Alan Simmons   Slow STREAKER 1164 8.0 DNF (12.5) (45.0 DNC) 5.0 (15.0 DNF) 3.0 (14.0 DNF) 3.0 (10.0 DNF) (45.0 DNC) 9.0 6.0 1.0 176.5 35.0
4th 1062 Matt Carter   Fast RS 700 804 1.0 7.0 (45.0 DNC) (45.0 DNC) 4.5 9.0 1.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (14.0) 11.0 276.5 37.5
5th 3848 Ian Gilbert   Fast RS AERO 7 1104 8.0 DNF 6.0 2.0 (45.0 DNC) 6.0 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 2.0 319.0 49.0
6th 28135 Mike Hartnell   Slow TOPPER 1465 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 7.0 15.0 10.0 DNF 1.0 5.0 12.0 (45.0 DNC) 326.0 56.0
7th 4092 Johnny McKeown   Fast RS AERO 7 1053 (45.0 DNC) (45.0 DNC) 5.0 2.0 4.5 (45.0 DNC) (45.0 DNC) 11.5 (45.0 DNC) 14.0 (45.0 DNC) 17.0 4.0 328.0 58.0
8th 69 Barry Simmons   Slow COMET 1278 (45.0 DNC) (45.0 DNC) 4.0 13.0 DNF 8.5 OOD (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) 15.0 (45.0 DNC) 3.0 3.0 329.5 59.5
9th 7 Dave Trout   Slow LASER RADIAL 1066 (45.0 DNC) 14.0 9.5 OOD 7.0 3.0 (45.0 DNC) (15.0 DSQ) 11.5 (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 5.0 301.0 61.0
10th 1430 Simon Mathews Penny Mathews Fast RS 400 982 (45.0 DNC) 3.0 (45.0 DNC) 1.0 (45.0 DNC) 5.0 14.0 DNF 1.0 (45.0 DNC) 5.5 (45.0 DNC) (45.0 DNC) 45.0 DNC 344.5 74.5
11th 32512 Jim Waters   Slow TOPPER 1511 4.0 2.0 (45.0 DNC) (45.0 DNC) 5.2 OOD 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 13.0 DSQ (45.0 DNC) 45.0 DNC 346.2 76.2
12th 169069 Mike Theo   Slow LASER 1131 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) 7.5 2.0 11.0 45.0 DNC 4.0 6.3 OOD 352.8 82.8
13th 3743 Pete Matthews   Fast RS AERO 7 993 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 14.0 6.0 4.0 7.0 10.0 6.5 362.5 92.5
14th 2895 Karen McGrath   Fast RS AERO 7 1092 (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 DNF 15.0 DNF (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) 13.0 8.0 7.0 45.0 DNC 373.0 103.0
15th 28 Mike Croker   Slow LASER RADIAL 1104 (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) 45.0 DNC 45.0 DNC 3.0 8.0 6.5 391.5 121.5
16th 182545 Paul Fewster   Slow LASER 1043 (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 3.0 9.0 6.0 9.0 45.0 DNC 393.0 123.0
17th 12 Angela Davey   Slow TOPPER 1390 (45.0 DNC) (45.0 DNC) 7.0 13.0 DNF (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 1.0 10.0 398.0 128.0
18th 198 Richard Wakelen   Slow COMET 1484 (45.0 DNC) 1.0 1.0 3.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 418.0 148.0
19th 210 Angela Davey   Slow TOPPER 4.2 1502 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 DNF (45.0 DNC) 2.0 16.0 (45.0 DNC) 45.0 DNC 4.0 45.0 DNC 45.0 DNC 442.0 172.0
20th 176290 Richard Wakelen   Slow LASER RADIAL 1304 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 14.0 DNF 5.0 (45.0 DNC) 12.0 45.0 DNC 45.0 DNC 45.0 DNC 444.0 174.0
21st 833 Kate Trevis   Slow COMET 1361 (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 13.0 12.0 OOD 486.0 216.0
22nd 4092 Johnny McKeown   Slow RS AERO 5 1127 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 5.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 502.0 232.0
23rd 197916 Todd Grady   Slow LASER 1051 (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 4.0 OOD 45.0 DNC 45.0 DNC 503.0 233.0
24th 528 Andy Carter Ben Carter Fast RS 500 966 (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 5.5 45.0 DNC 45.0 DNC 45.0 DNC 508.5 238.5
25th 114000 Bob Trevis   Slow LASER 1111 (45.0 DNC) 10.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 511.0 241.0
26th 42877 Nick Muggridge   Slow TOPPER 1424 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 10.0 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 512.0 242.0
27th 5749 Mike Croker Di Croker Fast LASER II 1081 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 7.5 45.0 DNC 10.0 45.0 DNC 45.0 DNC 45.0 DNC 512.5 242.5
28th 802 Gary Austin   Fast RS 700 845 (45.0 DNC) 15.0 (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 514.0 244.0
29th 33539 Rob Hedgecock   Slow TOPPER 1424 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 7.0 45.0 DNC 45.0 DNC 19.0 45.0 DNC 521.0 251.0
30th 3848 Ed Gilbert   Fast RS AERO 7 1070 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 543.0 273.0
31st 286 Bob Trevis   Fast RS VAREO 1093 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 548.0 278.0
32nd 3850 Louise Johnson   Fast RS AERO 7 1070 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 8.0 45.0 DNC 45.0 DNC 45.0 DNC 548.0 278.0
33rd 16965 Harry Carter   Slow TOPPER 1424 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 548.0 278.0
34th 2927 Peter Fussey   Fast RS AERO 7 1070 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 9.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 549.0 279.0
35th 32865 Jack Carter   Slow TOPPER 1424 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 549.0 279.0
36th 3090 Sean Oxley   Slow Topaz X 1221 (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 549.0 279.0
37th 00 Emila Pewlus   Slow TOPPER 1424 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 12.0 552.0 282.0
38th 24182 Isabelle Jackson   Slow TOPPER 1424 (45.0 DNC) 12.5 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 552.5 282.5
39th 167960 Adrian Heath   Slow LASER RADIAL 1160 (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 553.0 283.0
40th 528 Andy Carter Olivia Carter Fast RS 500 966 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 DNF (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 555.0 285.0
41st 3090 Richard Wakelen   Slow Topaz X 1283 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 16.0 45.0 DNC 556.0 286.0
42nd 2430 Mack Johnson   Slow RS TERA SPORT 1548 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 16.0 45.0 DNC 45.0 DNC 45.0 DNC 556.0 286.0
43rd 1459 Will Johnson   Slow RS TERA SPORT 1548 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 17.0 45.0 DNC 45.0 DNC 45.0 DNC 557.0 287.0
44th 160556 Geoff Corbie   Slow LASER RADIAL 1160 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 18.0 45.0 DNC 558.0 288.0

Note: Being a series based upon personal handicaps, some race results may be updated retrospectively as sailor handicaps are altered with additonal race history.

R1 - 27/04/2022 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 804 0.42.05 3 0.52.21 1.0
2 4092 Johnny McKeown   Slow RS AERO 5 1127 0.41.26 2 0.55.09 2.0
3 186037 Bob Aldridge   Slow LASER RADIAL 1221 0.44.54 2 0.55.10 3.0
4 32512 Jim Waters   Slow TOPPER 1511 0.55.36 2 0.55.12 4.0
5 5 Tom Williams   Slow LASER 1159 0.51.59 2 1.07.17 5.0
6 1832 Alan Simmons   Slow STREAKER 1164 DNF 2   8.0
6 3848 Ian Gilbert   Fast RS AERO 7 1104 DNF 2   8.0

R4 - 18.05.2022 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.11
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 198 Richard Wakelen   Slow COMET 1484 0.44.17 3 0.49.44 1.0
2 32512 Jim Waters   Slow TOPPER 1511 0.47.28 3 0.52.21 2.0
3 1430 Simon Mathews Penny Mathews Fast RS 400 982 0.51.33 5 0.52.30 3.0
4 197916 Todd Grady   Slow LASER 1051 0.44.28 4 0.52.53 4.0
5 186037 Bob Aldridge   Slow LASER RADIAL 1221 0.52.00 4 0.53.14 5.0
6 3848 Ian Gilbert   Fast RS AERO 7 1104 0.47.13 4 0.53.28 6.0
7 1062 Matt Carter   Fast RS 700 804 0.43.15 5 0.53.48 7.0
8 28 Mike Croker   Slow LASER RADIAL 1104 0.48.06 4 0.54.28 8.0
9 5 Tom Williams   Slow LASER 1159 0.50.33 4 0.54.31 9.0
10 114000 Bob Trevis   Slow LASER 1111 0.48.31 4 0.54.35 10.0
11 833 Kate Trevis   Slow COMET 1361 0.44.44 3 0.54.47 11.0
12 1832 Alan Simmons   Slow STREAKER 1164 0.51.19 4 0.55.06 12.5
12 24182 Isabelle Jackson   Slow TOPPER 1424 0.47.05 3 0.55.06 12.5
14 7 Dave Trout   Slow LASER RADIAL 1066 0.48.22 4 0.56.43 14.0
15 802 Gary Austin   Fast RS 700 845 0.52.21 5 1.01.57 15.0

R5 - 01/06/2022 at 1900

Start: Start 1, Finishes: Finish time, Time: 19.15
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 198 Richard Wakelen   Slow COMET 1484 0.50.47 3 0.57.02 1.0
2 3848 Ian Gilbert   Fast RS AERO 7 1104 0.51.03 4 0.57.48 2.0
3 5 Tom Williams   Slow LASER 1159 0.54.07 4 0.58.22 3.0
4 69 Barry Simmons   Slow COMET 1278 1.00.08 4 0.58.49 4.0
5 4092 Johnny McKeown   Fast RS AERO 7 1053 0.50.00 4 0.59.21 5.0
6 114000 Bob Trevis   Slow LASER 1111 0.54.34 4 1.01.24 6.0
7 12 Angela Davey   Slow TOPPER 1390 0.51.37 3 1.01.53 7.0
8 528 Andy Carter Ben Carter Fast RS 500 966 0.59.48 5 1.01.54 8.0
9 3090 Sean Oxley   Slow Topaz X 1221 0.52.30 3 1.11.40 9.0
10 7 Dave Trout   Slow LASER RADIAL 1066 OOD     9.5

R8 - 15/06/2022 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.02
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 1430 Simon Mathews Penny Mathews Fast RS 400 982 1.06.38 3 1.07.51 1.0
2 4092 Johnny McKeown   Fast RS AERO 7 1053 0.52.09 2 1.14.17 2.0
3 198 Richard Wakelen   Slow COMET 1484 1.13.52 2 1.14.40 3.0
4 802 Gary Austin   Fast RS 700 845 1.05.42 3 1.17.45 4.0
5 1832 Alan Simmons   Slow STREAKER 1164 1.00.43 2 1.18.15 5.0
6 182545 Paul Fewster   Slow LASER 1043 0.58.17 2 1.23.49 6.0
7 7 Dave Trout   Slow LASER RADIAL 1066 1.02.02 2 1.27.17 7.0
8 5 Tom Williams   Slow LASER 1159 1.14.21 2 1.36.14 8.0
9 69 Barry Simmons   Slow COMET 1278 DNF 3   13.0
9 2895 Karen McGrath   Fast RS AERO 7 1092 DNF 3   13.0
9 12 Angela Davey   Slow TOPPER 1390 DNF 2   13.0
9 167960 Adrian Heath   Slow LASER RADIAL 1160 DNF 3   13.0

R9 - 22/06/2022 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 5 Tom Williams   Slow LASER 1159 1.03.14 5 1.16.23 1.0
2 186037 Bob Aldridge   Slow LASER RADIAL 1221 1.09.05 5 1.19.13 2.0
3 7 Dave Trout   Slow LASER RADIAL 1066 1.01.48 5 1.21.10 3.0
4 1062 Matt Carter   Fast RS 700 804 1.06.40 7 1.22.55 4.5
4 4092 Johnny McKeown   Fast RS AERO 7 1053 1.02.22 5 1.22.55 4.5
6 32512 Jim Waters   Slow TOPPER 1511 OOD     5.2
7 3848 Ian Gilbert   Fast RS AERO 7 1104 1.05.46 5 1.23.24 6.0
8 169069 Mike Theo   Slow LASER 1131 1.08.00 5 1.24.10 7.0
9 198 Richard Wakelen   Slow COMET 1484 0.59.43 3 1.33.54 8.0
10 69 Barry Simmons   Slow COMET 1278 OOD     8.5
11 1832 Alan Simmons   Slow STREAKER 1164 DNF     15.0
11 2895 Karen McGrath   Fast RS AERO 7 1092 DNF 7   15.0
11 210 Angela Davey   Slow TOPPER 4.2 1502 DNF 7   15.0
11 528 Andy Carter Olivia Carter Fast RS 500 966 DNF 7   15.0

R10 - 29/06/2022 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 186037 Bob Aldridge   Slow LASER RADIAL 1221 1.03.36 5 1.12.55 1.0
2 5 Tom Williams   Slow LASER 1159 1.01.38 5 1.14.27 2.0
3 1832 Alan Simmons   Slow STREAKER 1164 1.02.03 5 1.14.38 3.0
4 32512 Jim Waters   Slow TOPPER 1511 1.05.00 4 1.15.17 4.0
5 1430 Simon Mathews Penny Mathews Fast RS 400 982 1.03.35 6 1.15.32 5.0
6 28135 Mike Hartnell   Slow TOPPER 1465 1.04.47 4 1.17.23 6.0
7 12 Angela Davey   Slow TOPPER 1390 1.01.40 4 1.17.38 7.0
8 176290 Richard Wakelen   Slow LASER RADIAL 1304 0.58.11 4 1.18.05 8.0
9 1062 Matt Carter   Fast RS 700 804 1.02.48 7 1.18.07 9.0
10 3848 Ian Gilbert   Fast RS AERO 7 1104 1.01.50 5 1.18.25 10.0

R11 - 06/07/2022 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 804 0.53.36 6 1.06.40 1.0
2 210 Angela Davey   Slow TOPPER 4.2 1502 0.50.52 3 1.07.44 2.0
3 3848 Ed Gilbert   Fast RS AERO 7 1070 0.49.29 4 1.09.22 3.0
4 186037 Bob Aldridge   Slow LASER RADIAL 1221 0.56.32 4 1.09.27 4.0
5 5 Tom Williams   Slow LASER 1159 0.55.03 4 1.11.15 5.0
6 28 Mike Croker   Slow LASER RADIAL 1104 0.52.48 4 1.11.44 6.0
7 28135 Mike Hartnell   Slow TOPPER 1465 0.52.55 3 1.12.14 7.0
8 16965 Harry Carter   Slow TOPPER 1424 0.55.49 3 1.18.24 8.0
9 32865 Jack Carter   Slow TOPPER 1424 0.55.54 3 1.18.31 9.0
10 1832 Alan Simmons   Slow STREAKER 1164 DNF 6   14.0
10 1430 Simon Mathews Penny Mathews Fast RS 400 982 DNF 6   14.0
10 176290 Richard Wakelen   Slow LASER RADIAL 1304 DNF 6   14.0
13 7 Dave Trout   Slow LASER RADIAL 1066 DSQ 6   15.0

R12 - 13/07/2022 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 1430 Simon Mathews Penny Mathews Fast RS 400 982 0.47.40 3 1.04.43 1.0
2 2895 Karen McGrath   Fast RS AERO 7 1092 0.53.30 3 1.05.19 2.0
3 1832 Alan Simmons   Slow STREAKER 1164 0.57.44 3 1.06.08 3.0
4 1062 Matt Carter   Fast RS 700 804 0.53.39 4 1.06.44 4.0
5 176290 Richard Wakelen   Slow LASER RADIAL 1304 0.43.32 2 1.06.46 5.0
6 186037 Bob Aldridge   Slow LASER RADIAL 1221 0.41.01 2 1.07.11 6.0
7 169069 Mike Theo   Slow LASER 1131 0.58.01 3 1.08.24 7.5
7 5749 Mike Croker Di Croker Fast LASER II 1081 0.55.27 3 1.08.24 7.5
9 2927 Peter Fussey   Fast RS AERO 7 1070 0.55.12 3 1.08.47 9.0
10 42877 Nick Muggridge   Slow TOPPER 1424 0.49.06 2 1.08.58 10.0
11 4092 Johnny McKeown   Fast RS AERO 7 1053 0.55.17 3 1.10.00 11.5
11 7 Dave Trout   Slow LASER RADIAL 1066 0.55.58 3 1.10.00 11.5
13 69 Barry Simmons   Slow COMET 1278 0.44.54 2 1.10.16 13.0
14 3743 Pete Matthews   Fast RS AERO 7 993 0.52.58 3 1.11.07 14.0
15 28135 Mike Hartnell   Slow TOPPER 1465 0.52.38 2 1.11.51 15.0
16 210 Angela Davey   Slow TOPPER 4.2 1502 0.54.04 2 1.12.00 16.0

R13 - 20/07/2022 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 186037 Bob Aldridge   Slow LASER RADIAL 1221 0.57.02 6 0.46.43 1.0
2 169069 Mike Theo   Slow LASER 1131 0.55.16 6 0.48.52 2.0
3 182545 Paul Fewster   Slow LASER 1043 0.51.10 6 0.49.03 3.0
4 5 Tom Williams   Slow LASER 1159 0.57.55 6 0.49.58 4.0
5 4092 Johnny McKeown   Slow RS AERO 5 1127 0.58.16 6 0.51.42 5.0
6 3743 Pete Matthews   Fast RS AERO 7 993 0.51.30 6 0.51.52 6.0
7 33539 Rob Hedgecock   Slow TOPPER 1424 0.49.43 4 0.52.22 7.0
8 1832 Alan Simmons   Slow STREAKER 1164 DNF 6   10.0
8 28135 Mike Hartnell   Slow TOPPER 1465 DNF 6   10.0

R14 - 27/07/2022 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 28135 Mike Hartnell   Slow TOPPER 1465 0.52.07 4 0.53.22 1.0
2 186037 Bob Aldridge   Slow LASER RADIAL 1221 0.54.25 5 0.53.29 2.0
3 32512 Jim Waters   Slow TOPPER 1511 0.55.27 4 0.55.03 3.0
4 3743 Pete Matthews   Fast RS AERO 7 993 0.45.52 5 0.55.26 4.0
5 5 Tom Williams   Slow LASER 1159 OOD     4.5
6 1430 Simon Mathews Penny Mathews Fast RS 400 982 0.55.00 6 0.56.00 5.5
6 528 Andy Carter Ben Carter Fast RS 500 966 0.54.06 6 0.56.00 5.5
8 42877 Nick Muggridge   Slow TOPPER 1424 0.53.57 4 0.56.50 7.0
9 3850 Louise Johnson   Fast RS AERO 7 1070 0.50.58 5 0.57.10 8.0
10 182545 Paul Fewster   Slow LASER 1043 0.50.03 5 0.57.35 9.0
11 5749 Mike Croker Di Croker Fast LASER II 1081 0.52.27 5 0.58.13 10.0
12 169069 Mike Theo   Slow LASER 1131 0.55.48 5 0.59.12 11.0
13 176290 Richard Wakelen   Slow LASER RADIAL 1304 0.51.30 4 0.59.14 12.0
14 2895 Karen McGrath   Fast RS AERO 7 1092 0.54.14 5 0.59.36 13.0
15 4092 Johnny McKeown   Fast RS AERO 7 1053 0.52.45 5 1.00.07 14.0
16 69 Barry Simmons   Slow COMET 1278 0.51.31 4 1.00.28 15.0
17 2430 Mack Johnson   Slow RS TERA SPORT 1548 0.48.32 3 1.02.42 16.0
18 1459 Will Johnson   Slow RS TERA SPORT 1548 0.55.54 3 1.12.13 17.0

R15 - 03/08/2022 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.01
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 186037 Bob Aldridge   Slow LASER RADIAL 1221 0.55.38 4 0.45.34 1.0
2 5 Tom Williams   Slow LASER 1159 0.54.21 4 0.46.54 2.0
3 28 Mike Croker   Slow LASER RADIAL 1104 0.51.52 4 0.46.59 3.0
4 210 Angela Davey   Slow TOPPER 4.2 1502 0.53.10 3 0.47.12 4.0
4 197916 Todd Grady   Slow LASER 1051 OOD 4   4.0
6 28135 Mike Hartnell   Slow TOPPER 1465 0.52.20 3 0.47.38 5.0
7 182545 Paul Fewster   Slow LASER 1043 0.49.57 4 0.47.53 6.0
8 3743 Pete Matthews   Fast RS AERO 7 993 0.47.42 4 0.48.02 7.0
9 2895 Karen McGrath   Fast RS AERO 7 1092 0.54.37 4 0.50.01 8.0
10 1832 Alan Simmons   Slow STREAKER 1164 0.59.04 4 0.50.45 9.0
11 32512 Jim Waters   Slow TOPPER 1511 DSQ 3   13.0

R16 - 10/08/2022 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank SailNo HelmName CrewName Fleet Class PH Elapsed Laps Corrected Points
1 12 Angela Davey   Slow TOPPER 1390 0.47.19 3 0.56.44 1.0
2 5 Tom Williams   Slow LASER 1159 0.52.49 4 0.56.58 2.0
3 69 Barry Simmons   Slow COMET 1278 0.44.32 3 0.58.05 3.0
4 169069 Mike Theo   Slow LASER 1131 0.52.36 4 0.58.08 4.0
5 186037 Bob Aldridge   Slow LASER RADIAL 1221 0.56.54 4 0.58.15 5.0
6 1832 Alan Simmons   Slow STREAKER 1164 0.54.38 4 0.58.40 6.0
7 2895 Karen McGrath   Fast RS AERO 7 1092 0.51.21 4 0.58.47 7.0
8 28 Mike Croker   Slow LASER RADIAL 1104 0.52.15 4 0.59.10 8.0
9 182545 Paul Fewster   Slow LASER 1043 0.49.52 4 0.59.46 9.0
10 3743 Pete Matthews   Fast RS AERO 7 993 0.47.48 4 1.00.10 10.0
11 7 Dave Trout   Slow LASER RADIAL 1066 0.51.33 4 1.00.27 11.0
12 28135 Mike Hartnell   Slow TOPPER 1465 0.53.19 3 1.00.39 12.0
13 833 Kate Trevis   Slow COMET 1361 0.49.48 3 1.00.59 13.0
14 1062 Matt Carter   Fast RS 700 804 0.49.14 5 1.01.14 14.0
15 3848 Ian Gilbert   Fast RS AERO 7 1104 0.54.15 4 1.01.25 15.0
16 3090 Richard Wakelen   Slow Topaz X 1283 0.47.37 3 1.01.51 16.0
17 4092 Johnny McKeown   Fast RS AERO 7 1053 0.53.09 4 1.03.06 17.0
18 160556 Geoff Corbie   Slow LASER RADIAL 1160 0.44.13 3 1.03.32 18.0
19 33539 Rob Hedgecock   Slow TOPPER 1424 0.54.49 3 1.04.09 19.0

R17 - 17/08/2022 at 19.00

