event burgee venue burgee

Summer Series A 2022

Lancing Sailing Club

Results are final

Fast Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY R1 R2 R7 R8 R10 R11 R13 R14 Total Nett
              5/6/2022 05/06/2022 03/07/2022 03/07/2022 17/07/2022 17/07/2022 24/07/2021 24/07/2021    
              11.00 B2B 11.00 B2B 11.00 B2B 11.00.00 B2B    
1st 1062 Matt Carter   Fast RS 700 845 (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) 72.0 4.0
2nd 3743 Pete Matthews   Fast RS AERO 7 1065 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 1.0 2.0 75.0 7.0
3rd 8590 Robert Trevis Ian Sykes Fast RS 400 942 2.0 2.0 (17.0 DNC) (17.0 DNC) (4.0) (4.0) 4.0 4.0 54.0 12.0
4th 10086 Roger Jamieson Kate Fast LASER II 1075 (17.0 DNC) (17.0 DNC) 3.0 5.0 DNF 3.0 6.0 (17.0 DNC) (17.0 DNC) 85.0 17.0
5th 2895 Karen McGrath   Fast RS AERO 7 1065 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 3.0 6.0 5.0 87.0 19.0
6th 4092 Johnny McKeown   Fast RS AERO 7 1065 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 OOD 17.0 DNC 88.0 20.0
7th 2432 Jerry Hone   Fast CONTENDER 966 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 1.0 105.0 37.0
8th 1430 Simon Mathews Penny Mathews Fast RS 400 942 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 3.0 108.0 40.0
9th 802 Gary Austin   Fast RS 700 845 (17.0 DNC) (17.0 DNC) 2.0 5.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 109.0 41.0
10th 574 Neil Fulcher   Fast CONTENDER 966 3.0 4.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 109.0 41.0
11th 3848 Ed Gilbert   Fast RS AERO 7 1065 (17.0 DNC) (17.0 DNC) 5.0 DNF 5.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 112.0 44.0
12th 3850 Louise Johnson   Fast RS AERO 7 1065 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 6.0 113.0 45.0
13th 5749 Mike Croker Di Croker Fast LASER II 1075 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 5.0 17.0 DNC 17.0 DNC 113.0 45.0
14th 1792 Rob Robinson   Fast RS AERO 7 1065 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 8.0 DNF 17.0 DNC 17.0 DNC 117.0 49.0
15th 528 Andy Carter Ben Carter Fast RS 500 966 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 9.0 DNF 7.0 118.0 50.0
16th 1042 Dave Penwarden   Fast PHANTOM 1004 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 OOD 17.0 DNC 17.0 DNC 17.0 DNC 128.0 60.0

Medium Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY R1 R2 R4 R5 R7 R8 R10 R11 R13 R14 Total Nett
              5/6/2022 05/06/2022 19/06/2022 19/06/2022 03/07/2022 03/07/2022 17/07/2022 17/07/2022 24/07/2021 24/07/2021    
              11.00 B2B 11.00 B2B 11.00 B2B 11.00 B2B 11.00.00 B2B    
1st 7 Dave Trout   Medium LASER RADIAL 1147 1.0 2.0 (22.0 DNC) (22.0 DNC) 1.0 2.0 (22.0 DNC) (22.0 DNC) 3.0 (7.0 DNF) 104.0 9.0
2nd 178213 Giles Dawborn   Medium LASER RADIAL 1147 (22.0 DNC) (22.0 DNC) 3.0 2.0 (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) 4.0 2.0 125.0 15.0
3rd 1832 Alan Simmons   Medium STREAKER 1128 2.0 4.0 4.0 (7.0 DNF) (7.0) (22.0 DNC) 3.0 3.0 (22.0 DNC) (22.0 DNC) 96.0 16.0
4th 5 Tom Williams   Medium LASER 1100 (22.0 DNC) (7.0) (5.0) 4.0 (6.0) 3.0 (5.0) 4.0 5.0 3.0 64.0 19.0
5th 179660 Will Apps   Medium LASER 1100 (22.0 DNC) (22.0 DNC) 2.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 1.0 139.0 29.0
6th 8 Craig Palmer   Medium LASER 1100 4.0 3.0 (22.0 DNC) (22.0 DNC) 2.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 142.0 32.0
7th 198605 Jimmy Carter   Medium LASER RADIAL 1147 (22.0 DNC) (22.0 DNC) 1.0 1.0 (22.0 DNC) (22.0 DNC) 9.0 DNF 1.0 (22.0 DNC) 22.0 DNC 144.0 34.0
8th 178213 Giles Dawborn   Medium LASER 1100 5.0 5.0 (22.0 DNC) (22.0 DNC) 5.0 7.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 154.0 44.0
9th 176290 Sean Oxley   Medium LASER RADIAL 1147 (22.0 DNC) 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 6.0 DNF 22.0 DNC 22.0 DNC 175.0 65.0
10th 182545 Paul Fewster   Medium LASER 1100 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 22.0 DNC 2.0 22.0 DNC 179.0 69.0
11th Blank Ollie Page   Medium LASER 1100 3.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 180.0 70.0
12th 197916 Todd Grady   Medium LASER 1100 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 2.0 22.0 DNC 22.0 DNC 180.0 70.0
13th 165483 Sean Dwyer   Medium LASER 1100 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 7.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 186.0 76.0
14th 200872 JP Dias   Medium LASER RADIAL 1147 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 6.0 4.0 186.0 76.0
15th 186037 Bob Aldridge   Medium LASER RADIAL 1147 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 7.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 187.0 77.0
16th 186037 Bob Aldridge   Medium LASER 1100 (22.0 DNC) (22.0 DNC) 6.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 187.0 77.0
17th 160556 Ben Bailey   Medium LASER RADIAL 1147 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 7.0 5.0 RDG 188.0 78.0
18th 169069 Mike Theo   Medium LASER 1100 6.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 188.0 78.0
19th 169069 Mike Theo   Medium LASER 1100 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 (22.0 DNC) 6.0 22.0 DNC 22.0 DNC 22.0 DNC 190.0 80.0
20th 176290 Richard Wakelen   Medium LASER RADIAL 1147 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 205.0 95.0
21st 136071 Nick Casey   Medium LASER RADIAL 1147 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 OOD (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 208.0 98.0

Slow Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY R1 R2 R4 R7 R10 R11 R13 R14 Total Nett
              5/6/2022 05/06/2022 19/06/2022 03/07/2022 17/07/2022 17/07/2022 24/07/2021 24/07/2021    
              11.00 B2B 11.00 11.00 11.00 B2B 11.00.00 B2B    
1st 2430 Mack Johnson   Slow RS TERA SPORT 1445 2.0 1.0 1.0 (14.0 DNC) (7.0) (14.0 DNC) (4.0) 2.0 45.0 6.0
2nd 33539 Rob Hedgecock   Slow TOPPER 1365 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 (9.0) 2.0 2.0 1.0 60.0 9.0
3rd 3090 Richard Wakelen   Slow Topaz X 1251 (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) 14.0 DNC 74.0 18.0
4th 1459 Will Johnson   Slow RS TERA SPORT 1445 3.0 (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 14.0 DNC 78.0 22.0
5th 28135 Mick Hartnell   Slow TOPPER 1365 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 5.0 3.0 (14.0 DNC) 14.0 DNC 80.0 24.0
6th 42877 Nick Muggridge   Slow TOPPER 1365 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 87.0 31.0
7th 69 Barry Simmons   Slow COMET 1233 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 14.0 DNC 1.0 14.0 DNC 88.0 32.0
8th 3090 Sean Oxley   Slow Topaz X 1251 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 DNF 14.0 DNC 92.0 36.0
9th 32865 Jack Carter   Slow TOPPER 1365 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 93.0 37.0
10th 12 Angela Davey   Slow TOPPER 1365 (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 DNF 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 95.0 39.0
11th 741 Olivia Carter Fraser Carter Slow RS FEVA XL 1244 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 14.0 DNC 103.0 47.0
12th 35465 Zac Fewster   Slow TOPPER 1365 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 103.0 47.0
13th - Jimmy   Slow PICO 1330 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 14.0 DNC 14.0 DNC 14.0 DNC 106.0 50.0

R1 - Fast Fleet - 5/6/2022 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.00.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 4092 Johnny McKeown   Fast RS AERO 7 1065 0.53.18 4 0.50.03 1.0
2 8590 Robert Trevis Ian Sykes Fast RS 400 942 0.49.52 4 0.52.56 2.0
3 574 Neil Fulcher   Fast CONTENDER 966 0.59.11 4 1.01.16 3.0

R2 - Fast Fleet - 05/06/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 12.10.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 4092 Johnny McKeown   Fast RS AERO 7 1065 1.04.53   1.00.55 1.0
2 8590 Robert Trevis Ian Sykes Fast RS 400 942 1.03.10   1.07.03 2.0
3 574 Neil Fulcher   Fast CONTENDER 966 DNF     4.0

R7 - Fast Fleet - 03/07/2022 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.07.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.39.21 5 0.46.34 1.0
2 802 Gary Austin   Fast RS 700 845 0.41.15 5 0.48.49 2.0
3 10086 Roger Jamieson Kate Fast LASER II 1075 0.43.03 4 0.50.03 3.0
4 3848 Ed Gilbert   Fast RS AERO 7 1065 DNF 5   5.0

R8 - Fast Fleet - 03/07/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 12.11.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.39.09   0.46.20 1.0
2 10086 Roger Jamieson Kate Fast LASER II 1075 DNF     5.0
2 802 Gary Austin   Fast RS 700 845 DNF     5.0
2 3848 Ed Gilbert   Fast RS AERO 7 1065 DNF     5.0

R10 - Fast Fleet - 17/07/2022 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.03.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.52.08 5 1.01.42 1.0
2 3743 Pete Matthews   Fast RS AERO 7 1065 0.53.59 4 1.03.22 2.0
3 10086 Roger Jamieson Kate Fast LASER II 1075 0.56.21 4 1.05.31 3.0
4 8590 Robert Trevis Ian Sykes Fast RS 400 942 1.01.56 5 1.05.45 4.0
5 2895 Karen McGrath   Fast RS AERO 7 1065 0.57.05 4 1.07.00 5.0
6 5749 Mike Croker Di Croker Fast LASER II 1075 0.58.43 4 1.08.17 6.0
7 1792 Rob Robinson   Fast RS AERO 7 1065 0.59.57 4 1.10.22 7.0
8 1042 Dave Penwarden   Fast PHANTOM 1004 OOD 5   9.0

R11 - Fast Fleet - 17/07/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 12.22
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.47.36   0.56.20 1.0
2 3743 Pete Matthews   Fast RS AERO 7 1065 1.01.02   0.57.18 2.0
3 2895 Karen McGrath   Fast RS AERO 7 1065 1.01.12   0.57.28 3.0
4 8590 Robert Trevis Ian Sykes Fast RS 400 942 0.54.35   0.57.57 4.0
5 5749 Mike Croker Di Croker Fast LASER II 1075 1.05.29   1.00.55 5.0
6 10086 Roger Jamieson Kate Fast LASER II 1075 1.06.10   1.01.33 6.0
7 1792 Rob Robinson   Fast RS AERO 7 1065 DNF     8.0

R13 - Fast Fleet - 24/07/2021 at 11.00.00

Start: Fast, Finishes: Finish time, Time: 11.09.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1065 0.41.43 4 0.39.10 1.0
1 4092 Johnny McKeown   Fast RS AERO 7 1065 OOD 4   1.0
3 2432 Jerry Hone   Fast CONTENDER 966 0.40.01 4 0.41.26 2.0
4 1430 Simon Mathews Penny Mathews Fast RS 400 942 0.40.54 4 0.43.25 3.0
5 8590 Robert Trevis Ian Sykes Fast RS 400 942 0.41.00 4 0.43.31 4.0
6 3850 Louise Johnson   Fast RS AERO 7 1065 0.46.22 4 0.43.32 5.0
7 2895 Karen McGrath   Fast RS AERO 7 1065 0.46.45 4 0.43.54 6.0
8 528 Andy Carter Ben Carter Fast RS 500 966 DNF 4   9.0

R14 - Fast Fleet - 24/07/2021 at B2B

Start: Fast, Finishes: Finish time, Time: 13.06
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2432 Jerry Hone   Fast CONTENDER 966 0.48.00   0.49.41 1.0
2 3743 Pete Matthews   Fast RS AERO 7 1065 0.53.31   0.50.15 2.0
3 1430 Simon Mathews Penny Mathews Fast RS 400 942 0.49.48   0.52.52 3.0
4 8590 Robert Trevis Ian Sykes Fast RS 400 942 0.50.38   0.53.45 4.0
5 2895 Karen McGrath   Fast RS AERO 7 1065 0.59.46   0.56.07 5.0
6 3850 Louise Johnson   Fast RS AERO 7 1065 1.00.05   0.56.25 6.0
7 528 Andy Carter Ben Carter Fast RS 500 966 0.55.08   0.57.04 7.0

R1 - Medium Fleet - 5/6/2022 at 11.00

Start: Medium, Finishes: Finish time, Time: 11.03.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 7 Dave Trout   Medium LASER RADIAL 1147 0.54.49 4 0.47.47 1.0
2 1832 Alan Simmons   Medium STREAKER 1128 0.55.31 4 0.49.13 2.0
3 Blank Ollie Page   Medium LASER 1100 0.54.11 4 0.49.15 3.0
4 8 Craig Palmer   Medium LASER 1100 0.54.35 4 0.49.37 4.0
5 178213 Giles Dawborn   Medium LASER 1100 0.55.39 4 0.50.35 5.0
6 169069 Mike Theo   Medium LASER 1100 0.58.06 4 0.52.49 6.0
7 176290 Richard Wakelen   Medium LASER RADIAL 1147 0.48.51 3 0.56.47 7.0

R2 - Medium Fleet - 05/06/2022 at B2B

Start: Medium, Finishes: Finish time, Time: 12.13.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 Blank Ollie Page   Medium LASER 1100 0.52.44   0.47.56 1.0
2 7 Dave Trout   Medium LASER RADIAL 1147 0.57.10   0.49.50 2.0
3 8 Craig Palmer   Medium LASER 1100 0.55.10   0.50.09 3.0
4 1832 Alan Simmons   Medium STREAKER 1128 0.57.04   0.50.35 4.0
5 178213 Giles Dawborn   Medium LASER 1100 0.56.43   0.51.34 5.0
6 169069 Mike Theo   Medium LASER 1100 0.58.04   0.52.47 6.0
7 5 Tom Williams   Medium LASER 1100 1.00.59   0.55.26 7.0
8 176290 Sean Oxley   Medium LASER RADIAL 1147 1.09.46   1.00.50 8.0

R4 - Medium Fleet - 19/06/2022 at 11.00

Start: Medium, Finishes: Finish time, Time: 11.24.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 198605 Jimmy Carter   Medium LASER RADIAL 1147 0.56.59 3 0.49.41 1.0
2 179660 Will Apps   Medium LASER 1100 0.55.47 3 0.50.43 2.0
3 178213 Giles Dawborn   Medium LASER RADIAL 1147 0.59.40 3 0.52.01 3.0
4 1832 Alan Simmons   Medium STREAKER 1128 1.01.13 3 0.54.16 4.0
5 5 Tom Williams   Medium LASER 1100 1.00.14 3 0.54.45 5.0
6 186037 Bob Aldridge   Medium LASER 1100 1.01.01 3 0.55.28 6.0

R5 - Medium Fleet - 19/06/2022 at B2B

Start: Medium, Finishes: Finish time, Time: 12.36.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 198605 Jimmy Carter   Medium LASER RADIAL 1147 0.55.27   0.48.21 1.0
2 178213 Giles Dawborn   Medium LASER RADIAL 1147 1.00.50   0.53.02 2.0
3 179660 Will Apps   Medium LASER 1100 0.58.34   0.53.15 3.0
4 5 Tom Williams   Medium LASER 1100 1.06.44   1.00.40 4.0
5 186037 Bob Aldridge   Medium LASER 1100 1.08.59   1.02.43 5.0
6 1832 Alan Simmons   Medium STREAKER 1128 DNF     7.0

R7 - Medium Fleet - 03/07/2022 at 11.00

Start: Medium, Finishes: Finish time, Time: 11.10.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 7 Dave Trout   Medium LASER RADIAL 1147 0.32.36 3 0.28.25 1.0
2 8 Craig Palmer   Medium LASER 1100 0.31.47 3 0.28.54 2.0
3 165483 Sean Dwyer   Medium LASER 1100 0.32.51 3 0.29.52 3.0
4 186037 Bob Aldridge   Medium LASER RADIAL 1147 0.35.03 3 0.30.33 4.0
5 178213 Giles Dawborn   Medium LASER 1100 0.34.35 3 0.31.26 5.0
6 5 Tom Williams   Medium LASER 1100 0.35.41 3 0.32.26 6.0
7 1832 Alan Simmons   Medium STREAKER 1128 0.37.00 3 0.32.48 7.0
8 169069 Mike Theo   Medium LASER 1100 0.36.25 3 0.33.06 8.0
9 136071 Nick Casey   Medium LASER RADIAL 1147 OOD 3   10.0

R8 - Medium Fleet - 03/07/2022 at B2B

Start: Medium, Finishes: Finish time, Time: 12.14.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 8 Craig Palmer   Medium LASER 1100 0.44.23   0.40.21 1.0
2 7 Dave Trout   Medium LASER RADIAL 1147 0.47.32   0.41.26 2.0
3 5 Tom Williams   Medium LASER 1100 0.55.30   0.50.27 3.0
4 178213 Giles Dawborn   Medium LASER 1100 DNF     7.0
4 165483 Sean Dwyer   Medium LASER 1100 DNF     7.0
4 186037 Bob Aldridge   Medium LASER RADIAL 1147 DNF     7.0

R10 - Medium Fleet - 17/07/2022 at 11.00

Start: Medium, Finishes: Finish time, Time: 11.06.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 182545 Paul Fewster   Medium LASER 1100 0.56.55 4 0.51.45 1.0
2 197916 Todd Grady   Medium LASER 1100 0.57.19 4 0.52.06 2.0
3 1832 Alan Simmons   Medium STREAKER 1128 1.00.36 4 0.53.43 3.0
4 178213 Giles Dawborn   Medium LASER RADIAL 1147 0.46.30 3 0.54.03 4.0
5 5 Tom Williams   Medium LASER 1100 1.00.27 4 0.54.57 5.0
6 169069 Mike Theo   Medium LASER 1100 1.01.28 4 0.55.53 6.0
7 176290 Sean Oxley   Medium LASER RADIAL 1147 0.49.29 3 0.57.31 7.0
8 198605 Jimmy Carter   Medium LASER RADIAL 1147 DNF 4   9.0

R11 - Medium Fleet - 17/07/2022 at B2B

Start: Medium, Finishes: Finish time, Time: 12.25
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 198605 Jimmy Carter   Medium LASER RADIAL 1147 0.47.33   0.41.27 1.0
2 197916 Todd Grady   Medium LASER 1100 0.48.40   0.44.15 2.0
3 1832 Alan Simmons   Medium STREAKER 1128 0.51.10   0.45.22 3.0
4 5 Tom Williams   Medium LASER 1100 0.57.10   0.51.58 4.0
5 176290 Sean Oxley   Medium LASER RADIAL 1147 DNF     6.0

R13 - Medium Fleet - 24/07/2021 at 11.00.00

Start: Medium, Finishes: Finish time, Time: 11.12.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 179660 Will Apps   Medium LASER 1100 0.44.17 4 0.40.15 1.0
2 182545 Paul Fewster   Medium LASER 1100 0.44.56 4 0.40.51 2.0
3 7 Dave Trout   Medium LASER RADIAL 1147 0.47.20 4 0.41.16 3.0
4 178213 Giles Dawborn   Medium LASER RADIAL 1147 0.48.37 4 0.42.23 4.0
5 5 Tom Williams   Medium LASER 1100 0.47.20 4 0.43.02 5.0
6 200872 JP Dias   Medium LASER RADIAL 1147 0.50.17 4 0.43.50 6.0
7 160556 Ben Bailey   Medium LASER RADIAL 1147 0.42.32 3 0.49.27 7.0

R14 - Medium Fleet - 24/07/2021 at B2B

Start: Medium, Finishes: Finish time, Time: 13.09
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 179660 Will Apps   Medium LASER 1100 0.41.55   0.38.06 1.0
2 178213 Giles Dawborn   Medium LASER RADIAL 1147 0.47.26   0.41.21 2.0
3 5 Tom Williams   Medium LASER 1100 0.47.38   0.43.18 3.0
4 200872 JP Dias   Medium LASER RADIAL 1147 0.50.37   0.44.08 4.0
5 160556 Ben Bailey   Medium LASER RADIAL 1147 RDG   0.00.00 5.0
6 7 Dave Trout   Medium LASER RADIAL 1147 DNF     7.0

R1 - Slow Fleet - 5/6/2022 at 11.00

Start: Slow, Finishes: Finish time, Time: 11.06.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3090 Sean Oxley   Slow Topaz X 1251 0.44.37 4 0.35.40 1.0
2 2430 Mack Johnson   Slow RS TERA SPORT 1445 0.40.44 3 0.37.35 2.0
3 1459 Will Johnson   Slow RS TERA SPORT 1445 0.44.31 3 0.41.05 3.0

R2 - Slow Fleet - 05/06/2022 at B2B

Start: Slow, Finishes: Finish time, Time: 12.16.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2430 Mack Johnson   Slow RS TERA SPORT 1445 0.59.23   0.41.06 1.0
2 3090 Richard Wakelen   Slow Topaz X 1251 0.54.20   0.43.26 2.0

R4 - Slow Fleet - 19/06/2022 at 11.00

Start: Slow, Finishes: Finish time, Time: 11.27.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 2430 Mack Johnson   Slow RS TERA SPORT 1445 0.42.48 3 0.29.37 1.0
2 1459 Will Johnson   Slow RS TERA SPORT 1445 0.45.55 3 0.31.47 2.0

R7 - Slow Fleet - 03/07/2022 at 11.00

Start: Slow, Finishes: Finish time, Time: 11.13.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 42877 Nick Muggridge   Slow TOPPER 1365 0.31.21 3 0.22.58 1.0
2 28135 Mick Hartnell   Slow TOPPER 1365 0.31.31 3 0.23.05 2.0
3 32865 Jack Carter   Slow TOPPER 1365 0.32.05 3 0.23.30 3.0
4 33539 Rob Hedgecock   Slow TOPPER 1365 0.35.15 3 0.25.49 4.0
5 35465 Zac Fewster   Slow TOPPER 1365 0.36.59 3 0.27.06 5.0
6 12 Angela Davey   Slow TOPPER 1365 DNF 3   7.0

R10 - Slow Fleet - 17/07/2022 at 11.00

Start: Slow, Finishes: Finish time, Time: 11.09.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3090 Richard Wakelen   Slow Topaz X 1251 0.53.35 6 0.42.50 1.0
2 42877 Nick Muggridge   Slow TOPPER 1365 0.49.59 5 0.43.56 2.0
3 69 Barry Simmons   Slow COMET 1233 0.54.13 6 0.43.58 3.0
4 12 Angela Davey   Slow TOPPER 1365 0.51.11 5 0.45.00 4.0
5 28135 Mick Hartnell   Slow TOPPER 1365 0.54.41 5 0.48.04 5.0
6 32865 Jack Carter   Slow TOPPER 1365 0.46.53 4 0.51.31 6.0
7 2430 Mack Johnson   Slow RS TERA SPORT 1445 0.51.49 4 0.53.47 7.0
8 - Jimmy   Slow PICO 1330 1.02.35 4 1.10.35 8.0
9 33539 Rob Hedgecock   Slow TOPPER 1365 0.51.09 3 1.14.57 9.0

R11 - Slow Fleet - 17/07/2022 at B2B

Start: Slow, Finishes: Finish time, Time: 12.28
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3090 Richard Wakelen   Slow Topaz X 1251 0.30.42   0.24.32 1.0
2 33539 Rob Hedgecock   Slow TOPPER 1365 0.57.30   0.42.07 2.0
3 28135 Mick Hartnell   Slow TOPPER 1365 0.59.23   0.43.30 3.0

R13 - Slow Fleet - 24/07/2021 at 11.00.00

Start: Slow, Finishes: Finish time, Time: 11.15.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 69 Barry Simmons   Slow COMET 1233 0.23.25 3 0.18.59 1.0
2 33539 Rob Hedgecock   Slow TOPPER 1365 0.28.32 3 0.20.54 2.0
3 1459 Will Johnson   Slow RS TERA SPORT 1445 0.32.49 3 0.22.43 3.0
4 2430 Mack Johnson   Slow RS TERA SPORT 1445 0.35.48 3 0.24.47 4.0
5 741 Olivia Carter Fraser Carter Slow RS FEVA XL 1244 0.31.44 3 0.25.31 5.0
6 3090 Sean Oxley   Slow Topaz X 1251 DNF 3   7.0

