event burgee venue burgee

Spring Challenge Cup 2022

Lancing Sailing Club

Results are FINAL

Fast Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
              01/05/2022 01/05/2022 02/05/2022 02/05/2022 08/05/2022 08/05/2022 15/05/2022 15/05/2022 22/05/2021 22/05/2022 29/05/2022 29/05/2022    
              14.30 B2B 15.00 B2B 11.00 B2B 14.00 B2B 11.00 B2B 14.00 B2B    
1st 3743 Pete Matthews   Fast RS AERO 7 1065 2.0 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 109.0 7.0
2nd 1430 Simon Mathews Penny Mathews Fast RS 400 942 1.0 (7.0) 2.0 (3.0) 3.0 (6.0) 2.0 (8.0 DNF) 1.0 2.0 (3.5 OOD) (3.5 OOD) 42.0 11.0
3rd 1062 Matt Carter   Fast RS 700 845 3.6 OOD 3.6 OOD (4.0) (4.0) 1.0 2.0 1.0 1.0 (7.0) (17.0 DNC) (5.0) (7.0 DNF) 56.2 12.2
4th 2927 Peter Fussey   Fast RS AERO 7 1065 4.0 2.0 3.0 2.0 2.0 3.0 (5.0) (8.0 DNF) (8.0) (5.0) (17.0 DNC) (17.0 DNC) 76.0 16.0
5th 10086 Roger Jamieson Kate Fast LASER II 1075 5.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 2.0 (6.0) (17.0 DNC) 2.0 2.0 110.0 19.0
6th 5749 Mike Croker Di Croker Fast LASER II 1075 (10.0 DNS) 3.0 (4.3 OOD) 4.3 OOD 4.0 1.0 (17.0 DNC) (17.0 DNC) 4.0 4.0 (17.0 DNC) (17.0 DNC) 102.6 20.3
7th 4092 Johnny McKeown   Fast RS AERO 7 1065 6.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 3.0 3.0 3.0 (17.0 DNC) (17.0 DNC) 125.0 23.0
8th 8590 Robert Trevis Ian Sykes Fast RS 400 942 3.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 4.0 4.0 143.0 41.0
9th 2432 Jerry Hone   Fast CONTENDER 966 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 5.0 5.5 OOD 5.5 OOD (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 158.0 56.0
10th 3848 Ian Gilbert   Fast RS AERO 7 1065 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) 17.0 DNC 2.0 1.0 17.0 DNC 17.0 DNC 160.0 58.0
11th 458 Ian Gilbert Ian Fast RS 200 1046 7.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 183.0 81.0
12th 574 Neil Fulcher   Fast CONTENDER 966 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 8.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 184.0 82.0
13th 528 Andy Carter Olivia Carter Fast RS 500 966 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 190.0 88.0
14th 528 Andy Carter Ben Carter Fast RS 500 966 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 17.0 DNC 190.0 88.0
15th 3848 Ed Gilbert   Fast RS AERO 7 1065 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 192.0 90.0
16th 29 Louise Johnson Fraser Johnson Fast 29ER 903 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 17.0 DNC 193.0 91.0

Medium Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
              01/05/2022 01/05/2022 02/05/2022 02/05/2022 08/05/2022 08/05/2022 15/05/2022 15/05/2022 22/05/2021 22/05/2022 29/05/2022 29/05/2022    
              14.30 B2B 15.00 B2B 11.00 B2B 14.00 B2B 11.00 B2B 14.00 B2B    
1st 7 Dave Trout   Medium LASER RADIAL 1147 1.0 1.0 (19.0 DNC) (19.0 DNC) (4.0) (4.0) (7.0 OCS) 2.0 (3.0) 2.0 1.0 1.0 64.0 8.0
2nd 179660 Will Apps   Medium LASER 1100 2.0 2.0 (19.0 DNC) (19.0 DNC) (2.1 OOD) 2.1 OOD 1.0 (3.0) 2.0 1.0 (3.0) (3.0) 59.2 10.1
3rd 1832 Alan Simmons   Medium STREAKER 1128 (4.0) (4.0) 1.0 1.0 (7.0) (6.0) 3.9 OOD 3.9 OOD (4.0) 3.0 4.0 (5.0) 46.8 16.8
4th 198605 Jimmy Carter   Medium LASER RADIAL 1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 7.0 OCS 1.0 (19.0 DNC) (19.0 DNC) 3.5 OOD 3.5 OOD 135.0 21.0
5th 5 Tom Williams   Medium LASER 1100 (19.0 DNC) (19.0 DNC) 2.0 2.0 5.0 5.0 (19.0 DNC) (19.0 DNC) (6.0) 4.0 6.0 (6.5) 112.5 24.0
6th 186037 Bob Aldridge   Medium LASER RADIAL 1147 5.0 5.0 (19.0 DNC) (19.0 DNC) (6.0 OOD) 6.0 OOD 6.0 RET 5.0 (19.0 DNC) (19.0 DNC) (11.0 DNF) 4.0 124.0 31.0
7th 197916 Todd Grady   Medium LASER 1100 3.0 3.0 (19.0 DNC) (19.0 DNC) 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 162.0 48.0
8th 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1128 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 192.0 78.0
9th 8 Craig Palmer   Medium LASER 1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 2.0 194.0 80.0
10th 213707 Jessica Carter   Medium LASER RADIAL 1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 196.0 82.0
11th 114000 Bob Trevis   Medium LASER 1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 199.0 85.0
12th 178213 Giles Dawbourn   Medium LASER RADIAL 1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 19.0 DNC 19.0 DNC 19.0 DNC 201.0 87.0
13th 178213 Giles Dawbourn   Medium LASER 1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 6.5 201.5 87.5
14th 186037 Sean O'Fy   Medium LASER RADIAL 1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 6.0 RET 19.0 DNC 19.0 DNC 203.0 89.0
15th 200872 JP Dias   Medium LASER RADIAL 1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 8.0 205.0 91.0
16th 140116 Ben Weekes   Medium LASER 1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 11.0 DNF 209.0 95.0
17th 165483 Sean Dwyer   Medium LASER 1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 210.0 96.0
18th 186037 Bob Aldridge   Medium LASER 1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 228.0 114.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class PY R3 R5 R6 R9 R10 R11 Total Nett
              02/05/2022 08/05/2022 08/05/2022 22/05/2021 22/05/2022 29/05/2022    
              15.00 11.00 B2B 11.00 B2B 14.00    
1st 198 Richard Wakelen   Slow COMET 1233 (10.0 DNC) 3.0 1.0 1.0 1.0 (10.0 DNC) 26.0 6.0
2nd 69 Barry Simmons   Slow COMET 1233 1.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 34.0 14.0
3rd 12 Angela Davey   Slow TOPPER 1365 2.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 35.0 15.0
4th 35465 Zac Fewster   Slow TOPPER 1365 (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 3.0 4.0 39.0 19.0
5th 28135 Mick Hartnell   Slow TOPPER 1365 (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 2.0 10.0 DNC 45.0 25.0
6th 3090 Sean Oxley   Slow Topaz X 1221 (10.0 DNC) 5.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 47.0 27.0
7th 2430 Mack Johnson   Slow RS TERA SPORT 1445 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 53.0 33.0
8th 32865 Jack Carter   Slow TOPPER 1365 (10.0 DNC) 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 54.0 34.0
9th 1459 Will Johnson   Slow RS TERA SPORT 1445 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 5.0 55.0 35.0

R1 - Fast Fleet - 01/05/2022 at 14.30

Start: Fast, Finishes: Finish time, Time: 14.30.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1430 Simon Mathews Penny Mathews Fast RS 400 942 0.47.36 3 0.50.32 1.0
2 3743 Pete Matthews   Fast RS AERO 7 1065 0.54.23 3 0.51.04 2.0
3 8590 Robert Trevis Ian Sykes Fast RS 400 942 0.49.28 3 0.52.31 3.0
4 1062 Matt Carter   Fast RS 700 845 OOD     3.6
5 2927 Peter Fussey   Fast RS AERO 7 1065 0.56.25 3 0.52.58 4.0
6 10086 Roger Jamieson Kate Fast LASER II 1075 0.58.22 3 0.54.18 5.0
7 4092 Johnny McKeown   Fast RS AERO 7 1065 0.59.38 3 0.56.00 6.0
8 458 Ian Gilbert Ian Fast RS 200 1046 0.39.51 2 0.57.09 7.0
9 5749 Mike Croker Di Croker Fast LASER II 1075 DNS 3   10.0

R2 - Fast Fleet - 01/05/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 16.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1065 1.18.24 5 1.13.37 1.0
2 2927 Peter Fussey   Fast RS AERO 7 1065 1.20.05 5 1.15.12 2.0
3 5749 Mike Croker Di Croker Fast LASER II 1075 1.22.08 5 1.16.24 3.0
4 1062 Matt Carter   Fast RS 700 845 OOD     3.6
5 4092 Johnny McKeown   Fast RS AERO 7 1065 1.21.41 5 1.16.42 4.0
6 10086 Roger Jamieson Kate Fast LASER II 1075 1.22.29 5 1.16.44 5.0
7 458 Ian Gilbert Ian Fast RS 200 1046 1.20.54 5 1.17.21 6.0
8 1430 Simon Mathews Penny Mathews Fast RS 400 942 1.12.55 5 1.17.24 7.0
9 8590 Robert Trevis Ian Sykes Fast RS 400 942 1.14.17 5 1.18.51 8.0

R3 - Fast Fleet - 02/05/2022 at 15.00

Start: Fast, Finishes: Finish time, Time: 15.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1065 0.58.55 4 1.09.09 1.0
2 1430 Simon Mathews Penny Mathews Fast RS 400 942 1.05.23 5 1.09.25 2.0
3 2927 Peter Fussey   Fast RS AERO 7 1065 1.01.15 4 1.11.53 3.0
4 1062 Matt Carter   Fast RS 700 845 1.04.56 5 1.16.51 4.0
5 5749 Mike Croker Di Croker Fast LASER II 1075 OOD 5   4.3

R4 - Fast Fleet - 02/05/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 16.26
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1065 1.11.20 6 1.06.59 1.0
2 2927 Peter Fussey   Fast RS AERO 7 1065 1.13.12 6 1.08.44 2.0
3 1430 Simon Mathews Penny Mathews Fast RS 400 942 1.06.53 6 1.11.00 3.0
4 1062 Matt Carter   Fast RS 700 845 1.05.14 6 1.17.12 4.0
5 5749 Mike Croker Di Croker Fast LASER II 1075 OOD     4.3

R5 - Fast Fleet - 08/05/2022 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.04
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.54.19 3 1.04.17 1.0
2 2927 Peter Fussey   Fast RS AERO 7 1065 0.49.47 2 1.10.07 2.0
3 1430 Simon Mathews Penny Mathews Fast RS 400 942 0.44.20 2 1.10.36 3.0
4 5749 Mike Croker Di Croker Fast LASER II 1075 0.52.54 2 1.13.49 4.0
5 3848 Ed Gilbert   Fast RS AERO 7 1065 0.53.15 2 1.15.00 5.0
6 2432 Jerry Hone   Fast CONTENDER 966 0.48.29 2 1.15.17 6.0

R6 - Fast Fleet - 08/05/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 12.46
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 5749 Mike Croker Di Croker Fast LASER II 1075 0.56.16   0.52.20 1.0
2 1062 Matt Carter   Fast RS 700 845 0.44.48   0.53.01 2.0
3 2927 Peter Fussey   Fast RS AERO 7 1065 0.57.05   0.53.36 3.0
4 3848 Ian Gilbert   Fast RS AERO 7 1065 0.57.54   0.54.22 4.0
5 2432 Jerry Hone   Fast CONTENDER 966 0.53.56   0.55.50 5.0
6 1430 Simon Mathews Penny Mathews Fast RS 400 942 0.52.55   0.56.10 6.0

R7 - Fast Fleet - 15/05/2022 at 14.00

Start: Fast, Finishes: Finish time, Time: 14.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 1.00.39 5 1.11.47 1.0
2 1430 Simon Mathews Penny Mathews Fast RS 400 942 0.54.31 4 1.12.20 2.0
3 10086 Roger Jamieson Kate Fast LASER II 1075 1.02.30 4 1.12.40 3.0
4 4092 Johnny McKeown   Fast RS AERO 7 1065 1.03.15 4 1.14.14 4.0
5 2927 Peter Fussey   Fast RS AERO 7 1065 1.04.55 4 1.16.12 5.0
6 2432 Jerry Hone   Fast CONTENDER 966 OOD 5   5.5
7 574 Neil Fulcher   Fast CONTENDER 966 1.06.30 4 1.26.03 6.0

R8 - Fast Fleet - 15/05/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 15.25
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.44.26   0.52.35 1.0
2 10086 Roger Jamieson Kate Fast LASER II 1075 1.00.50   0.56.35 2.0
3 4092 Johnny McKeown   Fast RS AERO 7 1065 1.05.35   1.01.35 3.0
4 2432 Jerry Hone   Fast CONTENDER 966 OOD     5.5
5 1430 Simon Mathews Penny Mathews Fast RS 400 942 DNF     8.0
5 2927 Peter Fussey   Fast RS AERO 7 1065 DNF     8.0
5 574 Neil Fulcher   Fast CONTENDER 966 DNF     8.0

R9 - Fast Fleet - 22/05/2021 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.22
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1430 Simon Mathews Penny Mathews Fast RS 400 942 1.00.01 5 1.03.43 1.0
2 3848 Ian Gilbert   Fast RS AERO 7 1065 0.55.05 4 1.04.39 2.0
3 4092 Johnny McKeown   Fast RS AERO 7 1065 0.55.18 4 1.04.54 3.0
4 5749 Mike Croker Di Croker Fast LASER II 1075 0.56.24 4 1.05.35 4.0
5 8590 Robert Trevis Ian Sykes Fast RS 400 942 1.02.34 5 1.06.25 5.0
6 10086 Roger Jamieson Kate Fast LASER II 1075 0.59.15 4 1.08.54 6.0
7 1062 Matt Carter   Fast RS 700 845 0.59.30 5 1.10.25 7.0
8 2927 Peter Fussey   Fast RS AERO 7 1065 1.00.16 4 1.10.44 8.0

R10 - Fast Fleet - 22/05/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 12.53
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3848 Ian Gilbert   Fast RS AERO 7 1065 0.59.48   0.56.09 1.0
2 1430 Simon Mathews Penny Mathews Fast RS 400 942 0.53.40   0.56.58 2.0
3 4092 Johnny McKeown   Fast RS AERO 7 1065 1.02.00   0.58.13 3.0
4 5749 Mike Croker Di Croker Fast LASER II 1075 1.03.05   0.58.41 4.0
5 2927 Peter Fussey   Fast RS AERO 7 1065 1.04.31   1.00.35 5.0

R11 - Fast Fleet - 29/05/2022 at 14.00

Start: Fast, Finishes: Finish time, Time: 14.13
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1065 1.01.49 4 0.58.03 1.0
2 10086 Roger Jamieson Kate Fast LASER II 1075 0.48.24 3 1.00.02 2.0
3 528 Andy Carter Ben Carter Fast RS 500 966 1.00.08 4 1.02.15 3.0
4 1430 Simon Mathews Penny Mathews Fast RS 400 942 OOD     3.5
5 8590 Robert Trevis Ian Sykes Fast RS 400 942 0.59.55 4 1.03.36 4.0
6 1062 Matt Carter   Fast RS 700 845 0.54.54 4 1.04.58 5.0
7 29 Louise Johnson Fraser Johnson Fast 29ER 903 1.02.05 4 1.08.45 6.0

R12 - Fast Fleet - 29/05/2022 at B2B

Start: Fast, Finishes: Finish time, Time: 15.36
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1065 1.11.05   1.06.45 1.0
2 10086 Roger Jamieson Kate Fast LASER II 1075 1.15.47   1.10.30 2.0
3 528 Andy Carter Olivia Carter Fast RS 500 966 1.12.23   1.14.56 3.0
4 1430 Simon Mathews Penny Mathews Fast RS 400 942 OOD     3.5
5 8590 Robert Trevis Ian Sykes Fast RS 400 942 1.12.56   1.17.25 4.0
6 1062 Matt Carter   Fast RS 700 845 DNF     7.0

R1 - Medium Fleet - 01/05/2022 at 14.30

Start: Medium, Finishes: Finish time, Time: 14.33.00
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 7 Dave Trout   Medium LASER RADIAL 1147 0.58.47 3 0.51.15 1.0
2 179660 Will Apps   Medium LASER 1100 0.56.43 3 0.51.34 2.0
3 197916 Todd Grady   Medium LASER 1100 0.58.13 3 0.52.55 3.0
4 1832 Alan Simmons   Medium STREAKER 1128 1.00.50 3 0.53.56 4.0
5 186037 Bob Aldridge   Medium LASER RADIAL 1147 1.02.04 3 0.54.07 5.0

R2 - Medium Fleet - 01/05/2022 at B2B

Start: Medium, Finishes: Finish time, Time: 16.03
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 7 Dave Trout   Medium LASER RADIAL 1147 1.09.30 4 1.00.36 1.0
2 179660 Will Apps   Medium LASER 1100 1.06.50 4 1.00.45 2.0
3 197916 Todd Grady   Medium LASER 1100 1.08.03 4 1.01.52 3.0
4 1832 Alan Simmons   Medium STREAKER 1128 1.11.14 4 1.03.09 4.0
5 186037 Bob Aldridge   Medium LASER RADIAL 1147 1.15.16 4 1.05.37 5.0

R3 - Medium Fleet - 02/05/2022 at 15.00

Start: Medium, Finishes: Finish time, Time: 15.03
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1832 Alan Simmons   Medium STREAKER 1128 1.04.23 4 0.57.05 1.0
2 5 Tom Williams   Medium LASER 1100 1.12.20 4 1.05.45 2.0

R4 - Medium Fleet - 02/05/2022 at B2B

Start: Medium, Finishes: Finish time, Time: 16.29
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1832 Alan Simmons   Medium STREAKER 1128 0.52.43 4 0.46.44 1.0
2 5 Tom Williams   Medium LASER 1100 1.02.03 4 0.56.25 2.0

R5 - Medium Fleet - 08/05/2022 at 11.00

Start: Medium, Finishes: Finish time, Time: 11.07
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1128 0.50.12 2 0.44.30 1.0
2 197916 Todd Grady   Medium LASER 1100 0.52.26 2 0.47.40 2.0
3 179660 Will Apps   Medium LASER 1100 OOD     2.1
4 198605 Jimmy Carter   Medium LASER RADIAL 1147 0.55.43 2 0.48.35 3.0
5 7 Dave Trout   Medium LASER RADIAL 1147 0.55.50 2 0.48.41 4.0
6 5 Tom Williams   Medium LASER 1100 0.54.57 2 0.49.57 5.0
7 186037 Bob Aldridge   Medium LASER RADIAL 1147 OOD     6.0
7 178213 Giles Dawbourn   Medium LASER RADIAL 1147 0.59.58 2 0.52.17 6.0
9 1832 Alan Simmons   Medium STREAKER 1128 0.59.17 2 0.52.33 7.0

R6 - Medium Fleet - 08/05/2022 at B2B

Start: Medium, Finishes: Finish time, Time: 12.49
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Medium RS VISION 1128 0.55.28   0.49.10 1.0
2 197916 Todd Grady   Medium LASER 1100 0.55.44   0.50.40 2.0
3 179660 Will Apps   Medium LASER 1100 OOD     2.1
4 198605 Jimmy Carter   Medium LASER RADIAL 1147 0.58.12   0.50.44 3.0
5 7 Dave Trout   Medium LASER RADIAL 1147 0.59.28   0.51.51 4.0
6 5 Tom Williams   Medium LASER 1100 1.02.30   0.56.49 5.0
7 1832 Alan Simmons   Medium STREAKER 1128 1.04.06   0.56.50 6.0
7 186037 Bob Aldridge   Medium LASER RADIAL 1147 OOD     6.0

R7 - Medium Fleet - 15/05/2022 at 14.00

Start: Medium, Finishes: Finish time, Time: 14.03
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 179660 Will Apps   Medium LASER 1100 1.04.47 4 0.58.54 1.0
2 213707 Jessica Carter   Medium LASER RADIAL 1147 1.08.11 4 0.59.27 2.0
3 114000 Bob Trevis   Medium LASER 1100 1.07.38 4 1.01.29 3.0
4 1832 Alan Simmons   Medium STREAKER 1128 OOD     3.9
5 186037 Bob Aldridge   Medium LASER RADIAL 1147 RET 4   6.0
6 7 Dave Trout   Medium LASER RADIAL 1147 OCS 4   7.0
6 198605 Jimmy Carter   Medium LASER RADIAL 1147 OCS 4   7.0

R8 - Medium Fleet - 15/05/2022 at B2B

Start: Medium, Finishes: Finish time, Time: 15.38
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 198605 Jimmy Carter   Medium LASER RADIAL 1147 0.34.51   0.30.23 1.0
2 7 Dave Trout   Medium LASER RADIAL 1147 0.35.49   0.31.14 2.0
3 179660 Will Apps   Medium LASER 1100 0.34.52   0.31.42 3.0
4 1832 Alan Simmons   Medium STREAKER 1128 OOD     3.9
5 213707 Jessica Carter   Medium LASER RADIAL 1147 0.36.54   0.32.10 4.0
6 186037 Bob Aldridge   Medium LASER RADIAL 1147 0.38.29   0.33.33 5.0
7 114000 Bob Trevis   Medium LASER 1100 0.37.15   0.33.52 6.0

R9 - Medium Fleet - 22/05/2021 at 11.00

Start: Medium, Finishes: Finish time, Time: 11.25
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 165483 Sean Dwyer   Medium LASER 1100 0.55.45 4 0.50.41 1.0
2 179660 Will Apps   Medium LASER 1100 0.56.38 4 0.51.29 2.0
3 7 Dave Trout   Medium LASER RADIAL 1147 0.59.17 4 0.51.41 3.0
4 1832 Alan Simmons   Medium STREAKER 1128 1.02.02 4 0.55.00 4.0
5 178213 Giles Dawbourn   Medium LASER RADIAL 1147 1.04.37 4 0.56.20 5.0
6 5 Tom Williams   Medium LASER 1100 1.05.42 4 0.59.44 6.0
7 186037 Sean O'Fy   Medium LASER RADIAL 1147 0.58.38 3 1.08.10 7.0

R10 - Medium Fleet - 22/05/2022 at B2B

Start: Medium, Finishes: Finish time, Time: 12.56
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 179660 Will Apps   Medium LASER 1100 0.49.40   0.45.09 1.0
2 7 Dave Trout   Medium LASER RADIAL 1147 0.52.30   0.45.46 2.0
3 1832 Alan Simmons   Medium STREAKER 1128 0.52.52   0.46.52 3.0
4 5 Tom Williams   Medium LASER 1100 0.54.45   0.49.46 4.0
5 186037 Sean O'Fy   Medium LASER RADIAL 1147 RET     6.0

R11 - Medium Fleet - 29/05/2022 at 14.00

Start: Medium, Finishes: Finish time, Time: 14.16
Rank SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1 7 Dave Trout   Medium LASER RADIAL 1147 0.53.36 3 0.46.44 1.0
2 8 Craig Palmer   Medium LASER 1100 0.51.35 3 0.46.54 2.0
3 179660 Will Apps   Medium LASER 1100 0.52.15 3 0.47.30 3.0
4 198605 Jimmy Carter   Medium LASER RADIAL 1147 OOD     3.5
5 1832 Alan Simmons   Medium STREAKER 1128 0.54.24 3 0.48.14 4.0
6 178213 Giles Dawbourn   Medium LASER 1100 0.53.10 3 0.48.20 5.0
7 5 Tom Williams   Medium LASER 1100 0.55.26 3 0.50.24 6.0
8 200872 JP Dias   Medium LASER RADIAL 1147 0.42.58 2 0.56.11 7.0
9 140116 Ben Weekes   Medium LASER 1100 1.06.30 2 1.30.41 8.0
10 186037 Bob Aldridge   Medium LASER RADIAL 1147 DNF 3   11.0

R12 - Medium Fleet - 29/05/2022 at B2B

