event burgee venue burgee

Easter Series 2022

Lancing Sailing Club

Results are final as of Race 9 on 24 April 2022

Fast Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class LCF R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
              03/04/2022 03/04/2022 10/04/2022 10.04.2022 17/04/2022 17/04/2022 18/04/2022 18/04/2022 24/04/2022    
              10.00 B2B 11.00 B2B 14.30 B2B 14.30 B2B 11.00    
1st 3743 Pete Matthews   Fast RS AERO 7 1070 (10.0 DNC) (10.0 DNC) 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 29.0 5.0
2nd 1062 Matt Carter   Fast RS 700 845 (10.0 DNC) (10.0 DNC) 2.0 2.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 2.0 48.0 8.0
3rd 2927 Peter Fussey   Fast RS AERO 7 1070 1.0 2.0 (3.0) (3.0) (3.0) 3.0 3.0 2.0 (10.0 DNC) 30.0 11.0
4th 4092 Johnny McKeown   Fast RS AERO 7 1070 2.0 1.0 (4.0) 4.0 4.0 4.0 (7.0 DNF) (10.0 DNC) (10.0 DNC) 46.0 15.0
5th 1430 Simon Mathews Penny Mathews Fast RS 400 942 (10.0 DNC) (10.0 DNC) 5.0 (10.0 DNC) 5.0 5.0 4.0 (10.0 DNC) 10.0 DNC 69.0 29.0
6th 492 Jack Fussey   Fast RS 100 8.4 1006 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 6.0 2.0 5.0 DNF 10.0 DNC 70.0 30.0
7th 658 Ed Gilbert Ian Gilbert Fast RS 200 1050 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 7.0 5.0 3.0 10.0 DNC 71.0 31.0
8th 3848 Ian Gilbert   Fast RS AERO 7 1070 3.0 3.0 7.0 DNS (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 73.0 33.0
9th 10330 Roger Jamieson Kate Fast LASER II 1081 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 DNF 84.0 44.0

Slow Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Class LCF R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
              03/04/2022 03/04/2022 10/04/2022 10.04.2022 17/04/2022 17/04/2022 18/04/2022 18/04/2022 24/04/2022    
              10.00 B2B 11.00 B2B 14.30 B2B 14.30 B2B 11.00    
1st 197916 Todd Grady   Slow LASER 1108 1.0 1.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 (3.0) 3.0 (12.0 DNC) 46.0 7.0
2nd 1832 Alan Simmons   Slow STREAKER 1136 2.0 2.0 2.0 1.0 (6.0) 4.0 (6.0) (6.0) (12.0 DNC) 41.0 11.0
3rd 5 Tom Williams   Slow LASER 1108 (12.0 DNC) (12.0 DNC) 1.0 2.0 4.0 (5.0) (5.0) 5.0 4.0 50.0 16.0
4th 1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 2.0 1.0 1.0 12.0 DNC 67.0 19.0
5th 186037 Bob Aldridge   Slow LASER RADIAL 1160 4.0 4.0 (12.0 DNC) (12.0 DNC) 5.0 3.0 (12.0 DNC) (12.0 DNC) 6.0 DNF 70.0 22.0
6th 179660 Will Apps   Slow LASER 1108 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 4.0 2.0 82.0 34.0
7th 178213 Giles Dawburn   Slow LASER RADIAL 1160 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 8.0 DNF 12.0 DNC 12.0 DNC 3.0 85.0 37.0
8th 83677 Gavin Hardman   Slow LASER 1108 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 2.0 12.0 DNC 88.0 40.0
9th 179636 Donal Rocke   Slow LASER RADIAL 1160 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 90.0 42.0
10th 8 Craig Palmer   Slow LASER 1108 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 97.0 49.0
11th 200872 JP Dias   Slow LASER RADIAL 1160 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 DNF 8.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 100.0 52.0

R1 - Fast Fleet - 03/04/2022 at 10.00

Start: Start 1, Finishes: Finish time, Time: 10.44
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 2927 Peter Fussey   Fast RS AERO 7 1070 0.42.54 3 0.53.27 1.0
2 4092 Johnny McKeown   Fast RS AERO 7 1070 0.57.30 4 0.53.44 2.0
3 3848 Ian Gilbert   Fast RS AERO 7 1070 0.49.04 3 1.01.09 3.0

R2 - Fast Fleet - 03/04/2022 at B2B

Start: Start 1, Finishes: Finish time, Time: 11.52
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 4092 Johnny McKeown   Fast RS AERO 7 1070 0.41.49 2 0.39.05 1.0
2 2927 Peter Fussey   Fast RS AERO 7 1070 0.48.16 2 0.45.07 2.0
3 3848 Ian Gilbert   Fast RS AERO 7 1070 0.52.02 2 0.48.38 3.0

R3 - Fast Fleet - 10/04/2022 at 11.00

Start: Start 1, Finishes: Finish time, Time: 15.43.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1070 0.59.10 4 1.09.07 1.0
2 1062 Matt Carter   Fast RS 700 845 1.00.07 5 1.11.09 2.0
3 2927 Peter Fussey   Fast RS AERO 7 1070 1.03.15 4 1.13.53 3.0
4 4092 Johnny McKeown   Fast RS AERO 7 1070 1.04.05 4 1.14.52 4.0
5 1430 Simon Mathews Penny Mathews Fast RS 400 942 0.58.18 4 1.17.22 5.0
6 3848 Ian Gilbert   Fast RS AERO 7 1070 DNS     7.0

R4 - Fast Fleet - 10.04.2022 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.12.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1070 0.57.21 4 1.07.00 1.0
2 1062 Matt Carter   Fast RS 700 845 0.57.53 5 1.08.30 2.0
3 2927 Peter Fussey   Fast RS AERO 7 1070 1.01.39 4 1.12.01 3.0
4 4092 Johnny McKeown   Fast RS AERO 7 1070 1.02.25 4 1.12.55 4.0

R5 - Fast Fleet - 17/04/2022 at 14.30

Start: Start 1, Finishes: Finish time, Time: 14.30.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 1.00.38 5 1.11.45 1.0
2 3743 Pete Matthews   Fast RS AERO 7 1070 0.49.02 3 1.16.23 2.0
3 2927 Peter Fussey   Fast RS AERO 7 1070 0.53.34 3 1.23.26 3.0
4 4092 Johnny McKeown   Fast RS AERO 7 1070 0.54.43 3 1.25.14 4.0
5 1430 Simon Mathews Penny Mathews Fast RS 400 942 0.49.18 3 1.27.14 5.0
6 658 Ed Gilbert Ian Gilbert Fast RS 200 1050 0.56.09 3 1.29.08 6.0
7 492 Jack Fussey   Fast RS 100 8.4 1006 0.58.02 3 1.36.09 7.0

R6 - Fast Fleet - 17/04/2022 at B2B

Start: Start 1, Finishes: Finish time, Time: 15.40.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 1062 Matt Carter   Fast RS 700 845 0.41.39 3 0.49.17 1.0
2 3743 Pete Matthews   Fast RS AERO 7 1070 0.35.10 2 0.49.18 2.0
3 2927 Peter Fussey   Fast RS AERO 7 1070 0.37.10 2 0.52.06 3.0
4 4092 Johnny McKeown   Fast RS AERO 7 1070 0.37.31 2 0.52.36 4.0
5 1430 Simon Mathews Penny Mathews Fast RS 400 942 0.34.49 2 0.55.26 5.0
6 492 Jack Fussey   Fast RS 100 8.4 1006 0.37.31 2 0.55.56 6.0
7 658 Ed Gilbert Ian Gilbert Fast RS 200 1050 0.39.28 2 0.56.23 7.0

R7 - Fast Fleet - 18/04/2022 at 14.30

Start: Start 1, Finishes: Finish time, Time: 14.30.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1070 0.50.39 3 0.47.20 1.0
2 492 Jack Fussey   Fast RS 100 8.4 1006 0.50.21 3 0.50.03 2.0
3 2927 Peter Fussey   Fast RS AERO 7 1070 0.53.47 3 0.50.16 3.0
4 1430 Simon Mathews Penny Mathews Fast RS 400 942 0.48.37 3 0.51.37 4.0
5 658 Ed Gilbert Ian Gilbert Fast RS 200 1050 0.54.18 3 0.51.43 5.0
6 4092 Johnny McKeown   Fast RS AERO 7 1070 DNF 3   7.0

R8 - Fast Fleet - 18/04/2022 at B2B

Start: Start 1, Finishes: Finish time, Time: 15.31.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1070 0.49.02 3 0.45.50 1.0
2 2927 Peter Fussey   Fast RS AERO 7 1070 0.52.37 3 0.49.10 2.0
3 658 Ed Gilbert Ian Gilbert Fast RS 200 1050 0.52.58 3 0.50.27 3.0
4 492 Jack Fussey   Fast RS 100 8.4 1006 DNF 3   5.0

R9 - Fast Fleet - 24/04/2022 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.16
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 3743 Pete Matthews   Fast RS AERO 7 1070 0.53.40 5 1.00.11 1.0
2 1062 Matt Carter   Fast RS 700 845 0.54.54 6 1.04.58 2.0
3 10330 Roger Jamieson Kate Fast LASER II 1081 DNF 6   4.0

R1 - Slow Fleet - 03/04/2022 at 10.00

Start: Start 1, Finishes: Finish time, Time: 10.44
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 197916 Todd Grady   Slow LASER 1108 0.56.07 4 0.50.39 1.0
2 1832 Alan Simmons   Slow STREAKER 1136 0.47.12 3 0.55.24 2.0
3 179636 Donal Rocke   Slow LASER RADIAL 1160 0.51.27 3 0.59.08 3.0
4 186037 Bob Aldridge   Slow LASER RADIAL 1160 0.51.48 3 0.59.32 4.0

R2 - Slow Fleet - 03/04/2022 at B2B

Start: Start 1, Finishes: Finish time, Time: 11.52
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 197916 Todd Grady   Slow LASER 1108 0.45.34 2 0.41.08 1.0
2 1832 Alan Simmons   Slow STREAKER 1136 0.47.41 2 0.41.58 2.0
3 179636 Donal Rocke   Slow LASER RADIAL 1160 0.52.20 2 0.45.07 3.0
4 186037 Bob Aldridge   Slow LASER RADIAL 1160 0.53.48 2 0.46.23 4.0

R3 - Slow Fleet - 10/04/2022 at 11.00

Start: Start 1, Finishes: Finish time, Time: 15.43.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 5 Tom Williams   Slow LASER 1108 0.50.56 3 0.45.58 1.0
2 1832 Alan Simmons   Slow STREAKER 1136 1.01.12 3 0.53.52 2.0

R4 - Slow Fleet - 10.04.2022 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.12.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 1832 Alan Simmons   Slow STREAKER 1136 1.06.50 4 0.58.50 1.0
2 5 Tom Williams   Slow LASER 1108 1.05.12 4 0.58.51 2.0

R5 - Slow Fleet - 17/04/2022 at 14.30

Start: Start 2, Finishes: Finish time, Time: 14.33.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 197916 Todd Grady   Slow LASER 1108 0.52.00 3 0.46.56 1.0
2 178213 Giles Dawburn   Slow LASER RADIAL 1160 0.54.49 3 0.47.15 2.0
3 1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.54.02 3 0.47.26 3.0
4 5 Tom Williams   Slow LASER 1108 0.54.29 3 0.49.10 4.0
5 186037 Bob Aldridge   Slow LASER RADIAL 1160 0.57.38 3 0.49.41 5.0
6 1832 Alan Simmons   Slow STREAKER 1136 0.59.12 3 0.52.07 6.0
7 200872 JP Dias   Slow LASER RADIAL 1160 DNF 3   8.0

R6 - Slow Fleet - 17/04/2022 at B2B

Start: Start 2, Finishes: Finish time, Time: 15.43.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 197916 Todd Grady   Slow LASER 1108 0.37.04 2 0.33.27 1.0
2 1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.38.44 2 0.34.00 2.0
3 186037 Bob Aldridge   Slow LASER RADIAL 1160 0.41.12 2 0.35.31 3.0
4 1832 Alan Simmons   Slow STREAKER 1136 0.41.05 2 0.36.10 4.0
5 5 Tom Williams   Slow LASER 1108 0.41.05 2 0.37.05 5.0
6 178213 Giles Dawburn   Slow LASER RADIAL 1160 DNF 2   8.0
6 200872 JP Dias   Slow LASER RADIAL 1160 DNF 2   8.0

R7 - Slow Fleet - 18/04/2022 at 14.30

Start: Start 2, Finishes: Finish time, Time: 14.33.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.35.54 2 0.31.31 1.0
2 83677 Gavin Hardman   Slow LASER 1108 0.35.42 2 0.32.13 2.0
3 197916 Todd Grady   Slow LASER 1108 0.35.47 2 0.32.18 3.0
4 179660 Will Apps   Slow LASER 1108 0.36.21 2 0.32.48 4.0
5 5 Tom Williams   Slow LASER 1108 0.38.41 2 0.34.55 5.0
6 1832 Alan Simmons   Slow STREAKER 1136 23.39.03 2 20.49.10 6.0

R8 - Slow Fleet - 18/04/2022 at B2B

Start: Start 2, Finishes: Finish time, Time: 15.34.00
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.33.46 2 0.29.39 1.0
2 83677 Gavin Hardman   Slow LASER 1108 0.34.13 2 0.30.53 2.0
3 197916 Todd Grady   Slow LASER 1108 0.34.15 2 0.30.55 3.0
4 179660 Will Apps   Slow LASER 1108 0.34.30 2 0.31.08 4.0
5 5 Tom Williams   Slow LASER 1108 0.37.15 2 0.33.37 5.0
6 1832 Alan Simmons   Slow STREAKER 1136 0.42.48 2 0.37.41 6.0

R9 - Slow Fleet - 24/04/2022 at 11.00

Start: Start 2, Finishes: Finish time, Time: 11.19
Rank SailNo HelmName CrewName Fleet Class LCF Elapsed Laps Corrected Points
1 8 Craig Palmer   Slow LASER 1108 0.46.49 4 0.42.15 1.0
2 179660 Will Apps   Slow LASER 1108 0.48.38 4 0.43.54 2.0
3 178213 Giles Dawburn   Slow LASER RADIAL 1160 0.48.13 3 0.55.25 3.0
4 5 Tom Williams   Slow LASER 1108 0.47.47 3 0.57.30 4.0
5 186037 Bob Aldridge   Slow LASER RADIAL 1160 DNF 4   6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com