event burgee venue burgee

Summer Series B 2021

Lancing Sailing Club

Results are final as of R14 (Corrected 27/09/2021)

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
SailNo HelmName CrewName Fleet Class PY R1 R4 R5 R10 R13 R14 Total Nett
            25/07/2021 01/08/2021 01/08/2021 15/08/2021 22/08/2021 22/08/2021    
            11.00 11.00 B2B 11:00 11.00 B2B    
10330 Roger Jamieson Kate Fast LASER II 1075 (10.0 DNC) 2.0 2.0 (10.0 DNC) 1.0 1.0 26.0 6.0
1062 Matt Carter   Fast RS 700 845 (6.0 DNF) 1.0 1.0 1.0 4.0 (5.0) 18.0 7.0
1430 Simon Mathews Penny Mathews Fast RS 400 942 2.0 4.0 3.0 (10.0 DNC) 3.0 OOD (10.0 DNC) 32.0 12.0
704 Pete Matthews Karen Matthews Fast RS 500 966 3.3 OOD 5.0 (10.0 DNC) (10.0 DNC) 3.0 2.0 33.3 13.3
8590 Robert Trevis Ian Sykes Fast RS 400 942 (10.0 DNC) 3.0 4.0 3.0 (5.0) 4.0 29.0 14.0
492 Jack Fussey   Fast RS 100 8.4 1004 3.0 6.0 6.0 DNF 5.0 DNF (10.0 DNC) (10.0 DNC) 40.0 20.0
10086 Colin Norris Ali Fast LASER II 1075 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 3.0 45.0 25.0
22 Johnny McKeown   Fast RS AERO 9 1014 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 51.0 31.0
3743 Pete Matthews   Fast RS AERO 7 1065 (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 52.0 32.0

Medium Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
SailNo HelmName CrewName Fleet Class PY R1 R4 R5 R10 R11 R13 R14 Total Nett
            25/07/2021 01/08/2021 01/08/2021 15/08/2021 15/08/2021 22/08/2021 22/08/2021    
            11.00 11.00 B2B 11:00 B2B 11.00 B2B    
7 Dave Trout   Medium LASER RADIAL 1147 1.0 1.0 1.0 (2.0) (17.0 DNC) (2.0) 1.0 25.0 4.0
179660 Will Apps   Medium LASER 1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 7.0 4.0 64.0 13.0
179873 Peter Fussey   Medium LASER RADIAL 1147 3.0 3.0 3.0 (4.0) 4.0 DNF (9.0) (7.0) 33.0 13.0
8 Craig Palmer   Medium LASER 1100 (17.0 DNC) 2.0 4.0 (17.0 DNC) (17.0 DNC) 3.0 5.0 65.0 14.0
136071 Nick Casey   Medium LASER RADIAL 1147 (17.0 DNC) 5.0 2.0 (17.0 DNC) (17.0 DNC) 8.0 2.0 68.0 17.0
182545 Paul Fewster   Medium LASER 1100 2.0 (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) 6.0 6.0 68.0 17.0
5 Tom Williams   Medium LASER 1100 5.0 4.0 6.0 (17.0 DNC) (17.0 DNC) (10.0) 9.0 68.0 24.0
200872 JP Dias   Medium LASER 1100 7.0 OOD 7.0 7.0 (17.0 DNC) (17.0 DNC) 7.0 OOD (17.0 DNC) 79.0 28.0
186037 Bob Aldridge   Medium LASER RADIAL 1147 (17.0 DNC) 6.0 5.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 85.0 34.0
198605 Jimmy Carter   Medium LASER RADIAL 1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 3.0 89.0 38.0
197916 Todd Grady   Medium LASER 1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 4.0 17.0 DNC 91.0 40.0
169069 Mike Theo   Medium LASER 1100 4.0 (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) 12.0 17.0 DNC 91.0 40.0
174448 Ian Gilbert   Medium LASER RADIAL 1147 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 11.0 8.0 104.0 53.0
165483 Sean Dwyer   Medium LASER 1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 17.0 DNC 107.0 56.0
2225 Johnny McKeown   Medium RS AERO 5 1136 (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 17.0 DNC 107.0 56.0
140116     Medium LASER 1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 15.0 DNF 11.0 DNF 111.0 60.0

Slow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
SailNo HelmName CrewName Fleet Class PY R4 R10 Total Nett
            01/08/2021 15/08/2021    
            11.00 11:00    
69 Barry Simmons   Slow COMET 1210 3.0 1.0 4.0 4.0
12 Angela Davey   Slow TOPPER 1365 1.0 6.0 DNC 7.0 7.0
28100 Ben Carter   Slow TOPPER 1365 6.0 DNC 2.0 8.0 8.0
28135 Mike Hartnell   Slow TOPPER 1365 2.0 6.0 DNC 8.0 8.0
16965 Harry Carter   Slow TOPPER 1365 6.0 DNC 3.0 9.0 9.0

R1 - Fast Fleet - 25/07/2021 at 11.00

Start: Start 1, Finishes: Place, Time: 11.12
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
22 Johnny McKeown   Fast RS AERO 9 1014 0.42.26 4 0.52.19 1.0
1430 Simon Mathews Penny Mathews Fast RS 400 942 0.50.30 5 0.53.37 2.0
492 Jack Fussey   Fast RS 100 8.4 1004 0.45.12 4 0.56.16 3.0
704 Pete Matthews Karen Matthews Fast RS 500 966 OOD     3.3
1062 Matt Carter   Fast RS 700 845 DNF     6.0

R4 - Fast Fleet - 01/08/2021 at 11.00

Start: Fast, Finishes: Place, Time: 11.00.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1062 Matt Carter   Fast RS 700 845 0.52.09 6 1.01.43 1.0
10330 Roger Jamieson Kate Fast LASER II 1075 0.55.22 5 1.01.48 2.0
8590 Robert Trevis Ian Sykes Fast RS 400 942 0.49.20 5 1.02.51 3.0
1430 Simon Mathews Penny Mathews Fast RS 400 942 0.49.25 5 1.02.57 4.0
704 Pete Matthews Karen Matthews Fast RS 500 966 0.53.14 5 1.06.08 5.0
492 Jack Fussey   Fast RS 100 8.4 1004 0.55.38 5 1.06.30 6.0

R5 - Fast Fleet - 01/08/2021 at B2B

Start: Start 1, Finishes: Place, Time: 12.16.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1062 Matt Carter   Fast RS 700 845 0.50.24   0.59.39 1.0
10330 Roger Jamieson Kate Fast LASER II 1075 1.08.51   1.04.03 2.0
1430 Simon Mathews Penny Mathews Fast RS 400 942 1.03.52   1.07.48 3.0
8590 Robert Trevis Ian Sykes Fast RS 400 942 1.05.41   1.09.44 4.0
492 Jack Fussey   Fast RS 100 8.4 1004 DNF     6.0

R10 - Fast Fleet - 15/08/2021 at 11:00

Start: Start 1, Finishes: Place, Time: 11.08.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
1062 Matt Carter   Fast RS 700 845 0.47.27 6 0.56.09 1.0
3743 Pete Matthews   Fast RS AERO 7 1065 0.50.11 5 0.56.33 2.0
8590 Robert Trevis Ian Sykes Fast RS 400 942 0.54.58 5 1.10.01 3.0
492 Jack Fussey   Fast RS 100 8.4 1004 DNF     5.0

R13 - Fast Fleet - 22/08/2021 at 11.00

Start: Fast, Finishes: Finish time, Time: 11.20.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
10330 Roger Jamieson Kate Fast LASER II 1075 1.10.33 4 1.05.38 1.0
10086 Colin Norris Ali Fast LASER II 1075 1.11.12 4 1.06.14 2.0
1430 Simon Mathews Penny Mathews Fast RS 400 942 OOD 4   3.0
704 Pete Matthews Karen Matthews Fast RS 500 966 1.07.20 4 1.09.42 3.0
1062 Matt Carter   Fast RS 700 845 0.59.26 4 1.10.20 4.0
8590 Robert Trevis Ian Sykes Fast RS 400 942 1.07.10 4 1.11.18 5.0

R14 - Fast Fleet - 22/08/2021 at B2B

Start: Fast, Finishes: Finish time, Time: 12.40.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
10330 Roger Jamieson Kate Fast LASER II 1075 0.50.44   0.47.12 1.0
704 Pete Matthews Karen Matthews Fast RS 500 966 0.46.13   0.47.51 2.0
10086 Colin Norris Ali Fast LASER II 1075 0.51.48   0.48.11 3.0
8590 Robert Trevis Ian Sykes Fast RS 400 942 0.47.03   0.49.57 4.0
1062 Matt Carter   Fast RS 700 845 0.44.45   0.52.58 5.0

R1 - Medium Fleet - 25/07/2021 at 11.00

Start: Start 2, Finishes: Place, Time: 11.15
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
7 Dave Trout   Medium LASER RADIAL 1147 0.44.57 4 0.39.11 1.0
182545 Paul Fewster   Medium LASER 1100 0.43.56 4 0.39.56 2.0
179873 Peter Fussey   Medium LASER RADIAL 1147 0.52.27 4 0.45.44 3.0
169069 Mike Theo   Medium LASER 1100 0.50.32 4 0.45.56 4.0
5 Tom Williams   Medium LASER 1100 0.50.51 4 0.46.14 5.0
200872 JP Dias   Medium LASER 1100 OOD     7.0

R4 - Medium Fleet - 01/08/2021 at 11.00

Start: Medium, Finishes: Place, Time: 11.03.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
7 Dave Trout   Medium LASER RADIAL 1147 0.47.52 4 0.41.44 1.0
8 Craig Palmer   Medium LASER 1100 0.46.09 4 0.41.57 2.0
179873 Peter Fussey   Medium LASER RADIAL 1147 0.49.25 4 0.43.05 3.0
5 Tom Williams   Medium LASER 1100 0.50.03 4 0.45.30 4.0
136071 Nick Casey   Medium LASER RADIAL 1147 0.52.18 4 0.45.36 5.0
186037 Bob Aldridge   Medium LASER RADIAL 1147 0.52.55 4 0.46.08 6.0
200872 JP Dias   Medium LASER 1100 0.51.05 4 0.46.26 7.0

R5 - Medium Fleet - 01/08/2021 at B2B

Start: Start 2, Finishes: Place, Time: 12.21.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
7 Dave Trout   Medium LASER RADIAL 1147 0.46.33   0.40.35 1.0
136071 Nick Casey   Medium LASER RADIAL 1147 0.46.43   0.40.44 2.0
179873 Peter Fussey   Medium LASER RADIAL 1147 0.46.46   0.40.46 3.0
8 Craig Palmer   Medium LASER 1100 0.45.45   0.41.35 4.0
186037 Bob Aldridge   Medium LASER RADIAL 1147 0.49.15   0.42.56 5.0
5 Tom Williams   Medium LASER 1100 0.48.01   0.43.39 6.0
200872 JP Dias   Medium LASER 1100 0.50.17   0.45.43 7.0

R10 - Medium Fleet - 15/08/2021 at 11:00

Start: Start 2, Finishes: Place, Time: 11.11.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
179660 Will Apps   Medium LASER 1100 0.40.53 4 0.37.10 1.0
7 Dave Trout   Medium LASER RADIAL 1147 0.42.59 4 0.37.28 2.0
182545 Paul Fewster   Medium LASER 1100 0.43.12 4 0.39.16 3.0
179873 Peter Fussey   Medium LASER RADIAL 1147 0.45.54 4 0.40.01 4.0
2225 Johnny McKeown   Medium RS AERO 5 1136 0.46.12 4 0.40.40 5.0
186037 Bob Aldridge   Medium LASER RADIAL 1147 0.54.49 4 0.47.47 6.0
169069 Mike Theo   Medium LASER 1100 0.42.10 3 0.51.07 7.0

R11 - Medium Fleet - 15/08/2021 at B2B

Start: Start 1, Finishes: Place, Time: 12.26.30
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
179660 Will Apps   Medium LASER 1100 0.36.48   0.33.27 1.0
197916 Todd Grady   Medium LASER 1100 0.37.41   0.34.15 2.0
179873 Peter Fussey   Medium LASER RADIAL 1147 DNF     4.0

R13 - Medium Fleet - 22/08/2021 at 11.00

Start: Medium, Finishes: Finish time, Time: 11.23.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
198605 Jimmy Carter   Medium LASER RADIAL 1147 0.53.46 3 0.46.53 1.0
7 Dave Trout   Medium LASER RADIAL 1147 0.54.09 3 0.47.13 2.0
8 Craig Palmer   Medium LASER 1100 0.52.06 3 0.47.22 3.0
197916 Todd Grady   Medium LASER 1100 0.52.07 3 0.47.23 4.0
165483 Sean Dwyer   Medium LASER 1100 0.52.24 3 0.47.38 5.0
182545 Paul Fewster   Medium LASER 1100 0.52.25 3 0.47.39 6.0
179660 Will Apps   Medium LASER 1100 0.53.11 3 0.48.21 7.0
200872 JP Dias   Medium LASER 1100 OOD 3   7.0
136071 Nick Casey   Medium LASER RADIAL 1147 0.56.06 3 0.48.55 8.0
179873 Peter Fussey   Medium LASER RADIAL 1147 0.58.28 3 0.50.58 9.0
5 Tom Williams   Medium LASER 1100 0.59.00 3 0.53.38 10.0
174448 Ian Gilbert   Medium LASER RADIAL 1147 1.01.44 3 0.53.49 11.0
169069 Mike Theo   Medium LASER 1100 0.59.29 3 0.54.05 12.0
140116     Medium LASER 1100 DNF 3   15.0

R14 - Medium Fleet - 22/08/2021 at B2B

Start: Medium, Finishes: Finish time, Time: 12.43.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
7 Dave Trout   Medium LASER RADIAL 1147 0.51.51   0.45.12 1.0
136071 Nick Casey   Medium LASER RADIAL 1147 0.52.18   0.45.36 2.0
198605 Jimmy Carter   Medium LASER RADIAL 1147 0.52.32   0.45.48 3.0
179660 Will Apps   Medium LASER 1100 0.50.46   0.46.09 4.0
8 Craig Palmer   Medium LASER 1100 0.51.06   0.46.27 5.0
182545 Paul Fewster   Medium LASER 1100 0.51.08   0.46.29 6.0
179873 Peter Fussey   Medium LASER RADIAL 1147 0.55.42   0.48.34 7.0
174448 Ian Gilbert   Medium LASER RADIAL 1147 0.56.00   0.48.49 8.0
5 Tom Williams   Medium LASER 1100 0.55.20   0.50.18 9.0
140116     Medium LASER 1100 DNF     11.0

R4 - Slow Fleet - 01/08/2021 at 11.00

Start: Slow, Finishes: Place, Time: 11.06.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
12 Angela Davey   Slow TOPPER 1365 0.45.13 5 0.33.08 1.0
28135 Mike Hartnell   Slow TOPPER 1365 0.46.44 5 0.34.14 2.0
69 Barry Simmons   Slow COMET 1210 0.43.24 5 0.35.52 3.0

R10 - Slow Fleet - 15/08/2021 at 11:00

Start: Start 3, Finishes: Place, Time: 11.14.00
SailNo HelmName CrewName Fleet Class PY Elapsed Laps Corrected Points
69 Barry Simmons   Slow COMET 1210 0.39.33 4 0.32.41 1.0
28100 Ben Carter   Slow TOPPER 1365 0.28.43 2 0.42.05 2.0
16965 Harry Carter   Slow TOPPER 1365 0.30.06 2 0.44.06 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com