event burgee venue burgee

Wednesday Evening 2021

Lancing Sailing Club

Results are final as of 08/09/2021

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 34, Scoring system: Appendix A
SailNo HelmName CrewName Fleet Class Personal HC R3 R4 R7 R9 R10 R11 R12 R15 R16 R18 R19 R20 Total Nett
            12/05/2021 19/05/2021 10/06/2021 23/06/2021 30/06/2021 07/07/2021 14/07/2021 04/08/2021 11/08/2021 25/08/2021 01/09/2021 08/09/2021    
            19.00 19.00.00 19.00 19.00 19.00 19:00 19.00 19.00 19.00 18.30 18.00 18.00    
5 Tom Williams   Medium LASER 1220 (7.0) (1.0) (6.0) (35.0 DNC) 1.0 1.0 1.0 (35.0 DNC) 1.0 (2.0) 1.0 1.0 92.0 6.0
1062 Matt Carter   Fast RS 700 815 (35.0 DNC) (6.0) 1.0 3.0 3.0 (35.0 DNC) 3.0 4.0 3.0 (5.0) (11.0 RET) (35.0 DNC) 144.0 17.0
179873 Peter Fussey   Medium LASER RADIAL 1150 3.0 (5.0) 3.7 OOD (5.0) (35.0 DNC) (35.0 DNC) 3.7 OOD 1.0 5.0 3.0 (35.0 DNC) (35.0 DNC) 169.4 19.4
136071 Nick Casey   Medium LASER RADIAL 1100 5.0 2.0 3.0 6.0 (35.0 DNC) 2.0 (9.0) 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 208.0 24.0
12 Angela Davey   Slow TOPPER 1445 (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 2.0 (35.0 DNC) 4.0 3.0 (35.0 DNC) 4.0 11.0 RET (35.0 DNC) 235.0 25.0
182545 Paul Fewster   Medium LASER 1042 6.0 (35.0 DNC) 5.0 5.4 OOD 4.0 (35.0 DNC) (8.0) (7.0) 4.0 (35.0 DNC) (35.0 DNC) 4.0 183.4 28.4
3743 Pete Matthews   Fast RS AERO 7 1065 (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) 2.0 2.0 2.0 1.0 (35.0 DNC) 35.0 DNC 254.0 44.0
32502 Jim Waters   Slow TOPPER 1490 1.0 (35.0 DNC) 11.0 RET (35.0 DNC) (35.0 DNC) (35.0 DNC) 12.0 12.0 (35.0 DNC) (35.0 DNC) 5.0 12.0 RET 263.0 53.0
1430 Simon Mathews Penny Mathews Fast RS 400 940 10.0 (35.0 DNC) (35.0 DNC) 7.0 (35.0 DNC) 9.8 OOD 10.0 9.8 OOD (12.0) (35.0 DNC) 9.8 OOD (35.0 DNC) 243.4 56.4
7 Dave Trout   Medium LASER RADIAL 1070 (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.5 8.0 35.0 DNC 2.0 3.0 270.5 60.5
186037 Bob Aldridge   Medium LASER RADIAL 1141 11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 5.0 6.0 (35.0 DNC) 35.0 DNC 8.0 286.0 76.0
492 Jack Fussey   Fast RS 100 8.4 1004 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 11.0 11.0 10.0 RET 35.0 DNC 35.0 DNC 317.0 107.0
197916 Todd Grady   Medium LASER 1040 (35.0 DNC) 4.0 4.0 (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 328.0 118.0
165483 Sean Dwyer   Medium LASER 1042 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.5 35.0 DNC 35.0 DNC 35.0 DNC 2.0 330.5 120.5
22 Johnny McKeown   Fast RS AERO 9 1019 (35.0 DNC) 7.0 (35.0 DNC) 4.0 5.5 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 331.5 121.5
114000 Bob Trevis   Medium LASER 1095 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) 10.0 35.0 DNC 35.0 DNC 35.0 DNC 333.0 123.0
198 Richard Wakelen   Slow COMET 1300 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 6.0 6.0 12.0 RET 339.0 129.0
174448 Ian Gilbert   Medium LASER RADIAL 1170 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 9.0 7.0 35.0 DNC 35.0 DNC 366.0 156.0
169069 Mike Theo   Medium LASER 1125 (35.0 DNC) (35.0 DNC) 11.0 RET (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 368.0 158.0
1042 Dave Penwarden   Fast PHANTOM 975 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 9.0 OOD 35.0 DNC 35.0 DNC 368.0 158.0
3090 Sean Otley   Slow TOPAZ 1300 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 7.0 13.0 DSQ 370.0 160.0
3090 Richard Wakelen   Slow TOPAZ 1300 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 14.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 377.0 167.0
1787 Sean Dwyer Carol Dwyer Medium RS VISION 1035 (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 387.0 177.0
458 Ed Gilbert Ian Fast RS 200 1075 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 35.0 DNC 388.0 178.0
186037 Bob Aldridge   Medium LASER 1110 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 35.0 DNC 389.0 179.0
146231 Mike Crocker   Medium LASER RADIAL 1095 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 390.0 180.0
22 Johnny McKeown   Fast RS AERO 7 1050 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 391.0 181.0
  Simon Mathews   Medium LASER RADIAL 1155 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 7.0 392.0 182.0
22 Johnny McKeown   Medium RS AERO 5 1148 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 35.0 DNC 35.0 DNC 35.0 DNC 392.0 182.0
179636 Donal Rocke   Medium LASER RADIAL 1160 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 8.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 393.0 183.0
3388 Matt Carter Molly Carter Slow RS FEVA 1244 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 393.0 183.0
1430 Simon Mathews Bob Aldridge Fast RS 400 940 (35.0 DNC) (35.0 DNC) 11.0 RET (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 396.0 186.0
833 Kate Trevis   Slow COMET 1266 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 13.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 398.0 188.0
16965     Slow TOPPER 1490 13.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 398.0 188.0

R3 - 12/05/2021 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00.00
SailNo HelmName CrewName Fleet Class Personal HC Elapsed Laps Corrected Points
32502 Jim Waters   Slow TOPPER 1490 1.00.51 4 0.51.03 1.0
114000 Bob Trevis   Medium LASER 1095 0.57.50 5 0.52.49 2.0
179873 Peter Fussey   Medium LASER RADIAL 1147 1.01.20 5 0.53.28 3.0
165483 Sean Dwyer   Medium LASER 1042 0.55.55 5 0.53.40 4.0
136071 Nick Casey   Medium LASER RADIAL 1100 0.59.09 5 0.53.46 5.0
182545 Paul Fewster   Medium LASER 1042 0.56.31 5 0.54.14 6.0
5 Tom Williams   Medium LASER 1100 1.01.05 5 0.55.32 7.0
3388 Matt Carter Molly Carter Slow RS FEVA 1244 0.55.53 4 0.56.09 8.0
1042 Dave Penwarden   Fast PHANTOM 975 0.55.04 5 0.56.29 9.0
1430 Simon Mathews Penny Mathews Fast RS 400 940 0.53.47 5 0.57.13 10.0
186037 Bob Aldridge   Medium LASER RADIAL 1141 0.52.24 4 0.57.24 11.0
16965     Slow TOPPER 1490 DNF 5   13.0

R4 - 19/05/2021 at 19.00.00

Start: Start 1, Finishes: Finish time, Time: 19.13.00
SailNo HelmName CrewName Fleet Class Personal HC Elapsed Laps Corrected Points
5 Tom Williams   Medium LASER 1220 1.01.48 4 1.03.19 1.0
136071 Nick Casey   Medium LASER RADIAL 1100 0.58.02 4 1.05.57 2.0
7 Dave Trout   Medium LASER RADIAL 1070 0.56.33 4 1.06.04 3.0
197916 Todd Grady   Medium LASER 1040 0.55.13 4 1.06.22 4.0
179873 Peter Fussey   Medium LASER RADIAL 1150 1.02.03 4 1.07.27 5.0
1062 Matt Carter   Fast RS 700 815 0.56.00 5 1.08.43 6.0
22 Johnny McKeown   Fast RS AERO 9 1019 0.49.42 3 1.21.17 7.0

R7 - 10/06/2021 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00.00
SailNo HelmName CrewName Fleet Class Personal HC Elapsed Laps Corrected Points
1062 Matt Carter   Fast RS 700 815 0.55.20 5 1.07.54 1.0
1787 Sean Dwyer Carol Dwyer Medium RS VISION 1035 0.57.52 4 1.09.53 2.0
136071 Nick Casey   Medium LASER RADIAL 1100 1.02.03 4 1.10.31 3.0
179873 Peter Fussey   Medium LASER RADIAL 1150 OOD 4   3.7
197916 Todd Grady   Medium LASER 1040 0.59.36 4 1.11.38 4.0
182545 Paul Fewster   Medium LASER 1042 0.59.57 4 1.11.55 5.0
5 Tom Williams   Medium LASER 1220 0.54.45 3 1.14.48 6.0
32502 Jim Waters   Slow TOPPER 1490 RET 4   11.0
169069 Mike Theo   Medium LASER 1125 RET 4   11.0
1430 Simon Mathews Bob Aldridge Fast RS 400 940 RET 4   11.0

R9 - 23/06/2021 at 19.00

Start: Start 1, Finishes: Finish time, Time: 18.56.00
SailNo HelmName CrewName Fleet Class Personal HC Elapsed Laps Corrected Points
12 Angela Davey   Slow TOPPER 1445 1.00.12 3 1.09.26 1.0
3743 Pete Matthews   Fast RS AERO 7 1065 1.00.35 4 1.11.06 2.0
1062 Matt Carter   Fast RS 700 815 1.00.06 5 1.13.45 3.0
22 Johnny McKeown   Fast RS AERO 9 1019 1.01.26 4 1.15.22 4.0
179873 Peter Fussey   Medium LASER RADIAL 1150 1.09.57 4 1.16.02 5.0
182545 Paul Fewster   Medium LASER 1042 OOD 4   5.4
136071 Nick Casey   Medium LASER RADIAL 1100 1.08.01 4 1.17.18 6.0
1430 Simon Mathews Penny Mathews Fast RS 400 940 0.58.23 4 1.17.38 7.0

R10 - 30/06/2021 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00.00
SailNo HelmName CrewName Fleet Class Personal HC Elapsed Laps Corrected Points
5 Tom Williams   Medium LASER 1220 0.52.24 3 0.57.16 1.0
12 Angela Davey   Slow TOPPER 1445 0.42.30 2 0.58.49 2.0
1062 Matt Carter   Fast RS 700 815 0.49.48 4 1.01.06 3.0
182545 Paul Fewster   Medium LASER 1042 0.48.02 3 1.01.28 4.0
197916 Todd Grady   Medium LASER 1040 0.50.00 3 1.04.06 5.0
22 Johnny McKeown   Fast RS AERO 9 1019 OOD     5.5

R11 - 07/07/2021 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19.09.00
SailNo HelmName CrewName Fleet Class Personal HC Elapsed Laps Corrected Points
5 Tom Williams   Medium LASER 1220 0.31.51 3 0.26.06 1.0
136071 Nick Casey   Medium LASER RADIAL 1100 0.29.17 3 0.26.37 2.0
1430 Simon Mathews Penny Mathews Fast RS 400 940 OOD 3   9.8

R12 - 14/07/2021 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00.00
SailNo HelmName CrewName Fleet Class Personal HC Elapsed Laps Corrected Points
5 Tom Williams   Medium LASER 1220 0.55.47 3 1.16.12 1.0
3743 Pete Matthews   Fast RS AERO 7 1065 1.06.53 4 1.18.30 2.0
1062 Matt Carter   Fast RS 700 815 1.05.25 5 1.20.16 3.0
179873 Peter Fussey   Medium LASER RADIAL 1150 OOD 3   3.7
12 Angela Davey   Slow TOPPER 1445 1.09.47 3 1.20.29 4.0
492 Jack Fussey   Fast RS 100 8.4 1004 1.04.58 4 1.20.53 5.0
114000 Bob Trevis   Medium LASER 1095 0.53.16 3 1.21.05 6.0
169069 Mike Theo   Medium LASER 1125 0.55.24 3 1.22.04 7.0
182545 Paul Fewster   Medium LASER 1042 0.51.58 3 1.23.07 8.0
136071 Nick Casey   Medium LASER RADIAL 1100 0.55.10 3 1.23.35 9.0
1430 Simon Mathews Penny Mathews Fast RS 400 940 1.03.08 4 1.23.57 10.0
186037 Bob Aldridge   Medium LASER RADIAL 1141 0.57.37 3 1.24.10 11.0
32502 Jim Waters   Slow TOPPER 1490 1.15.43 3 1.24.42 12.0
3090 Richard Wakelen   Slow TOPAZ 1300 1.08.30 2 2.11.44 13.0

R15 - 04/08/2021 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00.00
SailNo HelmName CrewName Fleet Class Personal HC Elapsed Laps Corrected Points
179873 Peter Fussey   Medium LASER RADIAL 1150 0.52.13 4 0.56.45 1.0
3743 Pete Matthews   Fast RS AERO 7 1065 0.50.55 4 0.59.46 2.0
12 Angela Davey   Slow TOPPER 1445 0.52.04 3 1.00.03 3.0
1062 Matt Carter   Fast RS 700 815 0.50.35 5 1.02.04 4.0
186037 Bob Aldridge   Medium LASER RADIAL 1141 0.56.51 4 1.02.17 5.0
136071 Nick Casey   Medium LASER RADIAL 1100 0.55.32 4 1.03.06 6.0
182545 Paul Fewster   Medium LASER 1042 0.52.47 4 1.03.19 7.0
179636 Donal Rocke   Medium LASER RADIAL 1160 0.59.06 4 1.03.41 8.0
7 Dave Trout   Medium LASER RADIAL 1070 0.54.36 4 1.03.47 9.5
165483 Sean Dwyer   Medium LASER 1042 0.53.10 4 1.03.47 9.5
1430 Simon Mathews Penny Mathews Fast RS 400 940 OOD     9.8
492 Jack Fussey   Fast RS 100 8.4 1004 0.52.03 4 1.04.48 11.0
32502 Jim Waters   Slow TOPPER 1490 0.59.23 3 1.06.25 12.0
833 Kate Trevis   Slow COMET 1266 0.51.10 3 1.07.22 13.0
3090 Richard Wakelen   Slow TOPAZ 1300 1.00.13 3 1.17.12 14.0

R16 - 11/08/2021 at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.01.00
SailNo HelmName CrewName Fleet Class Personal HC Elapsed Laps Corrected Points
5 Tom Williams   Medium LASER 1220 0.54.44 4 1.07.18 1.0
3743 Pete Matthews   Fast RS AERO 7 1065 0.48.26 4 1.08.13 2.0
1062 Matt Carter   Fast RS 700 815 0.56.44 6 1.09.37 3.0
182545 Paul Fewster   Medium LASER 1042 0.50.16 4 1.12.22 4.0
179873 Peter Fussey   Medium LASER RADIAL 1150 0.55.38 4 1.12.34 5.0
186037 Bob Aldridge   Medium LASER RADIAL 1141 0.55.25 4 1.12.51 6.0
22 Johnny McKeown   Medium RS AERO 5 1148 0.55.46 4 1.12.52 7.0
7 Dave Trout   Medium LASER RADIAL 1070 0.52.49 4 1.14.03 8.0
174448 Ian Gilbert   Medium LASER RADIAL 1170 0.58.37 4 1.15.09 9.0
114000 Bob Trevis   Medium LASER 1095 0.56.20 4 1.17.10 10.0
492 Jack Fussey   Fast RS 100 8.4 1004 0.52.18 4 1.18.08 11.0
1430 Simon Mathews Penny Mathews Fast RS 400 940 0.50.49 4 1.21.05 12.0

R18 - 25/08/2021 at 18.30

Start: Start 1, Finishes: Finish time, Time: 18.30
SailNo HelmName CrewName Fleet Class Personal HC Elapsed Laps Corrected Points
3743 Pete Matthews   Fast RS AERO 7 1065 1.01.37 3 0.57.51 1.0
5 Tom Williams   Medium LASER 1220 0.50.28 2 1.02.03 2.0
179873 Peter Fussey   Medium LASER RADIAL 1150 0.47.48 2 1.02.21 3.0
12 Angela Davey   Slow TOPPER 1445 1.01.51 2 1.04.12 4.0
1062 Matt Carter   Fast RS 700 815 0.53.29 3 1.05.37 5.0
198 Richard Wakelen   Slow COMET 1300 1.01.24 2 1.10.51 6.0
174448 Ian Gilbert   Medium LASER RADIAL 1170 0.55.45 2 1.11.28 7.0
1042 Dave Penwarden   Fast PHANTOM 975 OOD 3   9.0
492 Jack Fussey   Fast RS 100 8.4 1004 RET 3   10.0

R19 - 01/09/2021 at 18.00

Start: Start 1, Finishes: Finish time, Time: 18.00.00
SailNo HelmName CrewName Fleet Class Personal HC Elapsed Laps Corrected Points
5 Tom Williams   Medium LASER 1220 0.44.57 3 0.36.51 1.0
7 Dave Trout   Medium LASER RADIAL 1070 0.42.56 3 0.40.07 2.0
458 Ed Gilbert Ian Fast RS 200 1075 0.43.17 3 0.40.16 3.0
186037 Bob Aldridge   Medium LASER 1110 0.45.32 3 0.41.01 4.0
32502 Jim Waters   Slow TOPPER 1490 0.43.32 2 0.43.50 5.0
198 Richard Wakelen   Slow COMET 1300 0.51.40 2 0.59.37 6.0
3090 Sean Otley   Slow TOPAZ 1300 0.39.21 1 1.30.48 7.0
1430 Simon Mathews Penny Mathews Fast RS 400 940 OOD 3   9.8
1062 Matt Carter   Fast RS 700 815 RET     11.0
12 Angela Davey   Slow TOPPER 1445 RET 3   11.0

R20 - 08/09/2021 at 18.00

Start: Start 1, Finishes: Finish time, Time: 18.00.00
SailNo HelmName CrewName Fleet Class Personal HC Elapsed Laps Corrected Points
5 Tom Williams   Medium LASER 1220 0.51.02 4 0.41.50 1.0
165483 Sean Dwyer   Medium LASER 1042 0.46.30 4 0.44.38 2.0
7 Dave Trout   Medium LASER RADIAL 1070 0.48.19 4 0.45.09 3.0
182545 Paul Fewster   Medium LASER 1042 0.47.14 4 0.45.20 4.0
146231 Mike Crocker   Medium LASER RADIAL 1095 0.50.20 4 0.45.58 5.0
22 Johnny McKeown   Fast RS AERO 7 1050 0.50.55 4 0.48.30 6.0
  Simon Mathews   Medium LASER RADIAL 1155 0.49.01 3 0.56.35 7.0
186037 Bob Aldridge   Medium LASER RADIAL 1141 0.50.35 3 0.59.07 8.0
32502 Jim Waters   Slow TOPPER 1490 RET 4   12.0
198 Richard Wakelen   Slow COMET 1300 RET 4   12.0
3090 Sean Otley   Slow TOPAZ 1300 DSQ 4   13.0


https://www.lancingsc.org.uk/wp-content/uploads/cfm-file-manager/Notice_of_Race_Spring_Handicap_21_1

Sailwave Scoring Software 2.29.0
www.sailwave.com