event burgee venue burgee

Club Championships 2021 - Atkins Trophy & Owen Memorial Shield

Lancing Sailing Club

Results are final as of 30/08/2021

Fast Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
SailNo HelmName CrewName Fleet Class PY (LCF) Race1 Race2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
            29/08/2021 29/08/2021 29/08/2021 29/08/2021 30/08/2021 30/08/2021 30/08/2021 30/08/2021    
            11.00 B2B 14.00 B2B 11.00 B2B 14.00 B2B    
3743 Pete Matthews   Fast RS AERO 7 1070 (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 2.0 1.0 1.0 23.0 7.0
1062 Matt Carter   Fast RS 700 845 (5.0) 3.0 3.0 3.0 (8.0 RET) 1.0 2.0 2.0 27.0 14.0
22 Johnny McKeown   Fast RS AERO 7 1070 3.0 (4.0) (4.0) 2.0 3.0 3.0 3.0 3.0 25.0 17.0
10330 Roger Jamieson Kate Fast LASER II 1081 4.0 5.0 2.0 4.0 2.0 4.0 (8.0 DNC) (8.0 DNC) 37.0 21.0
704 Pete Matthews Karen Matthews Fast RS 500 967 1.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 50.0 34.0
492 Jack Fussey   Fast RS 100 8.4 1006 2.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 52.0 36.0
574 Neil Fulcher   Fast CONTENDER 970 6.0 6.0 5.0 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 54.0 38.0

Slow Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
SailNo HelmName CrewName Fleet Class PY (LCF) Race1 Race2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
            29/08/2021 29/08/2021 29/08/2021 29/08/2021 30/08/2021 30/08/2021 30/08/2021 30/08/2021    
            11.00 B2B 14.00 B2B 11.00 B2B 14.00 B2B    
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 10.0 6.0
179660 Will Apps   Slow LASER 1108 (4.0) (18.0 OCS) 4.0 3.0 1.0 2.0 2.0 2.0 36.0 14.0
5 Tom Williams   Slow LASER 1108 (18.0 RET) 12.0 6.0 (18.0 DNC) 3.0 4.0 3.0 3.0 67.0 31.0
160556 Simon Mathews   Slow LASER 1108 13.0 10.0 8.0 6.0 4.0 3.0 (18.0 RET) (18.0 DNC) 80.0 44.0
7 Dave Trout   Slow LASER RADIAL 1160 3.0 3.0 2.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 82.0 46.0
169069 Mike Theo   Slow LASER 1108 10.0 11.0 5.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 103.0 67.0
69 Barry Simmons   Slow COMET 1233 8.0 5.0 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 110.0 74.0
0 Ollie Page   Slow LASER 1108 2.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 111.0 75.0
197916 Todd Grady   Slow LASER 1108 (18.0 DNC) (18.0 DNC) 3.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 115.0 79.0
182545 Paul Fewster   Slow LASER 1108 6.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 118.0 82.0
198605 Jimmy Carter   Slow LASER RADIAL 1160 5.0 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 119.0 83.0
178213     Slow LASER 1108 9.0 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 124.0 88.0
179873 Peter Fussey   Slow LASER RADIAL 1160 11.0 8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 127.0 91.0
200872 JP Dias   Slow LASER RADIAL 1160 12.0 9.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 129.0 93.0
8 Craig Palmer   Slow LASER 1108 7.0 (18.0 OCS) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 133.0 97.0
12 Angela Davey   Slow TOPPER 1432 14.0 (18.0 RET) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 140.0 104.0
32865 Jack Carter   Slow TOPPER 1432 15.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 141.0 105.0

Race1 - Fast Fleet - 29/08/2021 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.00
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
704 Pete Matthews Karen Matthews Fast RS 500 967 0.54.07 3 0.55.58 1.0
492 Jack Fussey   Fast RS 100 8.4 1006 0.57.37 3 0.57.16 2.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.41.55 2 0.58.46 3.0
10330 Roger Jamieson Kate Fast LASER II 1081 0.42.50 2 0.59.26 4.0
1062 Matt Carter   Fast RS 700 845 0.51.33 3 1.01.00 5.0
574 Neil Fulcher   Fast CONTENDER 970 0.46.03 2 1.11.13 6.0

Race2 - Fast Fleet - 29/08/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.16
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
704 Pete Matthews Karen Matthews Fast RS 500 967 0.48.29 4 0.50.08 1.0
492 Jack Fussey   Fast RS 100 8.4 1006 0.50.38 4 0.50.20 2.0
1062 Matt Carter   Fast RS 700 845 0.45.25 4 0.53.45 3.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.44.49 3 0.55.51 4.0
10330 Roger Jamieson Kate Fast LASER II 1081 0.48.55 3 1.00.20 5.0
574 Neil Fulcher   Fast CONTENDER 970 0.50.27 3 1.09.21 6.0

Race 3 - Fast Fleet - 29/08/2021 at 14.00

Start: Start 1, Finishes: Finish time, Time: 14.15
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
3743 Pete Matthews   Fast RS AERO 7 1070 0.31.16 3 0.38.58 1.0
10330 Roger Jamieson Kate Fast LASER II 1081 0.34.25 3 0.42.27 2.0
1062 Matt Carter   Fast RS 700 845 0.37.09 4 0.43.58 3.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.35.43 3 0.44.30 4.0
574 Neil Fulcher   Fast CONTENDER 970 0.36.04 3 0.49.35 5.0

Race 4 - Fast Fleet - 29/08/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 15.06
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
3743 Pete Matthews   Fast RS AERO 7 1070 0.41.47 3 0.52.04 1.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.46.57 3 0.58.30 2.0
1062 Matt Carter   Fast RS 700 845 0.50.09 4 0.59.21 3.0
10330 Roger Jamieson Kate Fast LASER II 1081 0.49.19 3 1.00.50 4.0
574 Neil Fulcher   Fast CONTENDER 970 0.51.56 3 1.11.23 5.0

Race 5 - Fast Fleet - 30/08/2021 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.00
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
3743 Pete Matthews   Fast RS AERO 7 1070 0.44.21 3 0.41.27 1.0
10330 Roger Jamieson Kate Fast LASER II 1081 0.46.51 3 0.43.20 2.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.51.51 3 0.48.27 3.0
1062 Matt Carter   Fast RS 700 845 RET     8.0

Race 6 - Fast Fleet - 30/08/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.07
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
1062 Matt Carter   Fast RS 700 845 0.48.27 4 0.57.20 1.0
3743 Pete Matthews   Fast RS AERO 7 1070 0.48.17 3 1.00.10 2.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.50.35 3 1.03.02 3.0
10330 Roger Jamieson Kate Fast LASER II 1081 0.55.20 3 1.08.15 4.0

Race 7 - Fast Fleet - 30/08/2021 at 14.00

Start: Start 1, Finishes: Finish time, Time: 14.00
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
3743 Pete Matthews   Fast RS AERO 7 1070 0.45.01 3 0.56.06 1.0
1062 Matt Carter   Fast RS 700 845 0.48.25 4 0.57.18 2.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.55.57 3 1.09.43 3.0

Race 8 - Fast Fleet - 30/08/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 15.03
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
3743 Pete Matthews   Fast RS AERO 7 1070 0.48.27 3 1.00.22 1.0
1062 Matt Carter   Fast RS 700 845 0.51.58 4 1.01.30 2.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.55.02 3 1.08.35 3.0

Race1 - Slow Fleet - 29/08/2021 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.00
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.57.28 3 0.50.27 1.0
0 Ollie Page   Slow LASER 1108 0.39.29 2 0.53.27 2.0
7 Dave Trout   Slow LASER RADIAL 1160 0.43.47 2 0.56.37 3.0
179660 Will Apps   Slow LASER 1108 0.41.57 2 0.56.47 4.0
198605 Jimmy Carter   Slow LASER RADIAL 1160 0.44.16 2 0.57.14 5.0
182545 Paul Fewster   Slow LASER 1108 0.42.17 2 0.57.15 6.0
8 Craig Palmer   Slow LASER 1108 0.42.41 2 0.57.47 7.0
69 Barry Simmons   Slow COMET 1233 0.47.56 2 0.58.19 8.0
178213     Slow LASER 1108 0.45.23 2 1.01.26 9.0
169069 Mike Theo   Slow LASER 1108 0.45.50 2 1.02.03 10.0
179873 Peter Fussey   Slow LASER RADIAL 1160 0.48.55 2 1.03.15 11.0
200872 JP Dias   Slow LASER RADIAL 1160 0.49.37 2 1.04.10 12.0
160556 Simon Mathews   Slow LASER 1108 0.48.29 2 1.05.38 13.0
12 Angela Davey   Slow TOPPER 1432 1.02.42 2 1.05.41 14.0
32865 Jack Carter   Slow TOPPER 1432 1.08.21 2 1.11.36 15.0
5 Tom Williams   Slow LASER 1108 RET 3   18.0

Race2 - Slow Fleet - 29/08/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.16
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
0 Ollie Page   Slow LASER 1108 0.40.25 3 0.36.29 1.0
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.41.34 3 0.36.30 2.0
7 Dave Trout   Slow LASER RADIAL 1160 0.44.22 3 0.38.15 3.0
182545 Paul Fewster   Slow LASER 1108 0.42.58 3 0.38.47 4.0
69 Barry Simmons   Slow COMET 1233 0.49.10 3 0.39.53 5.0
198605 Jimmy Carter   Slow LASER RADIAL 1160 0.47.13 3 0.40.42 6.0
178213     Slow LASER 1108 0.45.10 3 0.40.46 7.0
179873 Peter Fussey   Slow LASER RADIAL 1160 0.48.48 3 0.42.04 8.0
200872 JP Dias   Slow LASER RADIAL 1160 0.50.35 3 0.43.36 9.0
160556 Simon Mathews   Slow LASER 1108 0.48.46 3 0.44.01 10.0
169069 Mike Theo   Slow LASER 1108 0.48.49 3 0.44.04 11.0
5 Tom Williams   Slow LASER 1108 0.49.08 3 0.44.21 12.0
179660 Will Apps   Slow LASER 1108 OCS 4   18.0
8 Craig Palmer   Slow LASER 1108 OCS 4   18.0
12 Angela Davey   Slow TOPPER 1432 RET 4   18.0

Race 3 - Slow Fleet - 29/08/2021 at 14.00

Start: Start 1, Finishes: Finish time, Time: 14.15
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.33.34 3 0.29.28 1.0
7 Dave Trout   Slow LASER RADIAL 1160 0.35.21 3 0.30.28 2.0
197916 Todd Grady   Slow LASER 1108 0.34.18 3 0.30.57 3.0
179660 Will Apps   Slow LASER 1108 0.34.32 3 0.31.10 4.0
169069 Mike Theo   Slow LASER 1108 0.37.11 3 0.33.34 5.0
5 Tom Williams   Slow LASER 1108 0.38.01 3 0.34.19 6.0
69 Barry Simmons   Slow COMET 1233 0.43.48 3 0.35.31 7.0
160556 Simon Mathews   Slow LASER 1108 0.39.54 3 0.36.01 8.0

Race 4 - Slow Fleet - 29/08/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 15.06
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.45.55 3 0.40.19 1.0
7 Dave Trout   Slow LASER RADIAL 1160 0.47.43 3 0.41.08 2.0
179660 Will Apps   Slow LASER 1108 0.46.59 3 0.42.24 3.0
197916 Todd Grady   Slow LASER 1108 0.47.09 3 0.42.33 4.0
169069 Mike Theo   Slow LASER 1108 0.51.54 3 0.46.50 5.0
160556 Simon Mathews   Slow LASER 1108 0.52.21 3 0.47.15 6.0

Race 5 - Slow Fleet - 30/08/2021 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.00
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
179660 Will Apps   Slow LASER 1108 0.46.07 3 0.41.37 1.0
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.47.25 3 0.41.38 2.0
5 Tom Williams   Slow LASER 1108 0.50.33 3 0.45.37 3.0
160556 Simon Mathews   Slow LASER 1108 0.59.53 3 0.54.03 4.0

Race 6 - Slow Fleet - 30/08/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.07
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.49.02 3 0.43.03 1.0
179660 Will Apps   Slow LASER 1108 0.49.49 3 0.44.58 2.0
160556 Simon Mathews   Slow LASER 1108 0.56.14 3 0.50.45 3.0
5 Tom Williams   Slow LASER 1108 0.56.20 3 0.50.51 4.0

Race 7 - Slow Fleet - 30/08/2021 at 14.00

Start: Start 1, Finishes: Finish time, Time: 14.00
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.47.59 3 0.42.08 1.0
179660 Will Apps   Slow LASER 1108 0.47.44 3 0.43.05 2.0
5 Tom Williams   Slow LASER 1108 0.52.06 3 0.47.01 3.0
160556 Simon Mathews   Slow LASER 1108 RET 3   18.0

Race 8 - Slow Fleet - 30/08/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 15.03
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.51.20 3 0.45.04 1.0
179660 Will Apps   Slow LASER 1108 0.51.41 3 0.46.39 2.0
5 Tom Williams   Slow LASER 1108 0.57.29 3 0.51.53 3.0


https://www.lancingsc.org.uk/wp-content/uploads/cfm-file-manager/Notice_of_Race_Spring_Handicap_21_1

Sailwave Scoring Software 2.29.0
www.sailwave.com