event burgee venue burgee

Club Championships 2021

Lancing Sailing Club

Results are final as of 30/08/2021

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 24, Scoring system: Appendix A
SailNo HelmName CrewName Fleet Class PY (LCF) Race1 Race2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
            29/08/2021 29/08/2021 29/08/2021 29/08/2021 30/08/2021 30/08/2021 30/08/2021 30/08/2021    
            11.00 B2B 14.00 B2B 11.00 B2B 14.00 B2B    
3743 Pete Matthews   Fast RS AERO 7 1070 (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 4.0 1.0 2.0 60.0 10.0
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 1.0 (2.0) 2.0 2.0 (3.0) 2.0 2.0 1.0 15.0 10.0
179660 Will Apps   Slow LASER 1108 (5.0) (25.0 OCS) 5.0 4.0 2.0 3.0 4.0 4.0 52.0 22.0
1062 Matt Carter   Fast RS 700 845 (13.0) 8.0 7.0 7.0 (25.0 RET) 1.0 3.0 3.0 67.0 29.0
22 Johnny McKeown   Fast RS AERO 7 1070 (11.0) (11.0) 8.0 6.0 6.0 5.0 6.0 5.0 58.0 36.0
5 Tom Williams   Slow LASER 1108 (25.0 RET) 16.0 10.0 (25.0 DNC) 5.0 7.0 5.0 6.0 99.0 49.0
10330 Roger Jamieson Kate Fast LASER II 1081 12.0 17.0 6.0 8.0 4.0 8.0 (25.0 DNC) (25.0 DNC) 105.0 55.0
7 Dave Trout   Slow LASER RADIAL 1160 4.0 5.0 3.0 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 115.0 65.0
160556 Simon Mathews   Slow LASER 1108 18.0 14.0 12.0 10.0 7.0 6.0 (25.0 RET) (25.0 DNC) 117.0 67.0
169069 Mike Theo   Slow LASER 1108 15.0 15.0 9.0 9.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 148.0 98.0
0 Ollie Page   Slow LASER 1108 2.0 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 153.0 103.0
69 Barry Simmons   Slow COMET 1233 10.0 7.0 11.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 153.0 103.0
704 Pete Matthews Karen Matthews Fast RS 500 967 3.0 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 156.0 106.0
197916 Todd Grady   Slow LASER 1108 (25.0 DNC) (25.0 DNC) 4.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 159.0 109.0
492 Jack Fussey   Fast RS 100 8.4 1006 8.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 162.0 112.0
574 Neil Fulcher   Fast CONTENDER 970 20.0 18.0 13.0 11.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 162.0 112.0
182545 Paul Fewster   Slow LASER 1108 7.0 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 163.0 113.0
198605 Jimmy Carter   Slow LASER RADIAL 1160 6.0 9.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 165.0 115.0
178213     Slow LASER 1108 14.0 10.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 174.0 124.0
179873 Peter Fussey   Slow LASER RADIAL 1160 16.0 12.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 178.0 128.0
200872 JP Dias   Slow LASER RADIAL 1160 17.0 13.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 180.0 130.0
8 Craig Palmer   Slow LASER 1108 9.0 (25.0 OCS) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 184.0 134.0
12 Angela Davey   Slow TOPPER 1432 19.0 (25.0 RET) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 194.0 144.0
32865 Jack Carter   Slow TOPPER 1432 21.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 196.0 146.0

Race1 - 29/08/2021 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.00
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.57.28 3 0.50.27 1.0
0 Ollie Page   Slow LASER 1108 0.39.29 2 0.53.27 2.0
704 Pete Matthews Karen Matthews Fast RS 500 967 0.54.07 3 0.55.58 3.0
7 Dave Trout   Slow LASER RADIAL 1160 0.43.47 2 0.56.37 4.0
179660 Will Apps   Slow LASER 1108 0.41.57 2 0.56.47 5.0
198605 Jimmy Carter   Slow LASER RADIAL 1160 0.44.16 2 0.57.14 6.0
182545 Paul Fewster   Slow LASER 1108 0.42.17 2 0.57.15 7.0
492 Jack Fussey   Fast RS 100 8.4 1006 0.57.37 3 0.57.16 8.0
8 Craig Palmer   Slow LASER 1108 0.42.41 2 0.57.47 9.0
69 Barry Simmons   Slow COMET 1233 0.47.56 2 0.58.19 10.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.41.55 2 0.58.46 11.0
10330 Roger Jamieson Kate Fast LASER II 1081 0.42.50 2 0.59.26 12.0
1062 Matt Carter   Fast RS 700 845 0.51.33 3 1.01.00 13.0
178213     Slow LASER 1108 0.45.23 2 1.01.26 14.0
169069 Mike Theo   Slow LASER 1108 0.45.50 2 1.02.03 15.0
179873 Peter Fussey   Slow LASER RADIAL 1160 0.48.55 2 1.03.15 16.0
200872 JP Dias   Slow LASER RADIAL 1160 0.49.37 2 1.04.10 17.0
160556 Simon Mathews   Slow LASER 1108 0.48.29 2 1.05.38 18.0
12 Angela Davey   Slow TOPPER 1432 1.02.42 2 1.05.41 19.0
574 Neil Fulcher   Fast CONTENDER 970 0.46.03 2 1.11.13 20.0
32865 Jack Carter   Slow TOPPER 1432 1.08.21 2 1.11.36 21.0
5 Tom Williams   Slow LASER 1108 RET 3   25.0

Race2 - 29/08/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.16
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
0 Ollie Page   Slow LASER 1108 0.40.25 3 0.48.38 1.0
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.41.34 3 0.48.40 2.0
704 Pete Matthews Karen Matthews Fast RS 500 967 0.48.29 4 0.50.08 3.0
492 Jack Fussey   Fast RS 100 8.4 1006 0.50.38 4 0.50.20 4.0
7 Dave Trout   Slow LASER RADIAL 1160 0.44.22 3 0.51.00 5.0
182545 Paul Fewster   Slow LASER 1108 0.42.58 3 0.51.42 6.0
69 Barry Simmons   Slow COMET 1233 0.49.10 3 0.53.10 7.0
1062 Matt Carter   Fast RS 700 845 0.45.25 4 0.53.45 8.0
198605 Jimmy Carter   Slow LASER RADIAL 1160 0.47.13 3 0.54.16 9.0
178213     Slow LASER 1108 0.45.10 3 0.54.21 10.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.44.49 3 0.55.51 11.0
179873 Peter Fussey   Slow LASER RADIAL 1160 0.48.48 3 0.56.06 12.0
200872 JP Dias   Slow LASER RADIAL 1160 0.50.35 3 0.58.09 13.0
160556 Simon Mathews   Slow LASER 1108 0.48.46 3 0.58.41 14.0
169069 Mike Theo   Slow LASER 1108 0.48.49 3 0.58.45 15.0
5 Tom Williams   Slow LASER 1108 0.49.08 3 0.59.08 16.0
10330 Roger Jamieson Kate Fast LASER II 1081 0.48.55 3 1.00.20 17.0
574 Neil Fulcher   Fast CONTENDER 970 0.50.27 3 1.09.21 18.0
179660 Will Apps   Slow LASER 1108 OCS 4   25.0
8 Craig Palmer   Slow LASER 1108 OCS 4   25.0
12 Angela Davey   Slow TOPPER 1432 RET 4   25.0

Race 3 - 29/08/2021 at 14.00

Start: Start 1, Finishes: Finish time, Time: 14.15
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
3743 Pete Matthews   Fast RS AERO 7 1070 0.31.16 3 0.38.58 1.0
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.33.34 3 0.39.18 2.0
7 Dave Trout   Slow LASER RADIAL 1160 0.35.21 3 0.40.38 3.0
197916 Todd Grady   Slow LASER 1108 0.34.18 3 0.41.17 4.0
179660 Will Apps   Slow LASER 1108 0.34.32 3 0.41.33 5.0
10330 Roger Jamieson Kate Fast LASER II 1081 0.34.25 3 0.42.27 6.0
1062 Matt Carter   Fast RS 700 845 0.37.09 4 0.43.58 7.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.35.43 3 0.44.30 8.0
169069 Mike Theo   Slow LASER 1108 0.37.11 3 0.44.45 9.0
5 Tom Williams   Slow LASER 1108 0.38.01 3 0.45.45 10.0
69 Barry Simmons   Slow COMET 1233 0.43.48 3 0.47.22 11.0
160556 Simon Mathews   Slow LASER 1108 0.39.54 3 0.48.01 12.0
574 Neil Fulcher   Fast CONTENDER 970 0.36.04 3 0.49.35 13.0

Race 4 - 29/08/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 15.06
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
3743 Pete Matthews   Fast RS AERO 7 1070 0.41.47 3 0.52.04 1.0
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.45.55 3 0.53.45 2.0
7 Dave Trout   Slow LASER RADIAL 1160 0.47.43 3 0.54.51 3.0
179660 Will Apps   Slow LASER 1108 0.46.59 3 0.56.32 4.0
197916 Todd Grady   Slow LASER 1108 0.47.09 3 0.56.44 5.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.46.57 3 0.58.30 6.0
1062 Matt Carter   Fast RS 700 845 0.50.09 4 0.59.21 7.0
10330 Roger Jamieson Kate Fast LASER II 1081 0.49.19 3 1.00.50 8.0
169069 Mike Theo   Slow LASER 1108 0.51.54 3 1.02.27 9.0
160556 Simon Mathews   Slow LASER 1108 0.52.21 3 1.03.00 10.0
574 Neil Fulcher   Fast CONTENDER 970 0.51.56 3 1.11.23 11.0

Race 5 - 30/08/2021 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11.00
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
3743 Pete Matthews   Fast RS AERO 7 1070 0.44.21 3 0.41.27 1.0
179660 Will Apps   Slow LASER 1108 0.46.07 3 0.41.37 2.0
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.47.25 3 0.41.38 3.0
10330 Roger Jamieson Kate Fast LASER II 1081 0.46.51 3 0.43.20 4.0
5 Tom Williams   Slow LASER 1108 0.50.33 3 0.45.37 5.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.51.51 3 0.48.27 6.0
160556 Simon Mathews   Slow LASER 1108 0.59.53 3 0.54.03 7.0
1062 Matt Carter   Fast RS 700 845 RET     25.0

Race 6 - 30/08/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 12.07
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
1062 Matt Carter   Fast RS 700 845 0.48.27 4 0.57.20 1.0
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.49.02 3 0.57.24 2.0
179660 Will Apps   Slow LASER 1108 0.49.49 3 0.59.57 3.0
3743 Pete Matthews   Fast RS AERO 7 1070 0.48.17 3 1.00.10 4.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.50.35 3 1.03.02 5.0
160556 Simon Mathews   Slow LASER 1108 0.56.14 3 1.07.40 6.0
5 Tom Williams   Slow LASER 1108 0.56.20 3 1.07.47 7.0
10330 Roger Jamieson Kate Fast LASER II 1081 0.55.20 3 1.08.15 8.0

Race 7 - 30/08/2021 at 14.00

Start: Start 1, Finishes: Finish time, Time: 14.00
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
3743 Pete Matthews   Fast RS AERO 7 1070 0.45.01 3 0.56.06 1.0
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.47.59 3 0.56.10 2.0
1062 Matt Carter   Fast RS 700 845 0.48.25 4 0.57.18 3.0
179660 Will Apps   Slow LASER 1108 0.47.44 3 0.57.26 4.0
5 Tom Williams   Slow LASER 1108 0.52.06 3 1.02.42 5.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.55.57 3 1.09.43 6.0
160556 Simon Mathews   Slow LASER 1108 RET 3   25.0

Race 8 - 30/08/2021 at B2B

Start: Start 1, Finishes: Finish time, Time: 15.03
SailNo HelmName CrewName Fleet Class PY (LCF) Elapsed Laps Corrected Points
1787 Sean Dwyer Carol Dwyer Slow RS VISION 1139 0.51.20 3 1.00.06 1.0
3743 Pete Matthews   Fast RS AERO 7 1070 0.48.27 3 1.00.22 2.0
1062 Matt Carter   Fast RS 700 845 0.51.58 4 1.01.30 3.0
179660 Will Apps   Slow LASER 1108 0.51.41 3 1.02.12 4.0
22 Johnny McKeown   Fast RS AERO 7 1070 0.55.02 3 1.08.35 5.0
5 Tom Williams   Slow LASER 1108 0.57.29 3 1.09.10 6.0


https://www.lancingsc.org.uk/wp-content/uploads/cfm-file-manager/Notice_of_Race_Spring_Handicap_21_1

Sailwave Scoring Software 2.29.0
www.sailwave.com